Darien Haynes
12

Darien Haynes

m
20
k/s
2.33
h %
.397
a/s
0.06
b/s
0.78
sa/s
0.10
d/s
0.30
Player Stats
  Overall Conference
Matches 20 21
Sets 81 85
Kills 189 198
Kills per set 2.33 2.33
Errors 33 39
Total Attacks 393 415
Total Attacks per set 4.85 4.88
Hitting Percentage .397 .383
Assists 5 5
Assists per set 0.06 0.06
Service Total Attempts 8 8
Service Aces 8 8
Service Errors 0 0
Service Aces per set 0.10 0.09
Receptions 0 0
Reception Errors 0 0
Digs 24 24
Digs per set 0.30 0.28
Block Solo 63 67
Block Assist 0 0
Block Total 63 67
Blocks per set 0.78 0.79
Block Errors 0 0
Ball Handling Errors 0 0
Points 260.0 273.0
Points per set 3.2 3.2
Matches started - -
Recent Results
Date Opponent Result
Jan 29 George Brown L, 3-2
Feb 6 Algonquin W, 3-0
Feb 7 La Cite W, 3-0
Feb 13 at Canadore W, 3-1
Feb 17 Durham L, 3-1
Feb 20 at Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 23 Trent W, 3-2 - 5 7 2 16 .313 0 11.0
Oct 31 Fleming W, 3-1 - 4 11 1 26 .385 0 14.0
Nov 1 Loyalist W, 3-2 - 5 8 2 16 .375 0 11.0
Nov 7 at Centennial W, 3-0 - 2 3 1 8 .250 0 4.0
Nov 14 at Algonquin W, 3-0 - 3 4 0 14 .286 0 12.0
Nov 15 at La Cite W, 3-0 - 3 5 0 7 .714 0 8.0
Nov 20 Seneca L, 3-1 - 4 8 5 22 .136 0 12.0
Nov 25 at George Brown W, 3-1 - 4 8 1 13 .538 0 13.0
Nov 28 Canadore W, 3-1 - 4 9 2 18 .389 0 11.0
Dec 3 at Durham L, 3-2 - 5 7 0 15 .467 2 14.0
Jan 9 at Loyalist W, 3-2 - 5 16 1 28 .536 0 22.0
Jan 13 at Seneca L, 3-0 - 3 6 1 18 .278 1 7.0
Jan 16 Centennial W, 3-2 - 5 23 6 48 .354 0 27.0
Jan 23 at Fleming W, 3-2 - 5 20 4 34 .471 1 24.0
Jan 24 at Trent L, 3-2 - 5 7 1 15 .400 0 9.0
Jan 29 George Brown L, 3-2 - 5 14 2 25 .480 0 18.0
Feb 6 Algonquin W, 3-0 - 3 8 1 12 .583 0 11.0
Feb 7 La Cite W, 3-0 - 3 9 0 16 .563 0 10.0
Feb 13 at Canadore W, 3-1 - 4 7 0 20 .350 0 9.0
Feb 17 Durham L, 3-1 - 4 9 3 22 .273 1 13.0
Feb 20 # at Mohawk L, 3-1 - 4 9 6 22 .136 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Trent W, 3-2 - 5 0 4 0 0 4 0
Oct 31 Fleming W, 3-1 - 4 2 3 0 0 3 0
Nov 1 Loyalist W, 3-2 - 5 0 3 0 0 3 0
Nov 7 at Centennial W, 3-0 - 2 3 1 0 0 1 0
Nov 14 at Algonquin W, 3-0 - 3 1 7 0 0 7 0
Nov 15 at La Cite W, 3-0 - 3 0 3 0 0 3 0
Nov 20 Seneca L, 3-1 - 4 0 3 0 0 3 0
Nov 25 at George Brown W, 3-1 - 4 2 5 0 0 5 0
Nov 28 Canadore W, 3-1 - 4 1 2 0 0 2 0
Dec 3 at Durham L, 3-2 - 5 2 7 0 0 7 0
Jan 9 at Loyalist W, 3-2 - 5 2 6 0 0 6 0
Jan 13 at Seneca L, 3-0 - 3 1 1 0 0 1 0
Jan 16 Centennial W, 3-2 - 5 0 2 0 0 2 0
Jan 23 at Fleming W, 3-2 - 5 2 2 0 0 2 0
Jan 24 at Trent L, 3-2 - 5 0 2 0 0 2 0
Jan 29 George Brown L, 3-2 - 5 1 4 0 0 4 0
Feb 6 Algonquin W, 3-0 - 3 4 2 0 0 2 0
Feb 7 La Cite W, 3-0 - 3 2 1 0 0 1 0
Feb 13 at Canadore W, 3-1 - 4 0 2 0 0 2 0
Feb 17 Durham L, 3-1 - 4 1 3 0 0 3 0
Feb 20 # at Mohawk L, 3-1 - 4 0 4 0 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 23 Trent W, 3-2 - 5 0 0 0 0 0
Oct 31 Fleming W, 3-1 - 4 0 0 0 0 0
Nov 1 Loyalist W, 3-2 - 5 0 0 0 0 0
Nov 7 at Centennial W, 3-0 - 2 0 0 0 0 0
Nov 14 at Algonquin W, 3-0 - 3 1 1 0 0 0
Nov 15 at La Cite W, 3-0 - 3 0 0 0 0 0
Nov 20 Seneca L, 3-1 - 4 1 1 0 0 0
Nov 25 at George Brown W, 3-1 - 4 0 0 0 0 0
Nov 28 Canadore W, 3-1 - 4 0 0 0 0 0
Dec 3 at Durham L, 3-2 - 5 0 0 0 0 0
Jan 9 at Loyalist W, 3-2 - 5 0 0 0 0 0
Jan 13 at Seneca L, 3-0 - 3 0 0 0 0 0
Jan 16 Centennial W, 3-2 - 5 2 2 0 0 0
Jan 23 at Fleming W, 3-2 - 5 2 2 0 0 0
Jan 24 at Trent L, 3-2 - 5 0 0 0 0 0
Jan 29 George Brown L, 3-2 - 5 0 0 0 0 0
Feb 6 Algonquin W, 3-0 - 3 1 1 0 0 0
Feb 7 La Cite W, 3-0 - 3 0 0 0 0 0
Feb 13 at Canadore W, 3-1 - 4 0 0 0 0 0
Feb 17 Durham L, 3-1 - 4 1 1 0 0 0
Feb 20 # at Mohawk L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 81 189 2.33 33 393 4.85 .397 5 0.06 260.0 3.2
2016-17 18 62 134 2.16 32 257 4.15 .397 2 0.03 205.0 3.3
2017-18 18 56 121 2.16 38 259 4.63 .320 2 0.04 171.0 3.1
2018-19 18 60 123 2.05 28 238 3.97 .399 6 0.10 197.0 3.3
Total 74 259 567 2.19 131 1147 4.43 .380 15 0.06 833.0 3.2
  m s digs d/s bs ba tot b/s
2015-16 20 81 24 0.30 63 0 63 0.78
2016-17 18 62 32 0.52 61 0 61 0.98
2017-18 18 56 38 0.68 37 0 37 0.66
2018-19 18 60 49 0.82 60 0 60 1.00
Total 74 259 143 0.55 221 0 221 0.85
  m s ta sa sa/s se r re
2015-16 20 81 8 8 0.10 0 0 0
2016-17 18 62 21 10 0.16 11 0 0
2017-18 18 56 35 13 0.23 25 0 0
2018-19 18 60 0 14 0.23 38 8 2
Total 74 259 64 45 0.17 74 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 81 189 2.33 33 393 4.85 .397 5 0.06 260.0 3.2
Conference 21 85 198 2.33 39 415 4.88 .383 5 0.06 273.0 3.2
Exhibition 1 4 9 2.25 6 22 5.50 .136 0 0.00 13.0 3.3
                         
Home 10 42 106 2.52 24 221 5.26 .371 1 0.02 138.0 3.3
Away 10 39 83 2.13 9 172 4.41 .430 4 0.10 122.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 14 55 138 2.51 21 276 5.02 .424 1 0.02 187.0 3.4
Losses 6 26 51 1.96 12 117 4.50 .333 4 0.15 73.0 2.8
                         
October 2 9 18 2.00 3 42 4.67 .357 0 0.00 25.0 2.8
November 7 25 45 1.80 11 98 3.92 .347 0 0.00 71.0 2.8
December 1 5 7 1.40 0 15 3.00 .467 2 0.40 14.0 2.8
January 6 28 86 3.07 15 168 6.00 .423 2 0.07 107.0 3.8
February 4 14 33 2.36 4 70 5.00 .414 1 0.07 43.0 3.1
  m s digs d/s bs ba tot b/s
Total 20 81 24 0.30 63 0 63 0.78
Conference 21 85 24 0.28 67 0 67 0.79
Exhibition 1 4 0 0.00 4 0 4 1.00
                 
Home 10 42 11 0.26 27 0 27 0.64
Away 10 39 13 0.33 36 0 36 0.92
Neutral - - - - - - - -
                 
Wins 14 55 19 0.35 43 0 43 0.78
Losses 6 26 5 0.19 20 0 20 0.77
                 
October 2 9 2 0.22 7 0 7 0.78
November 7 25 7 0.28 24 0 24 0.96
December 1 5 2 0.40 7 0 7 1.40
January 6 28 6 0.21 17 0 17 0.61
February 4 14 7 0.50 8 0 8 0.57
  m s ta sa sa/s se r re
Total 20 81 8 8 0.10 0 0 0
Conference 21 85 8 8 0.09 0 0 0
Exhibition 1 4 0 0 0.00 0 0 0
                 
Home 10 42 5 5 0.12 0 0 0
Away 10 39 3 3 0.08 0 0 0
Neutral - - - - - - - -
                 
Wins 14 55 6 6 0.11 0 0 0
Losses 6 26 2 2 0.08 0 0 0
                 
October 2 9 0 0 0.00 0 0 0
November 7 25 2 2 0.08 0 0 0
December 1 5 0 0 0.00 0 0 0
January 6 28 4 4 0.14 0 0 0
February 4 14 2 2 0.14 0 0 0