Caleb Campbell
6

Caleb Campbell

m
20
k/s
1.77
h %
.202
a/s
0.00
b/s
0.19
sa/s
0.13
d/s
0.74
Player Stats
  Overall Conference
Matches 20 20
Sets 69 69
Kills 122 122
Kills per set 1.77 1.77
Errors 60 60
Total Attacks 307 307
Total Attacks per set 4.45 4.45
Hitting Percentage .202 .202
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 9 9
Service Aces 9 9
Service Errors 0 0
Service Aces per set 0.13 0.13
Receptions 0 0
Reception Errors 0 0
Digs 51 51
Digs per set 0.74 0.74
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.19 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 144.0 144.0
Points per set 2.1 2.1
Matches started - -
Recent Results
Date Opponent Result
Jan 29 George Brown L, 3-2
Feb 6 Algonquin W, 3-0
Feb 7 La Cite W, 3-0
Feb 13 at Canadore W, 3-1
Feb 17 Durham L, 3-1
Feb 20 at Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 23 Trent W, 3-2 - 4 9 2 19 .368 0 11.0
Oct 31 Fleming W, 3-1 - 1 0 0 1 .000 0 0.0
Nov 1 Loyalist W, 3-2 - 3 0 5 7 -.714 0 0.0
Nov 7 at Centennial W, 3-0 - 3 2 3 8 -.125 0 4.0
Nov 14 at Algonquin W, 3-0 - 2 3 0 7 .429 0 4.0
Nov 15 at La Cite W, 3-0 - 1 3 0 5 .600 0 3.0
Nov 20 Seneca L, 3-1 - 4 7 6 16 .063 0 10.0
Nov 25 at George Brown W, 3-1 - 4 11 5 17 .353 0 14.0
Nov 28 Canadore W, 3-1 - 4 15 5 24 .417 0 16.0
Dec 3 at Durham L, 3-2 - 2 2 1 3 .333 0 2.0
Jan 9 at Loyalist W, 3-2 - 5 8 6 27 .074 0 9.0
Jan 13 at Seneca L, 3-0 - 3 7 1 13 .462 0 9.0
Jan 16 Centennial W, 3-2 - 5 12 6 30 .200 0 12.0
Jan 23 at Fleming W, 3-2 - 5 6 5 19 .053 0 7.0
Jan 24 at Trent L, 3-2 - 5 6 3 12 .250 0 7.0
Jan 29 George Brown L, 3-2 - 5 7 4 21 .143 0 9.0
Feb 6 Algonquin W, 3-0 - 2 2 1 6 .167 0 2.0
Feb 7 La Cite W, 3-0 - 3 4 3 15 .067 0 5.0
Feb 13 at Canadore W, 3-1 - 4 9 0 29 .310 0 11.0
Feb 17 Durham L, 3-1 - 4 9 4 28 .179 0 9.0
Feb 20 # at Mohawk L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Trent W, 3-2 - 4 0 0 0 0 0 0
Oct 31 Fleming W, 3-1 - 1 0 0 0 0 0 0
Nov 1 Loyalist W, 3-2 - 3 0 0 0 0 0 0
Nov 7 at Centennial W, 3-0 - 3 1 2 0 0 2 0
Nov 14 at Algonquin W, 3-0 - 2 1 0 0 0 0 0
Nov 15 at La Cite W, 3-0 - 1 1 0 0 0 0 0
Nov 20 Seneca L, 3-1 - 4 4 2 0 0 2 0
Nov 25 at George Brown W, 3-1 - 4 5 1 0 0 1 0
Nov 28 Canadore W, 3-1 - 4 1 1 0 0 1 0
Dec 3 at Durham L, 3-2 - 2 3 0 0 0 0 0
Jan 9 at Loyalist W, 3-2 - 5 10 1 0 0 1 0
Jan 13 at Seneca L, 3-0 - 3 1 2 0 0 2 0
Jan 16 Centennial W, 3-2 - 5 5 0 0 0 0 0
Jan 23 at Fleming W, 3-2 - 5 7 1 0 0 1 0
Jan 24 at Trent L, 3-2 - 5 2 1 0 0 1 0
Jan 29 George Brown L, 3-2 - 5 1 0 0 0 0 0
Feb 6 Algonquin W, 3-0 - 2 2 0 0 0 0 0
Feb 7 La Cite W, 3-0 - 3 3 0 0 0 0 0
Feb 13 at Canadore W, 3-1 - 4 0 2 0 0 2 0
Feb 17 Durham L, 3-1 - 4 4 0 0 0 0 0
Feb 20 # at Mohawk L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 23 Trent W, 3-2 - 4 2 2 0 0 0
Oct 31 Fleming W, 3-1 - 1 0 0 0 0 0
Nov 1 Loyalist W, 3-2 - 3 0 0 0 0 0
Nov 7 at Centennial W, 3-0 - 3 0 0 0 0 0
Nov 14 at Algonquin W, 3-0 - 2 1 1 0 0 0
Nov 15 at La Cite W, 3-0 - 1 0 0 0 0 0
Nov 20 Seneca L, 3-1 - 4 1 1 0 0 0
Nov 25 at George Brown W, 3-1 - 4 2 2 0 0 0
Nov 28 Canadore W, 3-1 - 4 0 0 0 0 0
Dec 3 at Durham L, 3-2 - 2 0 0 0 0 0
Jan 9 at Loyalist W, 3-2 - 5 0 0 0 0 0
Jan 13 at Seneca L, 3-0 - 3 0 0 0 0 0
Jan 16 Centennial W, 3-2 - 5 0 0 0 0 0
Jan 23 at Fleming W, 3-2 - 5 0 0 0 0 0
Jan 24 at Trent L, 3-2 - 5 0 0 0 0 0
Jan 29 George Brown L, 3-2 - 5 2 2 0 0 0
Feb 6 Algonquin W, 3-0 - 2 0 0 0 0 0
Feb 7 La Cite W, 3-0 - 3 1 1 0 0 0
Feb 13 at Canadore W, 3-1 - 4 0 0 0 0 0
Feb 17 Durham L, 3-1 - 4 0 0 0 0 0
Feb 20 # at Mohawk L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 69 122 1.77 60 307 4.45 .202 0 0.00 144.0 2.1
2016-17 - - - - - - - - - - - -
Total 20 69 122 1.77 60 307 4.45 .202 0 0.00 144.0 2.1
  m s digs d/s bs ba tot b/s
2015-16 20 69 51 0.74 13 0 13 0.19
2016-17 - - - - - - - -
Total 20 69 51 0.74 13 0 13 0.19
  m s ta sa sa/s se r re
2015-16 20 69 9 9 0.13 0 0 0
2016-17 - - - - - - - -
Total 20 69 9 9 0.13 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 122 1.77 60 307 4.45 .202 0 0.00 144.0 2.1
Conference 20 69 122 1.77 60 307 4.45 .202 0 0.00 144.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 65 1.86 36 167 4.77 .174 0 0.00 74.0 2.1
Away 10 34 57 1.68 24 140 4.12 .236 0 0.00 70.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 14 46 84 1.83 41 214 4.65 .201 0 0.00 98.0 2.1
Losses 6 23 38 1.65 19 93 4.04 .204 0 0.00 46.0 2.0
                         
October 2 5 9 1.80 2 20 4.00 .350 0 0.00 11.0 2.2
November 7 21 41 1.95 24 84 4.00 .202 0 0.00 51.0 2.4
December 1 2 2 1.00 1 3 1.50 .333 0 0.00 2.0 1.0
January 6 28 46 1.64 25 122 4.36 .172 0 0.00 53.0 1.9
February 4 13 24 1.85 8 78 6.00 .205 0 0.00 27.0 2.1
  m s digs d/s bs ba tot b/s
Total 20 69 51 0.74 13 0 13 0.19
Conference 20 69 51 0.74 13 0 13 0.19
Exhibition - - - - - - - -
                 
Home 10 35 20 0.57 3 0 3 0.09
Away 10 34 31 0.91 10 0 10 0.29
Neutral - - - - - - - -
                 
Wins 14 46 36 0.78 8 0 8 0.17
Losses 6 23 15 0.65 5 0 5 0.22
                 
October 2 5 0 0.00 0 0 0 0.00
November 7 21 13 0.62 6 0 6 0.29
December 1 2 3 1.50 0 0 0 0.00
January 6 28 26 0.93 5 0 5 0.18
February 4 13 9 0.69 2 0 2 0.15
  m s ta sa sa/s se r re
Total 20 69 9 9 0.13 0 0 0
Conference 20 69 9 9 0.13 0 0 0
Exhibition - - - - - - - -
                 
Home 10 35 6 6 0.17 0 0 0
Away 10 34 3 3 0.09 0 0 0
Neutral - - - - - - - -
                 
Wins 14 46 6 6 0.13 0 0 0
Losses 6 23 3 3 0.13 0 0 0
                 
October 2 5 2 2 0.40 0 0 0
November 7 21 4 4 0.19 0 0 0
December 1 2 0 0 0.00 0 0 0
January 6 28 2 2 0.07 0 0 0
February 4 13 1 1 0.08 0 0 0