Official Volleyball Box Score
Georgian at Algonquin
2/7/2026 at 1:00 PM
@ Algonquin
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtyn Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Heath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Carroll * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Brooklyn Smith * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Kot | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Patrycja Sajda * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carina Brooks * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mackenzie Roy * | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tasha Bakes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Paige Cahill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lilli Levasseur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 6 | 71 | .268 | 21 | 0 | 6 | 0 | 36 | 1 | 0 | 0 | 0 | 26.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mysha Janif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Faig | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 |
| 7 | Anna-Maria Valente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Chanel Ethier * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Carys Tenthorey * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Cambria Alford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Howell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabbie Paquette * | 3 | 4 | 0 | 5 | .800 | 35 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Grace Pate * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Natasha Lauzon | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Riley Lancia * | 3 | 10 | 2 | 13 | .615 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 50 | 12 | 94 | .404 | 42 | 6 | 8 | 0 | 43 | 14 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
