Haley Carroll
- OH
- Georgian
m
15
k/s
2.50
h %
.172
a/s
0.21
b/s
0.21
sa/s
0.40
d/s
2.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 58 | 58 |
| Kills | 145 | 145 |
| Kills per set | 2.50 | 2.50 |
| Errors | 68 | 68 |
| Total Attacks | 447 | 447 |
| Total Attacks per set | 7.71 | 7.71 |
| Hitting Percentage | .172 | .172 |
| Assists | 12 | 12 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 23 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.40 | 0.40 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 132 | 132 |
| Digs per set | 2.28 | 2.28 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 180.0 | 180.0 |
| Points per set | 3.1 | 3.1 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 3-1 | 1 | 4 | 10 | 10 | 35 | .000 | 0 | 13.0 |
| Oct 25 | Durham | L, 3-2 | 1 | 5 | 5 | 7 | 26 | -.077 | 0 | 8.0 |
| Nov 1 | at Fleming | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Nov 11 | Seneca | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 7.0 |
| Nov 15 | at Canadore | W, 3-2 | - | 5 | 21 | 6 | 51 | .294 | 1 | 25.0 |
| Nov 22 | at St. Lawrence (K) | W, 3-0 | - | 3 | 9 | 5 | 22 | .182 | 0 | 11.0 |
| Nov 26 | at Centennial | W, 3-0 | - | 2 | 2 | 5 | 12 | -.250 | 3 | 5.0 |
| Nov 29 | Algonquin | W, 3-2 | 1 | 5 | 17 | 5 | 46 | .261 | 3 | 17.0 |
| Jan 9 | St. Lawrence (K) | W, 3-2 | 1 | 5 | 15 | 8 | 51 | .137 | 0 | 19.0 |
| Jan 10 | Canadore | L, 3-2 | 1 | 5 | 13 | 3 | 46 | .217 | 1 | 14.0 |
| Jan 17 | at Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Centennial | W, 3-1 | 1 | 4 | 12 | 3 | 29 | .310 | 0 | 19.0 |
| Jan 24 | Fleming | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Jan 28 | at George Brown | L, 3-2 | 1 | 5 | 13 | 10 | 51 | .059 | 2 | 16.0 |
| Jan 30 | at Seneca | L, 3-1 | 1 | 4 | 8 | 0 | 26 | .308 | 1 | 10.0 |
| Feb 7 | at Algonquin | L, 3-0 | 1 | 3 | 8 | 1 | 21 | .333 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Durham | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at Fleming | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Seneca | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Canadore | W, 3-2 | - | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at St. Lawrence (K) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Centennial | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 29 | Algonquin | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | St. Lawrence (K) | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Jan 10 | Canadore | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Centennial | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at George Brown | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | at Seneca | L, 3-1 | 1 | 4 | 28 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Algonquin | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Conestoga | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | at Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 25 | Durham | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Fleming | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Seneca | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | at Canadore | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 22 | at St. Lawrence (K) | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 26 | at Centennial | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Nov 29 | Algonquin | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 9 | St. Lawrence (K) | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Jan 10 | Canadore | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Durham | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | Centennial | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at George Brown | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | at Seneca | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 58 | 145 | 2.50 | 68 | 447 | 7.71 | .172 | 12 | 0.21 | 180.0 | 3.1 |
| Total | 15 | 58 | 145 | 2.50 | 68 | 447 | 7.71 | .172 | 12 | 0.21 | 180.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 58 | 132 | 2.28 | 12 | 0 | 12 | 0.21 |
| Total | 15 | 58 | 132 | 2.28 | 12 | 0 | 12 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 58 | 0 | 23 | 0.40 | 20 | 0 | 0 |
| Total | 15 | 58 | 0 | 23 | 0.40 | 20 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 145 | 2.50 | 68 | 447 | 7.71 | .172 | 12 | 0.21 | 180.0 | 3.1 |
| Conference | 15 | 58 | 145 | 2.50 | 68 | 447 | 7.71 | .172 | 12 | 0.21 | 180.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 79 | 2.32 | 40 | 256 | 7.53 | .152 | 5 | 0.15 | 99.0 | 2.9 |
| Away | 7 | 24 | 66 | 2.75 | 28 | 191 | 7.96 | .199 | 7 | 0.29 | 81.0 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 93 | 2.82 | 44 | 260 | 7.88 | .188 | 8 | 0.24 | 117.0 | 3.5 |
| Losses | 6 | 25 | 52 | 2.08 | 24 | 187 | 7.48 | .150 | 4 | 0.16 | 63.0 | 2.5 |
| October | 2 | 9 | 15 | 1.67 | 17 | 61 | 6.78 | -.033 | 0 | 0.00 | 21.0 | 2.3 |
| November | 6 | 20 | 59 | 2.95 | 25 | 156 | 7.80 | .218 | 7 | 0.35 | 71.0 | 3.5 |
| January | 6 | 26 | 63 | 2.42 | 25 | 209 | 8.04 | .182 | 5 | 0.19 | 80.0 | 3.1 |
| February | 1 | 3 | 8 | 2.67 | 1 | 21 | 7.00 | .333 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 132 | 2.28 | 12 | 0 | 12 | 0.21 |
| Conference | 15 | 58 | 132 | 2.28 | 12 | 0 | 12 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 69 | 2.03 | 6 | 0 | 6 | 0.18 |
| Away | 7 | 24 | 63 | 2.63 | 6 | 0 | 6 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 73 | 2.21 | 5 | 0 | 5 | 0.15 |
| Losses | 6 | 25 | 59 | 2.36 | 7 | 0 | 7 | 0.28 |
| October | 2 | 9 | 19 | 2.11 | 3 | 0 | 3 | 0.33 |
| November | 6 | 20 | 45 | 2.25 | 4 | 0 | 4 | 0.20 |
| January | 6 | 26 | 64 | 2.46 | 5 | 0 | 5 | 0.19 |
| February | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 0 | 23 | 0.40 | 20 | 0 | 0 |
| Conference | 15 | 58 | 0 | 23 | 0.40 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 0 | 14 | 0.41 | 12 | 0 | 0 |
| Away | 7 | 24 | 0 | 9 | 0.38 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 0 | 19 | 0.58 | 13 | 0 | 0 |
| Losses | 6 | 25 | 0 | 4 | 0.16 | 7 | 0 | 0 |
| October | 2 | 9 | 0 | 3 | 0.33 | 4 | 0 | 0 |
| November | 6 | 20 | 0 | 8 | 0.40 | 9 | 0 | 0 |
| January | 6 | 26 | 0 | 12 | 0.46 | 4 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
