Official Volleyball Box Score
Centennial at Georgian
1/21/2026 at 6:00 PM
@ Michele McConney Court
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marianna Mercado Mejia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing * | 4 | 4 | 4 | 17 | .000 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Atria Ketabi | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sabrina Morra * | 4 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Krystyn Dawn Ruiz * | 4 | 0 | 2 | 5 | -.400 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camille Ray Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kristin Recchia * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Andrea Rojas * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Giovanna Pauloski * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 15 | 74 | .135 | 21 | 5 | 9 | 0 | 29 | 1 | 0 | 0 | 0 | 31.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Keira Rodgers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtyn Smith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Heath | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Carroll * | 4 | 12 | 3 | 29 | .310 | 0 | 6 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 7 | Brooklyn Smith * | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Emma Kot | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Patrycja Sajda * | 4 | 8 | 4 | 19 | .211 | 0 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Carina Brooks * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Ava Dubois-Wood | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mackenzie Roy * | 4 | 1 | 0 | 5 | .200 | 36 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Tasha Bakes * | 3 | 2 | 1 | 7 | .143 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Paige Cahill | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 13 | 106 | .292 | 39 | 22 | 14 | 0 | 41 | 8 | 0 | 0 | 3 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
