Official Volleyball Box Score
Georgian at Centennial
11/26/2025 at 6:00 PM
@ Progress - AWC
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtyn Smith | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Bella Heath | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Carroll | 2 | 2 | 5 | 12 | -.250 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Brooklyn Smith | 3 | 8 | 2 | 13 | .462 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 14.0 |
| 8 | Emma Kot | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| 9 | Patrycja Sajda | 2 | 4 | 3 | 10 | .100 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Carina Brooks | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Ava Dubois-Wood | 1 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Mackenzie Roy | 3 | 3 | 0 | 7 | .429 | 11 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 7.0 |
| 13 | Tasha Bakes | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Paige Cahill | 1 | 0 | 2 | 4 | -.500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 16 | 88 | .216 | 25 | 8 | 16 | 0 | 35 | 13 | 0 | 0 | 12 | 56.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marianna Mercado Mejia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 6 | Sabrina Morra | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Krystyn Dawn Ruiz | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Camille Ray Brown | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Jordan Haggerty | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Andrea Rojas | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Giovanna Pauloski | 2 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Sophia Araujo | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 7.0 |
| Totals | 14 | 18 | 56 | -.071 | 11 | 4 | 7 | 0 | 18 | 8 | 0 | 0 | 10 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
