Official Volleyball Box Score

Georgian at Fleming

11/1/2025 at 1:00 PM
@ PSWC
3
-
0
Final 1 2 3 Score
Georgian 25 25 25 3
Fleming 10 15 19 0

Georgian

Set K E TA PCT
1 20 7 45 .289
2 6 4 23 .087
3 5 2 13 .231

Fleming

Set K E TA PCT
1 5 8 24 -.125
2 7 7 23 .000
3 3 1 7 .286

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monika Kochanowski 2 2 2 6 .000 0 0 1 0 0 0 0 0 0 2.0
2 Keira Rodgers 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Ashtyn Smith 2 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
5 Bella Heath 2 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
6 Haley Carroll 2 5 1 8 .500 0 1 1 0 1 0 0 0 0 6.0
7 Brooklyn Smith * 2 1 1 6 .000 4 2 2 0 1 1 0 0 0 4.0
8 Emma Kot * 2 6 0 13 .462 1 1 1 0 0 3 0 0 0 10.0
9 Patrycja Sajda * 2 2 0 6 .333 0 2 0 0 1 2 0 0 0 6.0
10 Carina Brooks * 3 3 0 6 .500 1 1 0 0 1 0 0 0 0 4.0
11 Ava Dubois-Wood 3 2 3 7 -.143 1 2 2 0 0 0 0 0 0 4.0
12 Mackenzie Roy * 2 3 0 7 .429 9 0 2 0 2 2 0 0 0 5.0
13 Tasha Bakes * 3 5 5 12 .000 2 2 2 0 0 2 0 0 0 9.0
14 Emma Roberts 3 1 0 3 .333 4 1 1 0 0 1 0 0 0 3.0
17 Paige Cahill 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 32 13 81 .235 24 12 12 0 10 11 0 0 0 55.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Charley Jopling 1 1 0 3 .333 0 0 1 0 0 1 0 0 0 2.0
4 Julia Vo 1 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 Zofia Boruta * 3 1 3 4 -.500 10 0 1 0 4 0 0 0 0 1.0
6 Payge Morrow * 2 2 3 6 -.167 0 0 1 0 3 0 0 0 0 2.0
7 Samantha de Koning * 2 1 2 8 -.125 1 2 0 0 2 0 0 0 0 3.0
8 Alexandra Speakman * 3 2 2 6 .000 0 0 1 0 0 2 0 0 0 4.0
9 Guinevere Hallock 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Reese McCutcheon 2 2 4 11 -.182 0 1 2 0 5 0 0 0 0 3.0
11 Abby Smith * 2 3 3 10 .000 0 0 1 0 3 0 0 0 0 3.0
12 Cosie Bowman * 3 4 0 11 .364 0 2 1 0 0 0 0 0 0 6.0
Totals 16 17 59 -.017 12 5 8 0 23 3 0 0 0 24.0
Other Information
Attendance: 0
Time:
* = Starter