Official Volleyball Box Score

George Brown at Georgian

10/17/2025 at 6:00 PM
@ Michele McConney Cou
1
-
3
Final 1 2 3 4 Score
George Brown 26 21 17 22 1
Georgian 24 25 25 25 3

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Georgian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexia Pingoy 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
2 Kaitlyn Mac-Fung 4 0 1 1 -1.000 0 0 0 0 12 0 0 0 0 0.0
5 Kaarina Niemimaa * 1 9 7 45 .044 0 1 2 0 13 0 0 0 0 10.0
7 Judith Prades * 4 3 1 12 .167 5 0 3 0 5 0 0 0 0 3.0
8 Jessie Wei * 4 0 1 1 -1.000 22 1 1 0 7 0 0 0 0 1.0
11 Jada Morrow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alexa Milot * 4 6 1 17 .294 0 1 0 0 3 1 0 0 0 8.0
14 Elorie Stirling * 4 7 6 23 .043 0 2 2 0 0 3 0 0 0 12.0
21 Mariah Altiman 2 3 0 4 .750 0 1 3 0 2 0 0 0 0 4.0
22 Jessica Bowmaster * 4 2 2 13 .000 0 1 1 0 9 0 0 0 0 3.0
Totals 30 19 118 .093 27 7 13 0 51 4 0 0 0 41.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keira Rodgers 1 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
4 Ashtyn Smith 4 0 0 0 .000 3 0 0 0 17 0 0 0 0 0.0
6 Haley Carroll * 4 10 10 35 .000 0 2 2 0 11 1 0 0 0 13.0
7 Brooklyn Smith * 4 4 4 12 .000 1 1 2 0 7 2 0 0 0 7.0
8 Emma Kot * 8 5 4 14 .071 0 0 2 0 4 1 0 0 0 6.0
9 Patrycja Sajda * 4 15 5 38 .263 0 0 3 0 6 2 0 0 0 17.0
10 Carina Brooks 4 10 2 23 .348 1 0 3 0 11 0 0 0 0 10.0
12 Mackenzie Roy * 4 2 1 8 .125 41 1 4 0 11 1 0 0 1 4.0
13 Tasha Bakes * 4 3 1 10 .200 0 1 4 0 3 2 0 0 0 6.0
Totals 50 27 141 .163 46 5 20 0 73 9 0 0 1 64.0
Other Information
Attendance: 0
Time:
1st Referee: Rick Bianco
2nd Referee: Jennifer Adams
* = Starter