Ashtyn Smith
- L
- Georgian
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 11 | at Loyalist | L, 3-2 |
| Jan 18 | Durham | L, 3-0 |
| Jan 25 | at Algonquin | L, 3-0 |
| Jan 26 | at La Cite | L, 3-0 |
| Jan 29 | Centennial | L, 3-0 |
| Jan 31 | at Seneca | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Loyalist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | George Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Loyalist | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Loyalist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | George Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Loyalist | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Fleming | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Loyalist | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Fleming | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Algonquin | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | La Cite | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | George Brown | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Loyalist | L, 3-2 | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at La Cite | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 15 | 49 | 0 | 0.00 | 1 | 3 | 0.06 | -.333 | 67 | 1.37 | 5.0 | 0.1 |
| 2023-24 | 18 | 63 | 1 | 0.02 | 3 | 11 | 0.17 | -.182 | 8 | 0.13 | 1.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 16 | 62 | 1 | 0.02 | 0 | 11 | 0.18 | .091 | 32 | 0.52 | 1.0 | 0.0 |
| Total | 49 | 174 | 2 | 0.01 | 4 | 25 | 0.14 | -.080 | 107 | 0.61 | 7.0 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
