Sierra Pierce
- OH
- Georgian
m
17
k/s
1.37
h %
.108
a/s
0.00
b/s
0.02
sa/s
0.32
d/s
1.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 41 | 41 |
| Kills | 56 | 56 |
| Kills per set | 1.37 | 1.37 |
| Errors | 32 | 32 |
| Total Attacks | 222 | 222 |
| Total Attacks per set | 5.41 | 5.41 |
| Hitting Percentage | .108 | .108 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 13 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 56 | 56 |
| Digs per set | 1.37 | 1.37 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 70.0 | 70.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Oct 27 | Durham | L, 3-2 | 1 | 2 | 7 | 3 | 15 | .267 | 0 | 10.0 |
| Oct 28 | Fleming | W, 3-0 | 1 | 2 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Nov 2 | at Durham | L, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Nov 5 | at Centennial | W, 3-2 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Nov 11 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Centennial | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 3.0 |
| Nov 18 | at Seneca | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 7.0 |
| Nov 25 | at Algonquin | L, 3-1 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 26 | at La Cite | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 3.0 |
| Nov 29 | George Brown | L, 3-1 | - | 4 | 8 | 3 | 29 | .172 | 0 | 10.0 |
| Jan 10 | Seneca | L, 3-0 | 1 | 2 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Jan 13 | at Fleming | W, 3-1 | 1 | 3 | 0 | 3 | 12 | -.250 | 0 | 1.0 |
| Jan 20 | at Canadore | L, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Jan 24 | at George Brown | L, 3-1 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Jan 27 | Loyalist | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Feb 2 | Algonquin | L, 3-2 | - | 2 | 3 | 0 | 15 | .200 | 0 | 4.0 |
| Feb 3 | La Cite | L, 3-0 | 1 | 2 | 0 | 0 | 6 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Durham | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Fleming | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Durham | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Centennial | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Centennial | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Seneca | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Algonquin | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at La Cite | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | George Brown | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Seneca | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | at Canadore | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at George Brown | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Algonquin | L, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | La Cite | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Durham | L, 3-2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Oct 28 | Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Durham | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Centennial | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Centennial | L, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | at Seneca | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 25 | at Algonquin | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at La Cite | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | George Brown | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Jan 10 | Seneca | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | at Canadore | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at George Brown | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Algonquin | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | La Cite | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 56 | 1.37 | 32 | 222 | 5.41 | .108 | 0 | 0.00 | 70.0 | 1.7 |
| Conference | 17 | 41 | 56 | 1.37 | 32 | 222 | 5.41 | .108 | 0 | 0.00 | 70.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 31 | 1.63 | 15 | 115 | 6.05 | .139 | 0 | 0.00 | 42.0 | 2.2 |
| Away | 9 | 22 | 25 | 1.14 | 17 | 107 | 4.86 | .075 | 0 | 0.00 | 28.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 6 | 0.86 | 6 | 37 | 5.29 | .000 | 0 | 0.00 | 7.0 | 1.0 |
| Losses | 14 | 34 | 50 | 1.47 | 26 | 185 | 5.44 | .130 | 0 | 0.00 | 63.0 | 1.9 |
| October | 3 | 7 | 15 | 2.14 | 5 | 41 | 5.86 | .244 | 0 | 0.00 | 18.0 | 2.6 |
| November | 7 | 16 | 23 | 1.44 | 14 | 100 | 6.25 | .090 | 0 | 0.00 | 29.0 | 1.8 |
| January | 5 | 14 | 15 | 1.07 | 13 | 60 | 4.29 | .033 | 0 | 0.00 | 17.0 | 1.2 |
| February | 2 | 4 | 3 | 0.75 | 0 | 21 | 5.25 | .143 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 56 | 1.37 | 1 | 0 | 1 | 0.02 |
| Conference | 17 | 41 | 56 | 1.37 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 25 | 1.32 | 1 | 0 | 1 | 0.05 |
| Away | 9 | 22 | 31 | 1.41 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 34 | 49 | 1.44 | 1 | 0 | 1 | 0.03 |
| October | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| November | 7 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| January | 5 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 5 | 1.25 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 0 | 13 | 0.32 | 10 | 0 | 0 |
| Conference | 17 | 41 | 0 | 13 | 0.32 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 10 | 0.53 | 4 | 0 | 0 |
| Away | 9 | 22 | 0 | 3 | 0.14 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Losses | 14 | 34 | 0 | 12 | 0.35 | 9 | 0 | 0 |
| October | 3 | 7 | 0 | 3 | 0.43 | 2 | 0 | 0 |
| November | 7 | 16 | 0 | 6 | 0.38 | 7 | 0 | 0 |
| January | 5 | 14 | 0 | 2 | 0.14 | 1 | 0 | 0 |
| February | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
