Lauren Webb
12

Lauren Webb

m
15
k/s
1.46
h %
.192
a/s
0.06
b/s
0.40
sa/s
0.38
d/s
0.96
Player Stats
  Overall Conference
Matches 15 15
Sets 52 52
Kills 76 76
Kills per set 1.46 1.46
Errors 35 35
Total Attacks 214 214
Total Attacks per set 4.12 4.12
Hitting Percentage .192 .192
Assists 3 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 20 20
Service Errors 33 33
Service Aces per set 0.38 0.38
Receptions 0 0
Reception Errors 0 0
Digs 50 50
Digs per set 0.96 0.96
Block Solo 19 19
Block Assist 2 2
Block Total 21 21
Blocks per set 0.40 0.40
Block Errors 0 0
Ball Handling Errors 1 1
Points 116.0 116.0
Points per set 2.2 2.2
Matches started 12 12
Recent Results
Date Opponent Result
Jan 21 at George Brown L, 3-0
Jan 27 Seneca L, 3-0
Feb 3 at Algonquin L, 3-0
Feb 4 at La Cite L, 3-0
Feb 10 Fleming W, 3-0
Feb 11 Durham L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 George Brown L, 3-0 1 3 4 2 12 .167 2 11.0
Oct 26 at Centennial L, 3-2 - 5 5 2 15 .200 0 5.0
Oct 29 Loyalist L, 3-0 1 3 2 1 11 .091 0 4.0
Nov 5 Algonquin L, 3-0 1 3 3 3 8 .000 0 6.0
Nov 12 at Fleming W, 3-0 1 3 6 1 19 .263 1 10.0
Nov 19 La Cite W, 3-2 1 5 5 5 24 .000 0 5.0
Nov 22 at Durham L, 3-0 1 3 2 1 6 .167 0 2.0
Nov 30 at Seneca L, 3-0 1 3 1 1 6 .000 0 1.0
Dec 3 at Canadore L, 3-0 - 3 5 3 11 .182 0 9.0
Jan 11 Canadore L, 3-1 1 4 12 4 20 .400 0 15.0
Jan 14 at Loyalist W, 3-2 - 5 9 1 29 .276 0 17.0
Jan 18 Centennial W, 3-2 1 5 12 5 25 .280 0 16.0
Jan 21 at George Brown L, 3-0 1 3 3 2 12 .083 0 7.0
Jan 27 Seneca L, 3-0 1 3 6 2 11 .364 0 7.0
Feb 3 at Algonquin L, 3-0 1 1 1 2 5 -.200 0 1.0
Feb 4 at La Cite L, 3-0 - - - - - - - -
Feb 10 Fleming W, 3-0 - - - - - - - -
Feb 11 Durham L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 George Brown L, 3-0 1 3 1 3 0 0 3 0
Oct 26 at Centennial L, 3-2 - 5 4 0 0 0 0 0
Oct 29 Loyalist L, 3-0 1 3 2 2 0 0 2 0
Nov 5 Algonquin L, 3-0 1 3 2 0 0 0 0 0
Nov 12 at Fleming W, 3-0 1 3 3 1 2 0 3 0
Nov 19 La Cite W, 3-2 1 5 1 0 0 0 0 0
Nov 22 at Durham L, 3-0 1 3 2 0 0 0 0 1
Nov 30 at Seneca L, 3-0 1 3 3 0 0 0 0 0
Dec 3 at Canadore L, 3-0 - 3 11 1 0 0 1 0
Jan 11 Canadore L, 3-1 1 4 6 1 0 0 1 0
Jan 14 at Loyalist W, 3-2 - 5 0 4 0 0 4 0
Jan 18 Centennial W, 3-2 1 5 8 2 0 0 2 0
Jan 21 at George Brown L, 3-0 1 3 1 4 0 0 4 0
Jan 27 Seneca L, 3-0 1 3 5 1 0 0 1 0
Feb 3 at Algonquin L, 3-0 1 1 1 0 0 0 0 0
Feb 4 at La Cite L, 3-0 - - - - - - - -
Feb 10 Fleming W, 3-0 - - - - - - - -
Feb 11 Durham L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 21 George Brown L, 3-0 1 3 0 4 1 0 0
Oct 26 at Centennial L, 3-2 - 5 0 0 3 0 0
Oct 29 Loyalist L, 3-0 1 3 0 0 4 0 0
Nov 5 Algonquin L, 3-0 1 3 0 3 2 0 0
Nov 12 at Fleming W, 3-0 1 3 0 2 0 0 0
Nov 19 La Cite W, 3-2 1 5 0 0 3 0 0
Nov 22 at Durham L, 3-0 1 3 0 0 0 0 0
Nov 30 at Seneca L, 3-0 1 3 0 0 1 0 0
Dec 3 at Canadore L, 3-0 - 3 0 3 3 0 0
Jan 11 Canadore L, 3-1 1 4 0 2 3 0 0
Jan 14 at Loyalist W, 3-2 - 5 0 4 4 0 0
Jan 18 Centennial W, 3-2 1 5 0 2 7 0 0
Jan 21 at George Brown L, 3-0 1 3 0 0 2 0 0
Jan 27 Seneca L, 3-0 1 3 0 0 0 0 0
Feb 3 at Algonquin L, 3-0 1 1 0 0 0 0 0
Feb 4 at La Cite L, 3-0 - - - - - - -
Feb 10 Fleming W, 3-0 - - - - - - -
Feb 11 Durham L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 27 26 0.96 16 77 2.85 .130 2 0.07 48.0 1.8
2022-23 15 52 76 1.46 35 214 4.12 .192 3 0.06 116.0 2.2
2023-24 8 14 24 1.71 23 69 4.93 .014 1 0.07 33.0 2.4
Total 30 93 126 1.35 74 360 3.87 .144 6 0.06 197.0 2.1
  m s digs d/s bs ba tot b/s
2021-22 7 27 14 0.52 12 0 12 0.44
2022-23 15 52 50 0.96 19 2 21 0.40
2023-24 8 14 14 1.00 0 0 0 0.00
Total 30 93 78 0.84 31 2 33 0.35
  m s ta sa sa/s se r re
2021-22 7 27 0 10 0.37 22 0 0
2022-23 15 52 0 20 0.38 33 0 0
2023-24 8 14 0 9 0.64 5 0 0
Total 30 93 0 39 0.42 60 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 52 76 1.46 35 214 4.12 .192 3 0.06 116.0 2.2
Conference 15 52 76 1.46 35 214 4.12 .192 3 0.06 116.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 26 44 1.69 22 111 4.27 .198 2 0.08 64.0 2.5
Away 8 26 32 1.23 13 103 3.96 .184 1 0.04 52.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 4 18 32 1.78 12 97 5.39 .206 1 0.06 48.0 2.7
Losses 11 34 44 1.29 23 117 3.44 .179 2 0.06 68.0 2.0
                         
October 3 11 11 1.00 5 38 3.45 .158 2 0.18 20.0 1.8
November 5 17 17 1.00 11 63 3.71 .095 1 0.06 24.0 1.4
December 1 3 5 1.67 3 11 3.67 .182 0 0.00 9.0 3.0
January 5 20 42 2.10 14 97 4.85 .289 0 0.00 62.0 3.1
February 1 1 1 1.00 2 5 5.00 -.200 0 0.00 1.0 1.0
  m s digs d/s bs ba tot b/s
Total 15 52 50 0.96 19 2 21 0.40
Conference 15 52 50 0.96 19 2 21 0.40
Exhibition - - - - - - - -
                 
Home 7 26 25 0.96 9 0 9 0.35
Away 8 26 25 0.96 10 2 12 0.46
Neutral - - - - - - - -
                 
Wins 4 18 12 0.67 7 2 9 0.50
Losses 11 34 38 1.12 12 0 12 0.35
                 
October 3 11 7 0.64 5 0 5 0.45
November 5 17 11 0.65 1 2 3 0.18
December 1 3 11 3.67 1 0 1 0.33
January 5 20 20 1.00 12 0 12 0.60
February 1 1 1 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 52 0 20 0.38 33 0 0
Conference 15 52 0 20 0.38 33 0 0
Exhibition - - - - - - - -
                 
Home 7 26 0 11 0.42 20 0 0
Away 8 26 0 9 0.35 13 0 0
Neutral - - - - - - - -
                 
Wins 4 18 0 8 0.44 14 0 0
Losses 11 34 0 12 0.35 19 0 0
                 
October 3 11 0 4 0.36 8 0 0
November 5 17 0 5 0.29 6 0 0
December 1 3 0 3 1.00 3 0 0
January 5 20 0 8 0.40 16 0 0
February 1 1 0 0 0.00 0 0 0