Lainey Allen
- F
- Georgian
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at St. Lawrence | W, 74-44 |
| Jan 19 | at Loyalist | W, 74-58 |
| Jan 25 | Algonquin | L, 73-44 |
| Jan 31 | Seneca | W, 63-52 |
| Feb 4 | Durham | W, 66-46 |
| Feb 8 | at Centennial | W, 59-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Redeemer | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Sheridan | L, 78-77 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Sep 28 # | Humber | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Fanshawe | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Conestoga | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 | George Brown | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Durham | W, 74-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Algonquin | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Centennial | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Seneca | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at George Brown | W, 68-31 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Loyalist | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Lawrence | W, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | St. Clair | L, 60-43 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Mohawk | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Lawrence | W, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Loyalist | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Algonquin | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seneca | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Durham | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 59-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Redeemer | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Sheridan | L, 78-77 | - | 12 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Sep 28 # | Humber | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Fanshawe | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Conestoga | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 | George Brown | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Durham | W, 74-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Algonquin | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Centennial | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Seneca | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at George Brown | W, 68-31 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Loyalist | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Lawrence | W, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | St. Clair | L, 60-43 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Mohawk | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Lawrence | W, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Loyalist | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Algonquin | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seneca | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Durham | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 59-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | at Redeemer | W, 66-57 | - | - | - | - |
| Sep 26 # | at Sheridan | L, 78-77 | - | 2 | - | 0.5 |
| Sep 28 # | Humber | L, 80-57 | - | - | - | - |
| Oct 3 # | at Fanshawe | L, 56-55 | - | - | - | - |
| Oct 4 # | at Conestoga | L, 64-59 | - | - | - | - |
| Oct 18 | George Brown | W, 74-65 | - | - | - | - |
| Oct 26 | at Durham | W, 74-41 | - | - | - | - |
| Nov 1 | at Algonquin | L, 47-42 | - | - | - | - |
| Nov 12 | Centennial | W, 72-61 | - | - | - | - |
| Nov 15 | at Seneca | W, 67-59 | - | - | - | - |
| Nov 22 | at George Brown | W, 68-31 | - | - | - | - |
| Nov 29 | Loyalist | L, 62-61 | - | - | - | - |
| Nov 30 | St. Lawrence | W, 109-59 | - | - | - | - |
| Jan 3 # | St. Clair | L, 60-43 | - | - | - | - |
| Jan 4 # | Mohawk | L, 66-58 | - | - | - | - |
| Jan 18 | at St. Lawrence | W, 74-44 | - | - | - | - |
| Jan 19 | at Loyalist | W, 74-58 | - | - | - | - |
| Jan 25 | Algonquin | L, 73-44 | - | - | - | - |
| Jan 31 | Seneca | W, 63-52 | - | - | - | - |
| Feb 4 | Durham | W, 66-46 | - | - | - | - |
| Feb 8 | at Centennial | W, 59-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 12.0 | 1.0-1.0 | 1.0-1.0 | 1.0-2.0 | 4.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
