2023-24 Basketball Statistics Georgian

  • Games
    14
  • Pts
    71.9
  • FG %
    37.5
  • 3PT %
    29.8
  • FT %
    57.9
  • Reb
    39.4
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/18/2023 at Loyalist W, 73-71
11/24/2023 Algonquin L, 67-54
12/1/2023 Durham W, 65-49
1/6/2024 at Redeemer L, 69-61
1/10/2024 at George Brown W, 71-66
1/12/2024 Centennial W, 83-52
1/24/2024 at Seneca W, 90-49
2/2/2024 at Algonquin L, 54-50
2/9/2024 Loyalist W, 68-54
2/10/2024 St. Lawrence W, 76-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # at St. Clair L, 76-48 16-61 26.2 3-21 14.3 13-21 61.9 48.0
Oct 1 # George Brown W, 89-51 - - - - - - -
Oct 6 # at Conestoga W, 89-60 - - - - - - -
Oct 7 # at Mohawk L, 87-73 25-68 36.8 8-31 25.8 15-28 53.6 73.0
Oct 12 # Sheridan W, 92-69 30-71 42.3 12-35 34.3 20-24 83.3 92.0
Oct 20 at Centennial W, 91-52 36-76 47.4 8-23 34.8 11-18 61.1 91.0
Oct 25 George Brown W, 69-62 26-75 34.7 9-34 26.5 8-17 47.1 69.0
Nov 3 Seneca W, 83-52 26-65 40.0 13-34 38.2 18-25 72.0 83.0
Nov 7 at Durham W, 56-50 23-77 29.9 5-24 20.8 5-8 62.5 56.0
Nov 17 at St. Lawrence W, 78-55 28-79 35.4 9-27 33.3 13-20 65.0 78.0
Nov 18 at Loyalist W, 73-71 25-66 37.9 10-33 30.3 13-25 52.0 73.0
Nov 24 Algonquin L, 67-54 19-69 27.5 8-38 21.1 8-11 72.7 54.0
Dec 1 Durham W, 65-49 23-68 33.8 11-39 28.2 8-13 61.5 65.0
Jan 6 # at Redeemer L, 69-61 19-59 32.2 7-26 26.9 16-24 66.7 61.0
Jan 10 at George Brown W, 71-66 26-64 40.6 10-31 32.3 9-22 40.9 71.0
Jan 12 Centennial W, 83-52 32-71 45.1 10-31 32.3 9-18 50.0 83.0
Jan 24 at Seneca W, 90-49 35-73 47.9 14-39 35.9 6-13 46.2 90.0
Feb 2 at Algonquin L, 54-50 18-52 34.6 9-23 39.1 5-8 62.5 50.0
Feb 9 Loyalist W, 68-54 25-75 33.3 8-38 21.1 10-14 71.4 68.0
Feb 10 St. Lawrence W, 76-61 28-76 36.8 11-39 28.2 9-16 56.3 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # at St. Clair L, 76-48 6 28 34 -12.0
Oct 1 # George Brown W, 89-51 - - - -
Oct 6 # at Conestoga W, 89-60 - - - -
Oct 7 # at Mohawk L, 87-73 7 22 29 -10.0
Oct 12 # Sheridan W, 92-69 12 26 38 -2.0
Oct 20 at Centennial W, 91-52 17 22 39 4.0
Oct 25 George Brown W, 69-62 12 39 51 -9.0
Nov 3 Seneca W, 83-52 7 36 43 -4.0
Nov 7 at Durham W, 56-50 13 25 38 -5.0
Nov 17 at St. Lawrence W, 78-55 9 19 28 -22.0
Nov 18 at Loyalist W, 73-71 10 27 37 -17.0
Nov 24 Algonquin L, 67-54 11 28 39 -22.0
Dec 1 Durham W, 65-49 10 25 35 -5.0
Jan 6 # at Redeemer L, 69-61 11 23 34 -17.0
Jan 10 at George Brown W, 71-66 10 22 32 -11.0
Jan 12 Centennial W, 83-52 17 31 48 8.0
Jan 24 at Seneca W, 90-49 11 31 42 3.0
Feb 2 at Algonquin L, 54-50 4 27 31 -5.0
Feb 9 Loyalist W, 68-54 15 43 58 6.0
Feb 10 St. Lawrence W, 76-61 6 24 30 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # at St. Clair L, 76-48 19 12 1 9
Oct 1 # George Brown W, 89-51 - - - -
Oct 6 # at Conestoga W, 89-60 - - - -
Oct 7 # at Mohawk L, 87-73 17 7 1 10
Oct 12 # Sheridan W, 92-69 15 15 1 18
Oct 20 at Centennial W, 91-52 17 12 3 27
Oct 25 George Brown W, 69-62 17 14 4 15
Nov 3 Seneca W, 83-52 18 12 1 15
Nov 7 at Durham W, 56-50 14 15 1 12
Nov 17 at St. Lawrence W, 78-55 23 26 1 17
Nov 18 at Loyalist W, 73-71 26 11 5 14
Nov 24 Algonquin L, 67-54 19 10 3 11
Dec 1 Durham W, 65-49 13 14 2 14
Jan 6 # at Redeemer L, 69-61 20 14 1 11
Jan 10 at George Brown W, 71-66 10 3 0 15
Jan 12 Centennial W, 83-52 12 11 2 22
Jan 24 at Seneca W, 90-49 19 4 0 24
Feb 2 at Algonquin L, 54-50 9 7 0 14
Feb 9 Loyalist W, 68-54 16 11 3 20
Feb 10 St. Lawrence W, 76-61 9 18 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # at St. Clair L, 76-48 7 0.568 -0.249
Oct 1 # George Brown W, 89-51 - - -
Oct 6 # at Conestoga W, 89-60 - - -
Oct 7 # at Mohawk L, 87-73 15 0.793 -0.207
Oct 12 # Sheridan W, 92-69 14 1.070 0.228
Oct 20 at Centennial W, 91-52 14 1.071 0.343
Oct 25 George Brown W, 69-62 14 0.780 0.117
Nov 3 Seneca W, 83-52 18 0.938 0.354
Nov 7 at Durham W, 56-50 7 0.683 0.034
Nov 17 at St. Lawrence W, 78-55 19 0.757 0.207
Nov 18 at Loyalist W, 73-71 20 0.772 0.017
Nov 24 Algonquin L, 67-54 10 0.655 -0.210
Dec 1 Durham W, 65-49 13 0.839 0.198
Jan 6 # at Redeemer L, 69-61 16 0.762 -0.095
Jan 10 at George Brown W, 71-66 14 0.947 0.137
Jan 12 Centennial W, 83-52 18 1.107 0.436
Jan 24 at Seneca W, 90-49 9 1.029 0.431
Feb 2 at Algonquin L, 54-50 13 0.820 -0.037
Feb 9 Loyalist W, 68-54 16 0.819 0.209
Feb 10 St. Lawrence W, 76-61 14 0.874 0.111
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # at St. Clair L, 76-48 31-82 37.8 10-25 40.0 76.0
Oct 1 # George Brown W, 89-51 - - - - -
Oct 6 # at Conestoga W, 89-60 - - - - -
Oct 7 # at Mohawk L, 87-73 33-79 41.8 10-39 25.6 87.0
Oct 12 # Sheridan W, 92-69 25-59 42.4 4-9 44.4 69.0
Oct 20 at Centennial W, 91-52 20-60 33.3 5-21 23.8 52.0
Oct 25 George Brown W, 69-62 21-75 28.0 9-30 30.0 62.0
Nov 3 Seneca W, 83-52 20-72 27.8 4-22 18.2 52.0
Nov 7 at Durham W, 56-50 19-59 32.2 5-21 23.8 50.0
Nov 17 at St. Lawrence W, 78-55 18-59 30.5 5-24 20.8 55.0
Nov 18 at Loyalist W, 73-71 27-79 34.2 7-31 22.6 71.0
Nov 24 Algonquin L, 67-54 24-68 35.3 9-26 34.6 67.0
Dec 1 Durham W, 65-49 21-52 40.4 4-15 26.7 49.0
Jan 6 # at Redeemer L, 69-61 25-72 34.7 9-34 26.5 69.0
Jan 10 at George Brown W, 71-66 26-75 34.7 6-24 25.0 66.0
Jan 12 Centennial W, 83-52 22-61 36.1 4-24 16.7 52.0
Jan 24 at Seneca W, 90-49 20-73 27.4 4-23 17.4 49.0
Feb 2 at Algonquin L, 54-50 20-60 33.3 4-23 17.4 54.0
Feb 9 Loyalist W, 68-54 21-77 27.3 7-36 19.4 54.0
Feb 10 St. Lawrence W, 76-61 23-55 41.8 6-9 66.7 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # at St. Clair L, 76-48 10.0 36.0 46.0 -12.0
Oct 1 # George Brown W, 89-51 - - - -
Oct 6 # at Conestoga W, 89-60 - - - -
Oct 7 # at Mohawk L, 87-73 13.0 26.0 39.0 -10.0
Oct 12 # Sheridan W, 92-69 11.0 29.0 40.0 -2.0
Oct 20 at Centennial W, 91-52 11.0 24.0 35.0 4.0
Oct 25 George Brown W, 69-62 19.0 41.0 60.0 -9.0
Nov 3 Seneca W, 83-52 12.0 35.0 47.0 -4.0
Nov 7 at Durham W, 56-50 9.0 34.0 43.0 -5.0
Nov 17 at St. Lawrence W, 78-55 15.0 35.0 50.0 -22.0
Nov 18 at Loyalist W, 73-71 22.0 32.0 54.0 -17.0
Nov 24 Algonquin L, 67-54 20.0 41.0 61.0 -22.0
Dec 1 Durham W, 65-49 7.0 33.0 40.0 -5.0
Jan 6 # at Redeemer L, 69-61 20.0 31.0 51.0 -17.0
Jan 10 at George Brown W, 71-66 18.0 25.0 43.0 -11.0
Jan 12 Centennial W, 83-52 13.0 27.0 40.0 8.0
Jan 24 at Seneca W, 90-49 15.0 24.0 39.0 3.0
Feb 2 at Algonquin L, 54-50 10.0 26.0 36.0 -5.0
Feb 9 Loyalist W, 68-54 16.0 36.0 52.0 6.0
Feb 10 St. Lawrence W, 76-61 9.0 42.0 51.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # at St. Clair L, 76-48 18.0 9.0 3.0 20.0
Oct 1 # George Brown W, 89-51 - - - -
Oct 6 # at Conestoga W, 89-60 - - - -
Oct 7 # at Mohawk L, 87-73 13.0 12.0 3.0 13.0
Oct 12 # Sheridan W, 92-69 22.0 5.0 1.0 11.0
Oct 20 at Centennial W, 91-52 16.0 8.0 4.0 12.0
Oct 25 George Brown W, 69-62 27.0 8.0 4.0 10.0
Nov 3 Seneca W, 83-52 23.0 5.0 1.0 8.0
Nov 7 at Durham W, 56-50 21.0 6.0 1.0 11.0
Nov 17 at St. Lawrence W, 78-55 45.0 11.0 4.0 11.0
Nov 18 at Loyalist W, 73-71 27.0 7.0 1.0 20.0
Nov 24 Algonquin L, 67-54 19.0 12.0 3.0 14.0
Dec 1 Durham W, 65-49 28.0 5.0 2.0 11.0
Jan 6 # at Redeemer L, 69-61 20.0 8.0 1.0 12.0
Jan 10 at George Brown W, 71-66 17.0 1.0 3.0 14.0
Jan 12 Centennial W, 83-52 23.0 5.0 1.0 9.0
Jan 24 at Seneca W, 90-49 19.0 4.0 0.0 13.0
Feb 2 at Algonquin L, 54-50 6.0 10.0 4.0 14.0
Feb 9 Loyalist W, 68-54 20.0 6.0 0.0 7.0
Feb 10 St. Lawrence W, 76-61 27.0 4.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # at St. Clair L, 76-48 18.0 0.817 -0.249
Oct 1 # George Brown W, 89-51 - - -
Oct 6 # at Conestoga W, 89-60 - - -
Oct 7 # at Mohawk L, 87-73 19.0 1.000 -0.207
Oct 12 # Sheridan W, 92-69 19.0 0.841 0.228
Oct 20 at Centennial W, 91-52 18.0 0.727 0.343
Oct 25 George Brown W, 69-62 16.0 0.663 0.117
Nov 3 Seneca W, 83-52 23.0 0.584 0.354
Nov 7 at Durham W, 56-50 13.0 0.649 0.034
Nov 17 at St. Lawrence W, 78-55 17.0 0.550 0.207
Nov 18 at Loyalist W, 73-71 19.0 0.755 0.017
Nov 24 Algonquin L, 67-54 11.0 0.865 -0.210
Dec 1 Durham W, 65-49 14.0 0.641 0.198
Jan 6 # at Redeemer L, 69-61 20.0 0.857 -0.095
Jan 10 at George Brown W, 71-66 14.0 0.810 0.137
Jan 12 Centennial W, 83-52 15.0 0.671 0.436
Jan 24 at Seneca W, 90-49 13.0 0.598 0.431
Feb 2 at Algonquin L, 54-50 10.0 0.857 -0.037
Feb 9 Loyalist W, 68-54 17.0 0.610 0.209
Feb 10 St. Lawrence W, 76-61 12.0 0.762 0.111
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 14 370-986 37.5 135-453 29.8 132-228 57.9 71.9
Conference 14 370-986 37.5 135-453 29.8 132-228 57.9 71.9
Exhibition 4 90-259 34.7 30-113 26.5 64-97 66.0 68.5
 
Home 7 179-499 35.9 70-253 27.7 70-114 61.4 71.1
Away 7 191-487 39.2 65-200 32.5 62-114 54.4 72.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 333-865 38.5 118-392 30.1 119-209 56.9 75.3
Losses 2 37-121 30.6 17-61 27.9 13-19 68.4 52.0
 
October 2 62-151 41.1 17-57 29.8 19-35 54.3 80.0
November 5 121-356 34.0 45-156 28.8 57-89 64.0 68.8
December 1 23-68 33.8 11-39 28.2 8-13 61.5 65.0
January 3 93-208 44.7 34-101 33.7 24-53 45.3 81.3
February 3 71-203 35.0 28-100 28.0 24-38 63.2 64.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 10.9 28.5 39.4 -7.1
Conference 14 10.9 28.5 39.4 -7.1
Exhibition 4 9.0 24.8 33.8 -10.3
 
Home 7 11.1 32.3 43.4 -6.7
Away 7 10.6 24.7 35.3 -7.6
Neutral - - - - -
 
Wins 12 11.4 28.7 40.1 -6.1
Losses 2 7.5 27.5 35.0 -13.5
 
October 2 14.5 30.5 45.0 -2.5
November 5 10.0 27.0 37.0 -14.0
December 1 10.0 25.0 35.0 -5.0
January 3 12.7 28.0 40.7 0.0
February 3 8.3 31.3 39.7 -6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 14 15.9 6.6 2.1 16.8
Conference 14 15.9 6.6 2.1 16.8
Exhibition 4 17.8 8.5 2.0 12.0
 
Home 7 14.9 6.4 1.7 16.0
Away 7 16.9 6.7 2.4 17.6
Neutral - - - - -
 
Wins 12 16.2 5.8 1.8 17.5
Losses 2 14.0 11.0 3.5 12.5
 
October 2 17.0 8.0 4.0 21.0
November 5 20.0 8.2 2.0 13.8
December 1 13.0 5.0 2.0 14.0
January 3 13.7 3.3 1.3 20.3
February 3 11.3 6.7 1.7 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 14 14.2 0.861 0.171
Conference 14 14.2 0.861 0.171
Exhibition 4 13.0 0.800 -0.079
 
Home 7 14.7 0.856 0.174
Away 7 13.7 0.866 0.168
Neutral - - - -
 
Wins 12 14.7 0.880 0.214
Losses 2 11.5 0.725 -0.136
 
October 2 14.0 0.922 0.231
November 5 14.8 0.764 0.089
December 1 13.0 0.839 0.198
January 3 13.7 1.027 0.334
February 3 14.3 0.840 0.110
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 14 302-925 32.6 79-329 24.0 56.7
Conference 14 302-925 32.6 79-329 24.0 56.7
Exhibition 4 114-292 39.0 33-107 30.8 75.3
 
Home 7 152-460 33.0 43-162 26.5 56.7
Away 7 150-465 32.3 36-167 21.6 56.7
Neutral - 0-0 - 0-0 - -
 
Wins 12 258-797 32.4 66-280 23.6 56.1
Losses 2 44-128 34.4 13-49 26.5 60.5
 
October 2 41-135 30.4 14-51 27.5 57.0
November 5 108-337 32.0 30-124 24.2 59.0
December 1 21-52 40.4 4-15 26.7 49.0
January 3 68-209 32.5 14-71 19.7 55.7
February 3 64-192 33.3 17-68 25.0 56.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 14.0 32.5 46.5 -7.1
Conference 14 14.0 32.5 46.5 -7.1
Exhibition 4 13.5 30.5 44.0 -10.3
 
Home 7 13.7 36.4 50.1 -6.7
Away 7 14.3 28.6 42.9 -7.6
Neutral - - - - -
 
Wins 12 13.8 32.3 46.2 -6.1
Losses 2 15.0 33.5 48.5 -13.5
 
October 2 15.0 32.5 47.5 -2.5
November 5 15.6 35.4 51.0 -14.0
December 1 7.0 33.0 40.0 -5.0
January 3 15.3 25.3 40.7 0.0
February 3 11.7 34.7 46.3 -6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 14 22.7 12.0 2.1 12.1
Conference 14 22.7 12.0 2.1 12.1
Exhibition 4 18.3 12.0 1.0 14.0
 
Home 7 23.9 12.9 2.9 10.6
Away 7 21.6 11.1 1.4 13.6
Neutral - - - - -
 
Wins 12 24.4 12.6 2.3 11.8
Losses 2 12.5 8.5 1.5 14.0
 
October 2 21.5 13.0 3.5 11.0
November 5 27.0 14.8 2.2 12.8
December 1 28.0 14.0 2.0 11.0
January 3 19.7 6.0 0.7 12.0
February 3 17.7 12.0 2.7 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 14 15.1 0.690 0.171
Conference 14 15.1 0.690 0.171
Exhibition 4 19.0 0.879 -0.079
 
Home 7 15.4 0.682 0.174
Away 7 14.9 0.698 0.168
Neutral - - - -
 
Wins 12 15.9 0.666 0.214
Losses 2 10.5 0.861 -0.136
 
October 2 17.0 0.691 0.231
November 5 16.6 0.674 0.089
December 1 14.0 0.641 0.198
January 3 14.0 0.693 0.334
February 3 13.0 0.730 0.110
Attendance Statistics
Date Opponent Score Attend
Sep 30 at St. Clair L, 76-48 0
Oct 1 George Brown 89-51 Win -
Oct 6 at Conestoga 89-60 Win -
Oct 7 at Mohawk L, 87-73 0
Oct 12 Sheridan W, 92-69 0
Oct 20 at Centennial W, 91-52 0
Oct 25 George Brown W, 69-62 0
Nov 3 Seneca W, 83-52 0
Nov 7 at Durham W, 56-50 0
Nov 17 at St. Lawrence W, 78-55 0
Nov 18 at Loyalist W, 73-71 0
Nov 24 Algonquin L, 67-54 0
Dec 1 Durham W, 65-49 0
Jan 6 at Redeemer L, 69-61 0
Jan 10 at George Brown W, 71-66 0
Jan 12 Centennial W, 83-52 0
Jan 24 at Seneca W, 90-49 0
Feb 2 at Algonquin L, 54-50 0
Feb 9 Loyalist W, 68-54 0
Feb 10 St. Lawrence W, 76-61 0