2015-16 Basketball Statistics Georgian

  • Games
    14
  • Pts
    50.0
  • FG %
    28.7
  • 3PT %
    18.8
  • FT %
    61.8
  • Reb
    40.4
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/14/2015 Algonquin L, 63-57
11/20/2015 at George Brown L, 61-36
11/25/2015 Seneca L, 68-44
1/13/2016 George Brown L, 72-61
1/23/2016 St. Lawrence (K) L, 53-40
1/24/2016 Loyalist L, 64-41
1/29/2016 at Durham L, 72-52
2/6/2016 at Algonquin L, 87-52
2/13/2016 Centennial L, 78-73
2/23/2016 at Seneca L, 66-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 Durham L, 45-43 16-62 25.8 1-6 16.7 10-12 83.3 43.0
Oct 31 at St. Lawrence (K) L, 75-51 20-58 34.5 2-10 20.0 9-22 40.9 51.0
Nov 1 at Loyalist L, 61-31 6-66 9.1 1-14 7.1 18-30 60.0 31.0
Nov 6 at Centennial W, 63-32 24-66 36.4 6-14 42.9 9-23 39.1 63.0
Nov 14 Algonquin L, 63-57 21-60 35.0 3-12 25.0 12-19 63.2 57.0
Nov 20 at George Brown L, 61-36 15-64 23.4 1-17 5.9 5-12 41.7 36.0
Nov 25 Seneca L, 68-44 16-50 32.0 3-9 33.3 9-14 64.3 44.0
Jan 13 George Brown L, 72-61 23-65 35.4 1-25 4.0 14-23 60.9 61.0
Jan 23 St. Lawrence (K) L, 53-40 12-47 25.5 2-22 9.1 14-25 56.0 40.0
Jan 24 Loyalist L, 64-41 15-62 24.2 4-28 14.3 7-10 70.0 41.0
Jan 29 at Durham L, 72-52 16-50 32.0 5-19 26.3 15-19 78.9 52.0
Feb 6 at Algonquin L, 87-52 16-54 29.6 5-14 35.7 15-23 65.2 52.0
Feb 13 Centennial L, 78-73 20-67 29.9 7-31 22.6 26-40 65.0 73.0
Feb 23 at Seneca L, 66-56 17-56 30.4 4-19 21.1 18-21 85.7 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 Durham L, 45-43 18 29 47 -5.0
Oct 31 at St. Lawrence (K) L, 75-51 9 30 39 -22.0
Nov 1 at Loyalist L, 61-31 12 24 36 -41.0
Nov 6 at Centennial W, 63-32 14 37 51 -3.0
Nov 14 Algonquin L, 63-57 13 32 45 -3.0
Nov 20 at George Brown L, 61-36 24 27 51 -2.0
Nov 25 Seneca L, 68-44 5 23 28 -25.0
Jan 13 George Brown L, 72-61 21 37 58 15.0
Jan 23 St. Lawrence (K) L, 53-40 12 22 34 -4.0
Jan 24 Loyalist L, 64-41 9 22 31 -22.0
Jan 29 at Durham L, 72-52 10 24 34 -14.0
Feb 6 at Algonquin L, 87-52 7 22 29 -28.0
Feb 13 Centennial L, 78-73 12 34 46 -7.0
Feb 23 at Seneca L, 66-56 15 21 36 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 Durham L, 45-43 23 8 2 3
Oct 31 at St. Lawrence (K) L, 75-51 23 8 2 8
Nov 1 at Loyalist L, 61-31 8 8 1 2
Nov 6 at Centennial W, 63-32 24 13 6 17
Nov 14 Algonquin L, 63-57 18 8 2 8
Nov 20 at George Brown L, 61-36 35 9 4 13
Nov 25 Seneca L, 68-44 17 5 3 9
Jan 13 George Brown L, 72-61 28 9 4 10
Jan 23 St. Lawrence (K) L, 53-40 14 12 1 8
Jan 24 Loyalist L, 64-41 15 10 3 8
Jan 29 at Durham L, 72-52 16 8 0 6
Feb 6 at Algonquin L, 87-52 23 10 1 8
Feb 13 Centennial L, 78-73 21 4 3 14
Feb 23 at Seneca L, 66-56 31 9 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 Durham L, 45-43 13 - -
Oct 31 at St. Lawrence (K) L, 75-51 13 - -
Nov 1 at Loyalist L, 61-31 17 - -
Nov 6 at Centennial W, 63-32 21 - -
Nov 14 Algonquin L, 63-57 18 - -
Nov 20 at George Brown L, 61-36 7 - -
Nov 25 Seneca L, 68-44 10 - -
Jan 13 George Brown L, 72-61 15 - -
Jan 23 St. Lawrence (K) L, 53-40 9 - -
Jan 24 Loyalist L, 64-41 8 - -
Jan 29 at Durham L, 72-52 17 - -
Feb 6 at Algonquin L, 87-52 21 - -
Feb 13 Centennial L, 78-73 23 - -
Feb 23 at Seneca L, 66-56 5 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 Durham L, 45-43 17-66 25.8 1-23 4.3 45.0
Oct 31 at St. Lawrence (K) L, 75-51 28-76 36.8 9-26 34.6 75.0
Nov 1 at Loyalist L, 61-31 25-68 36.8 2-8 25.0 61.0
Nov 6 at Centennial W, 63-32 8-64 12.5 1-10 10.0 32.0
Nov 14 Algonquin L, 63-57 21-67 31.3 4-17 23.5 63.0
Nov 20 at George Brown L, 61-36 24-75 32.0 5-21 23.8 61.0
Nov 25 Seneca L, 68-44 27-68 39.7 8-23 34.8 68.0
Jan 13 George Brown L, 72-61 26-76 34.2 9-29 31.0 72.0
Jan 23 St. Lawrence (K) L, 53-40 18-56 32.1 13-35 37.1 53.0
Jan 24 Loyalist L, 64-41 26-70 37.1 4-15 26.7 64.0
Jan 29 at Durham L, 72-52 27-67 40.3 5-19 26.3 72.0
Feb 6 at Algonquin L, 87-52 29-71 40.8 6-21 28.6 87.0
Feb 13 Centennial L, 78-73 31-85 36.5 3-15 20.0 78.0
Feb 23 at Seneca L, 66-56 28-76 36.8 5-13 38.5 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 Durham L, 45-43 23.0 29.0 52.0 -5.0
Oct 31 at St. Lawrence (K) L, 75-51 25.0 36.0 61.0 -22.0
Nov 1 at Loyalist L, 61-31 23.0 54.0 77.0 -41.0
Nov 6 at Centennial W, 63-32 24.0 30.0 54.0 -3.0
Nov 14 Algonquin L, 63-57 18.0 30.0 48.0 -3.0
Nov 20 at George Brown L, 61-36 26.0 27.0 53.0 -2.0
Nov 25 Seneca L, 68-44 21.0 32.0 53.0 -25.0
Jan 13 George Brown L, 72-61 17.0 26.0 43.0 15.0
Jan 23 St. Lawrence (K) L, 53-40 14.0 24.0 38.0 -4.0
Jan 24 Loyalist L, 64-41 18.0 35.0 53.0 -22.0
Jan 29 at Durham L, 72-52 21.0 27.0 48.0 -14.0
Feb 6 at Algonquin L, 87-52 24.0 33.0 57.0 -28.0
Feb 13 Centennial L, 78-73 18.0 35.0 53.0 -7.0
Feb 23 at Seneca L, 66-56 27.0 23.0 50.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 Durham L, 45-43 22.0 9.0 0.0 10.0
Oct 31 at St. Lawrence (K) L, 75-51 15.0 17.0 1.0 13.0
Nov 1 at Loyalist L, 61-31 27.0 7.0 3.0 15.0
Nov 6 at Centennial W, 63-32 25.0 11.0 1.0 6.0
Nov 14 Algonquin L, 63-57 19.0 8.0 3.0 8.0
Nov 20 at George Brown L, 61-36 23.0 19.0 0.0 9.0
Nov 25 Seneca L, 68-44 16.0 9.0 0.0 11.0
Jan 13 George Brown L, 72-61 14.0 15.0 1.0 12.0
Jan 23 St. Lawrence (K) L, 53-40 16.0 8.0 1.0 10.0
Jan 24 Loyalist L, 64-41 18.0 9.0 1.0 9.0
Jan 29 at Durham L, 72-52 17.0 10.0 0.0 12.0
Feb 6 at Algonquin L, 87-52 17.0 15.0 3.0 13.0
Feb 13 Centennial L, 78-73 17.0 11.0 2.0 10.0
Feb 23 at Seneca L, 66-56 30.0 15.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 Durham L, 45-43 16.0 - -
Oct 31 at St. Lawrence (K) L, 75-51 22.0 - -
Nov 1 at Loyalist L, 61-31 18.0 - -
Nov 6 at Centennial W, 63-32 16.0 - -
Nov 14 Algonquin L, 63-57 16.0 - -
Nov 20 at George Brown L, 61-36 8.0 - -
Nov 25 Seneca L, 68-44 16.0 - -
Jan 13 George Brown L, 72-61 18.0 - -
Jan 23 St. Lawrence (K) L, 53-40 20.0 - -
Jan 24 Loyalist L, 64-41 12.0 - -
Jan 29 at Durham L, 72-52 17.0 - -
Feb 6 at Algonquin L, 87-52 19.0 - -
Feb 13 Centennial L, 78-73 28.0 - -
Feb 23 at Seneca L, 66-56 11.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 14 237-827 28.7 45-240 18.8 181-293 61.8 50.0
Conference 14 237-827 28.7 45-240 18.8 181-293 61.8 50.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 123-413 29.8 21-133 15.8 92-143 64.3 51.3
Away 7 114-414 27.5 24-107 22.4 89-150 59.3 48.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 24-66 36.4 6-14 42.9 9-23 39.1 63.0
Losses 13 213-761 28.0 39-226 17.3 172-270 63.7 49.0
 
October 2 36-120 30.0 3-16 18.8 19-34 55.9 47.0
November 5 82-306 26.8 14-66 21.2 53-98 54.1 46.2
January 4 66-224 29.5 12-94 12.8 50-77 64.9 48.5
February 3 53-177 29.9 16-64 25.0 59-84 70.2 60.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 12.9 27.4 40.4 -12.5
Conference 14 12.9 27.4 40.4 -12.5
Exhibition - - - - -
 
Home 7 12.9 28.4 41.3 -7.3
Away 7 13.0 26.4 39.4 -17.7
Neutral - - - - -
 
Wins 1 14.0 37.0 51.0 -3.0
Losses 13 12.8 26.7 39.5 -13.2
 
October 2 13.5 29.5 43.0 -13.5
November 5 13.6 28.6 42.2 -14.8
January 4 13.0 26.3 39.3 -6.3
February 3 11.3 25.7 37.0 -16.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 14 21.1 11.6 1.4 9.1
Conference 14 21.1 11.6 1.4 9.1
Exhibition - - - - -
 
Home 7 19.4 9.9 1.1 8.6
Away 7 22.9 13.4 1.6 9.6
Neutral - - - - -
 
Wins 1 24.0 11.0 1.0 17.0
Losses 13 20.9 11.7 1.4 8.5
 
October 2 23.0 13.0 0.5 5.5
November 5 20.4 10.8 1.4 9.8
January 4 18.3 10.5 0.8 8.0
February 3 25.0 13.7 2.7 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 14 14.1 0.743 -0.189
Conference 14 14.1 0.743 -0.189
Exhibition - - - -
 
Home 7 13.7 0.782 -0.139
Away 7 14.4 0.706 -0.238
Neutral - - - -
 
Wins 1 21.0 0.829 0.337
Losses 13 13.5 0.736 -0.229
 
October 2 13.0 0.676 -0.240
November 5 14.6 0.679 -0.159
January 4 12.3 0.792 -0.197
February 3 16.3 0.830 -0.187
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 14 335-985 34.0 75-275 27.3 64.1
Conference 14 335-985 34.0 75-275 27.3 64.1
Exhibition - 0-0 - 0-0 - -
 
Home 7 166-488 34.0 42-157 26.8 63.3
Away 7 169-497 34.0 33-118 28.0 64.9
Neutral - 0-0 - 0-0 - -
 
Wins 1 8-64 12.5 1-10 10.0 32.0
Losses 13 327-921 35.5 74-265 27.9 66.5
 
October 2 45-142 31.7 10-49 20.4 60.0
November 5 105-342 30.7 20-79 25.3 57.0
January 4 97-269 36.1 31-98 31.6 65.3
February 3 88-232 37.9 14-49 28.6 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 21.4 31.5 52.9 -12.5
Conference 14 21.4 31.5 52.9 -12.5
Exhibition - - - - -
 
Home 7 18.4 30.1 48.6 -7.3
Away 7 24.3 32.9 57.1 -17.7
Neutral - - - - -
 
Wins 1 24.0 30.0 54.0 -3.0
Losses 13 21.2 31.6 52.8 -13.2
 
October 2 24.0 32.5 56.5 -13.5
November 5 22.4 34.6 57.0 -14.8
January 4 17.5 28.0 45.5 -6.3
February 3 23.0 30.3 53.3 -16.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 14 19.7 8.6 2.4 11.3
Conference 14 19.7 8.6 2.4 11.3
Exhibition - - - - -
 
Home 7 17.4 8.0 2.6 10.0
Away 7 22.0 9.3 2.1 12.6
Neutral - - - - -
 
Wins 1 25.0 13.0 6.0 6.0
Losses 13 19.3 8.3 2.1 11.7
 
October 2 18.5 8.0 2.0 11.5
November 5 22.0 8.6 3.2 9.8
January 4 16.3 9.8 2.0 10.8
February 3 21.3 7.7 1.7 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 14 16.9 0.932 -0.189
Conference 14 16.9 0.932 -0.189
Exhibition - - - -
 
Home 7 18.0 0.921 -0.139
Away 7 15.9 0.944 -0.238
Neutral - - - -
 
Wins 1 16.0 0.492 0.337
Losses 13 17.0 0.964 -0.229
 
October 2 19.0 0.916 -0.240
November 5 14.8 0.838 -0.159
January 4 16.8 0.989 -0.197
February 3 19.3 1.018 -0.187
Attendance Statistics
Date Opponent Score Attend
Oct 21 Durham L, 45-43 -
Oct 31 at St. Lawrence (K) L, 75-51 -
Nov 1 at Loyalist L, 61-31 -
Nov 6 at Centennial W, 63-32 100
Nov 14 Algonquin L, 63-57 -
Nov 20 at George Brown L, 61-36 -
Nov 25 Seneca L, 68-44 -
Jan 13 George Brown L, 72-61 -
Jan 23 St. Lawrence (K) L, 53-40 -
Jan 24 Loyalist L, 64-41 -
Jan 29 at Durham L, 72-52 -
Feb 6 at Algonquin L, 87-52 -
Feb 13 Centennial L, 78-73 -
Feb 23 at Seneca L, 66-56 -