m
1
k/s
0.00
h %
.000
a/s
9.40
b/s
0.20
sa/s
0.20
d/s
2.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 5 | 5 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.20 | 0.20 |
| Hitting Percentage | .000 | .000 |
| Assists | 47 | 47 |
| Assists per set | 9.40 | 9.40 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 13 |
| Digs per set | 2.60 | 2.60 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | St. Clair | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| Total | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| Total | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Total | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| Conference | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| February | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 47 | 9.40 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| Conference | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| February | 1 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Conference | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| February | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
