m
1
k/s
3.80
h %
.250
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 5 | 5 |
| Kills | 19 | 19 |
| Kills per set | 3.80 | 3.80 |
| Errors | 8 | 8 |
| Total Attacks | 44 | 44 |
| Total Attacks per set | 8.80 | 8.80 |
| Hitting Percentage | .250 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 10 |
| Digs per set | 2.00 | 2.00 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 21.0 |
| Points per set | 4.2 | 4.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | St. Clair | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| Total | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| Total | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Total | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| Conference | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| February | 1 | 5 | 19 | 3.80 | 8 | 44 | 8.80 | .250 | 0 | 0.00 | 21.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| Conference | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| February | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| February | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
