m
1
k/s
1.40
h %
.875
a/s
0.00
b/s
0.40
sa/s
0.40
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 5 | 5 |
| Kills | 7 | 7 |
| Kills per set | 1.40 | 1.40 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 1.60 | 1.60 |
| Hitting Percentage | .875 | .875 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.40 | 0.40 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 11.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | St. Clair | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 7 | 1.40 | 0 | 8 | 1.60 | .875 | 0 | 0.00 | 11.0 | 2.2 |
| Conference | 1 | 5 | 7 | 1.40 | 0 | 8 | 1.60 | .875 | 0 | 0.00 | 11.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 7 | 1.40 | 0 | 8 | 1.60 | .875 | 0 | 0.00 | 11.0 | 2.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 7 | 1.40 | 0 | 8 | 1.60 | .875 | 0 | 0.00 | 11.0 | 2.2 |
| February | 1 | 5 | 7 | 1.40 | 0 | 8 | 1.60 | .875 | 0 | 0.00 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5 | 1.00 | 2 | 0 | 2 | 0.40 |
| Conference | 1 | 5 | 5 | 1.00 | 2 | 0 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 5 | 1.00 | 2 | 0 | 2 | 0.40 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 5 | 1.00 | 2 | 0 | 2 | 0.40 |
| February | 1 | 5 | 5 | 1.00 | 2 | 0 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| Conference | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| February | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
