Cameron Alisappi
- MB
- Georgian
m
3
k/s
0.75
h %
.333
a/s
0.00
b/s
0.25
sa/s
0.25
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 4 | 4 |
| Kills | 3 | 3 |
| Kills per set | 0.75 | 0.75 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 1.50 | 1.50 |
| Hitting Percentage | .333 | .333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Durham | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Cegep de Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | George Brown | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 11 | at Loyalist | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Jan 18 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Durham | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Cegep de Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | George Brown | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Loyalist | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Mohawk | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Canadore | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Algonquin | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Canadore | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Durham | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Humber | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Algonquin | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | at Cegep de Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | at Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | George Brown | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Loyalist | W, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Jan 18 | Durham | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Algonquin | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 5.0 | 1.3 |
| Conference | 3 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 5.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 4.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 3 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Conference | 3 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
| Conference | 3 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 1 | 2 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
