Official Volleyball Box Score
Durham at Georgian
1/18/2025 at 3:00 PM
@ Georgian
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | William Egan * | 2 | 2 | 3 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Owen Lunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ravi Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonas Felix | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cory Pharand | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trent Engel * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Ben Rocheleau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Travis * | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 4.0 |
| 15 | Piet Kuypers * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Will Doucet * | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 12 | 55 | .255 | 26 | 3 | 10 | 0 | 20 | 7 | 0 | 0 | 2 | 36.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Graeme Sauder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aidan Watson | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Liam Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaleb Cole | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Josiah Grimm | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 8.0 |
| 10 | Gage McCurdy | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Aiden Kenney | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Vriezema | 3 | 12 | 2 | 19 | .526 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Cameron Alisappi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aandon Burton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 90 | .333 | 40 | 3 | 20 | 0 | 37 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
