Jordi Romero
m
7
k/s
1.45
h %
.187
a/s
0.00
b/s
0.25
sa/s
0.05
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 10 |
| Sets | 20 | 24 |
| Kills | 29 | 35 |
| Kills per set | 1.45 | 1.46 |
| Errors | 15 | 17 |
| Total Attacks | 75 | 90 |
| Total Attacks per set | 3.75 | 3.75 |
| Hitting Percentage | .187 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 15 |
| Service Aces | 1 | 1 |
| Service Errors | 12 | 14 |
| Service Aces per set | 0.05 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 21 |
| Digs per set | 0.95 | 0.88 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.25 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 35.0 | 41.0 |
| Points per set | 1.8 | 1.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | W, 3-1 | - | 3 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Jan 22 | at La Cite | W, 3-0 | - | 3 | 9 | 6 | 19 | .158 | 0 | 10.0 |
| Jan 26 | at Durham | W, 3-2 | - | 5 | 3 | 0 | 14 | .214 | 0 | 5.0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Feb 5 | Centennial | W, 3-0 | - | 1 | 4 | 2 | 6 | .333 | 0 | 5.0 |
| Feb 11 | at Fleming | W, 3-2 | - | 4 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Feb 12 | at Loyalist | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Feb 23 # | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | 2 | 5 | 1 | 13 | .308 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Canadore | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | W, 3-1 | - | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Jan 22 | at La Cite | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at Durham | W, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | Centennial | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Fleming | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Feb 12 | at Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Canadore | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Durham | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Algonquin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | W, 3-1 | - | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Durham | W, 3-2 | - | 5 | 4 | 1 | 3 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | Centennial | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 # | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 29 | 1.45 | 15 | 75 | 3.75 | .187 | 0 | 0.00 | 35.0 | 1.8 |
| Conference | 10 | 24 | 35 | 1.46 | 17 | 90 | 3.75 | .200 | 0 | 0.00 | 41.0 | 1.7 |
| Exhibition | 3 | 4 | 6 | 1.50 | 2 | 15 | 3.75 | .267 | 0 | 0.00 | 6.0 | 1.5 |
| Home | 2 | 4 | 8 | 2.00 | 4 | 15 | 3.75 | .267 | 0 | 0.00 | 10.0 | 2.5 |
| Away | 5 | 16 | 21 | 1.31 | 11 | 60 | 3.75 | .167 | 0 | 0.00 | 25.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 29 | 1.45 | 15 | 75 | 3.75 | .187 | 0 | 0.00 | 35.0 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 4 | 14 | 20 | 1.43 | 8 | 54 | 3.86 | .222 | 0 | 0.00 | 25.0 | 1.8 |
| February | 3 | 6 | 9 | 1.50 | 7 | 21 | 3.50 | .095 | 0 | 0.00 | 10.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 19 | 0.95 | 5 | 0 | 5 | 0.25 |
| Conference | 10 | 24 | 21 | 0.88 | 5 | 0 | 5 | 0.21 |
| Exhibition | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 4 | 2 | 0.50 | 2 | 0 | 2 | 0.50 |
| Away | 5 | 16 | 17 | 1.06 | 3 | 0 | 3 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 19 | 0.95 | 5 | 0 | 5 | 0.25 |
| Losses | - | - | - | - | - | - | - | - |
| January | 4 | 14 | 12 | 0.86 | 4 | 0 | 4 | 0.29 |
| February | 3 | 6 | 7 | 1.17 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 13 | 1 | 0.05 | 12 | 0 | 0 |
| Conference | 10 | 24 | 15 | 1 | 0.04 | 14 | 0 | 0 |
| Exhibition | 3 | 4 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 2 | 4 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 5 | 16 | 10 | 1 | 0.06 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 20 | 13 | 1 | 0.05 | 12 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 4 | 14 | 8 | 1 | 0.07 | 7 | 0 | 0 |
| February | 3 | 6 | 5 | 0 | 0.00 | 5 | 0 | 0 |
