Tyrese Drummond-Golden
- F
- Georgian
gp
10
pts/g
7.4
fg %
40.0
3pt %
29.2
ft %
55.6
reb/g
4.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 1 | 1 |
| Minutes | 182 | 182 |
| Minutes per game | 18.2 | 18.2 |
| FG | 26-65 | 26-65 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 7-24 | 7-24 |
| 3PT Pct | 29.2 | 29.2 |
| FT | 15-27 | 15-27 |
| FT Pct | 55.6 | 55.6 |
| Off rebounds | 7 | 7 |
| Def rebounds | 40 | 40 |
| Total rebounds | 47 | 47 |
| Rebounds per game | 4.7 | 4.7 |
| Personal fouls | 12 | 12 |
| Disqualifications | - | - |
| Assists | 12 | 12 |
| Turnovers | 16 | 16 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 3 | 3 |
| Blocks | 4 | 4 |
| Points | 74 | 74 |
| Points per game | 7.4 | 7.4 |
| Points per 40 min | 16.3 | 16.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at Loyalist | W, 105-88 |
| Jan 24 | La Cite | W, 101-86 |
| Jan 25 | Algonquin | W, 86-78 |
| Jan 31 | Seneca | W, 69-66 |
| Feb 4 | Durham | W, 89-81 |
| Feb 8 | at Centennial | W, 96-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Redeemer | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Sheridan | L, 95-63 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Oct 5 # | vs. Conestoga | W, 104-77 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lambton | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Marywood University | W, 103-76 | - | 20 | 6-10 | 60.0 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Oct 18 | George Brown | W, 99-82 | - | 29 | 6-11 | 54.5 | 2-4 | 50.0 | 3-6 | 50.0 | 17 |
| Oct 26 | at Durham | L, 89-78 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 1 | at Algonquin | W, 80-78 | - | 18 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | at La Cite | W, 80-74 | - | 17 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 6 | Fleming | W, 80-74 | - | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 12 | Centennial | W, 100-91 | - | 19 | 4-11 | 36.4 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| Nov 15 | at Seneca | L, 93-76 | 1 | 15 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 22 | at George Brown | W, 87-80 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 29 | Loyalist | W, 99-90 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 30 | St. Lawrence | W, 93-85 | - | 12 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 11 | at Fleming | W, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Lawrence | W, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Loyalist | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Jan 24 | La Cite | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Algonquin | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seneca | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Durham | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 96-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Redeemer | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Sheridan | L, 95-63 | - | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 5 # | vs. Conestoga | W, 104-77 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lambton | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Marywood University | W, 103-76 | - | 20 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Oct 18 | George Brown | W, 99-82 | - | 29 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Oct 26 | at Durham | L, 89-78 | - | 13 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 1 | at Algonquin | W, 80-78 | - | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 2 | at La Cite | W, 80-74 | - | 17 | 1 | 2 | 3 | 1 | 5 | 0 | 0 |
| Nov 6 | Fleming | W, 80-74 | - | 18 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| Nov 12 | Centennial | W, 100-91 | - | 19 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nov 15 | at Seneca | L, 93-76 | 1 | 15 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 22 | at George Brown | W, 87-80 | - | 19 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Nov 29 | Loyalist | W, 99-90 | - | 22 | 2 | 4 | 6 | 2 | 2 | 0 | 1 |
| Nov 30 | St. Lawrence | W, 93-85 | - | 12 | 0 | 5 | 5 | 1 | 1 | 0 | 3 |
| Jan 11 | at Fleming | W, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Lawrence | W, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Loyalist | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Jan 24 | La Cite | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Algonquin | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seneca | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Durham | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 96-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | at Redeemer | W, 89-72 | - | - | - | - |
| Sep 26 # | at Sheridan | L, 95-63 | - | 1 | - | - |
| Oct 5 # | vs. Conestoga | W, 104-77 | - | - | - | - |
| Oct 6 # | vs. Lambton | W, 97-62 | - | - | - | - |
| Oct 14 # | Marywood University | W, 103-76 | - | 1 | - | - |
| Oct 18 | George Brown | W, 99-82 | - | 0 | - | 1.0 |
| Oct 26 | at Durham | L, 89-78 | - | 3 | - | 0.0 |
| Nov 1 | at Algonquin | W, 80-78 | - | 1 | - | - |
| Nov 2 | at La Cite | W, 80-74 | - | 0 | - | 0.2 |
| Nov 6 | Fleming | W, 80-74 | - | 0 | - | 1.0 |
| Nov 12 | Centennial | W, 100-91 | - | 3 | - | 1.0 |
| Nov 15 | at Seneca | L, 93-76 | 1 | 2 | - | 2.0 |
| Nov 22 | at George Brown | W, 87-80 | - | 3 | - | 0.5 |
| Nov 29 | Loyalist | W, 99-90 | - | 0 | - | 1.0 |
| Nov 30 | St. Lawrence | W, 93-85 | - | 0 | - | 1.0 |
| Jan 11 | at Fleming | W, 85-49 | - | - | - | - |
| Jan 18 | at St. Lawrence | W, 102-78 | - | - | - | - |
| Jan 19 | at Loyalist | W, 105-88 | - | - | - | - |
| Jan 24 | La Cite | W, 101-86 | - | - | - | - |
| Jan 25 | Algonquin | W, 86-78 | - | - | - | - |
| Jan 31 | Seneca | W, 69-66 | - | - | - | - |
| Feb 4 | Durham | W, 89-81 | - | - | - | - |
| Feb 8 | at Centennial | W, 96-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 18.2 | 2.6-6.5 | 0.7-2.4 | 1.5-2.7 | 7.4 |
| Conference | 10 | 18.2 | 2.6-6.5 | 0.7-2.4 | 1.5-2.7 | 7.4 |
| Exhibition | 2 | 18.5 | 4.0-6.5 | 2.0-3.5 | 1.0-2.0 | 11.0 |
| Home | 5 | 20.0 | 3.2-8.6 | 1.0-3.4 | 1.6-3.6 | 9.0 |
| Away | 5 | 16.4 | 2.0-4.4 | 0.4-1.4 | 1.4-1.8 | 5.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 19.3 | 2.6-6.6 | 0.9-2.8 | 1.4-2.8 | 7.5 |
| Losses | 2 | 14.0 | 2.5-6.0 | 0.0-1.0 | 2.0-2.5 | 7.0 |
| October | 2 | 21.0 | 4.0-7.0 | 1.0-2.0 | 2.5-4.0 | 11.5 |
| November | 8 | 17.5 | 2.2-6.4 | 0.6-2.5 | 1.2-2.4 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 182 | 26-65 | 40.0 | 7-24 | 29.2 | 15-27 | 55.6 | 74 |
| Conference | 10 | 1 | 182 | 26-65 | 40.0 | 7-24 | 29.2 | 15-27 | 55.6 | 74 |
| Exhibition | 2 | - | 37 | 8-13 | 61.5 | 4-7 | 57.1 | 2-4 | 50.0 | 22 |
| Home | 5 | - | 100 | 16-43 | 37.2 | 5-17 | 29.4 | 8-18 | 44.4 | 45 |
| Away | 5 | 1 | 82 | 10-22 | 45.5 | 2-7 | 28.6 | 7-9 | 77.8 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 154 | 21-53 | 39.6 | 7-22 | 31.8 | 11-22 | 50.0 | 60 |
| Losses | 2 | 1 | 28 | 5-12 | 41.7 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| October | 2 | - | 42 | 8-14 | 57.1 | 2-4 | 50.0 | 5-8 | 62.5 | 23 |
| November | 8 | 1 | 140 | 18-51 | 35.3 | 5-20 | 25.0 | 10-19 | 52.6 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Conference | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Home | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Away | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 154 | 19.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Losses | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 140 | 17.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 4.0 | 4.7 | 1.2 | 1.6 | 0.3 | 0.4 |
| Conference | 10 | 0.7 | 4.0 | 4.7 | 1.2 | 1.6 | 0.3 | 0.4 |
| Exhibition | 2 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| Home | 5 | 1.0 | 4.8 | 5.8 | 1.4 | 1.4 | 0.2 | 0.8 |
| Away | 5 | 0.4 | 3.2 | 3.6 | 1.0 | 1.8 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.8 | 4.1 | 4.9 | 1.3 | 1.8 | 0.3 | 0.5 |
| Losses | 2 | 0.5 | 3.5 | 4.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| October | 2 | 0.5 | 6.0 | 6.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| November | 8 | 0.8 | 3.5 | 4.3 | 1.4 | 1.8 | 0.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 40 | 47 | 12 | 16 | 3 | 4 |
| Conference | 10 | 1 | 7 | 40 | 47 | 12 | 16 | 3 | 4 |
| Exhibition | 2 | - | 0 | 6 | 6 | 3 | 0 | 1 | 0 |
| Home | 5 | - | 5 | 24 | 29 | 7 | 7 | 1 | 4 |
| Away | 5 | 1 | 2 | 16 | 18 | 5 | 9 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 6 | 33 | 39 | 10 | 14 | 2 | 4 |
| Losses | 2 | 1 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| October | 2 | - | 1 | 12 | 13 | 1 | 2 | 2 | 0 |
| November | 8 | 1 | 6 | 28 | 34 | 11 | 14 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
