Sean Marseille

3 Sean Marseille
Sean Marseille
  • Height:
    6'5
  • Hometown:
    Paris, FR
  • Position:
    Guard
  • Year:
    4
  • High School:
    St. Max Kobe
  • gp
    18
  • pts/g
    9.6
  • fg %
    39.4
  • 3pt %
    28.1
  • ft %
    62.7
  • reb/g
    6.6
  • a/g
    2.6
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 418 418
Minutes per game 23.2 23.2
FG 61-155 61-155
FG Pct 39.4 39.4
3PT 18-64 18-64
3PT Pct 28.1 28.1
FT 32-51 32-51
FT Pct 62.7 62.7
Off rebounds 25 25
Def rebounds 93 93
Total rebounds 118 118
Rebounds per game 6.6 6.6
Personal fouls 49 49
Disqualifications 2 2
Assists 47 47
Turnovers 40 40
Assist to turnover ratio 1.2 1.2
Steals 30 30
Blocks 3 3
Points 172 172
Points per game 9.6 9.6
Points per 40 min 16.5 16.5
Recent results
Recent Games
Date Opponent Result
Jan 19 at Loyalist W, 105-88
Jan 24 La Cite W, 101-86
Jan 25 Algonquin W, 86-78
Jan 31 Seneca W, 69-66
Feb 4 Durham W, 89-81
Feb 8 at Centennial W, 96-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 at Redeemer W, 89-72 - - - - - - - - -
Sep 26 at Sheridan L, 95-63 1 25 7-16 43.8 2-4 50.0 0-0 - 16
Oct 5 vs. Conestoga W, 104-77 - - - - - - - - -
Oct 6 vs. Lambton W, 97-62 - - - - - - - - -
Oct 14 Marywood University W, 103-76 - 16 5-12 41.7 1-4 25.0 2-2 100.0 13
Oct 18 George Brown W, 99-82 1 23 1-9 11.1 1-4 25.0 2-6 33.3 5
Oct 26 at Durham L, 89-78 1 24 4-12 33.3 1-6 16.7 0-0 - 9
Nov 1 at Algonquin W, 80-78 1 30 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 2 at La Cite W, 80-74 1 20 6-10 60.0 3-6 50.0 0-0 - 15
Nov 6 Fleming W, 80-74 1 22 2-7 28.6 0-2 0.0 3-6 50.0 7
Nov 12 Centennial W, 100-91 1 28 3-8 37.5 1-3 33.3 2-4 50.0 9
Nov 15 at Seneca L, 93-76 1 29 3-12 25.0 0-5 0.0 4-7 57.1 10
Nov 22 at George Brown W, 87-80 1 24 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 29 Loyalist W, 99-90 1 15 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 30 St. Lawrence W, 93-85 1 28 2-8 25.0 0-3 0.0 3-4 75.0 7
Jan 11 at Fleming W, 85-49 1 1 6-14 42.9 1-1 100.0 2-3 66.7 15
Jan 18 at St. Lawrence W, 102-78 1 21 3-4 75.0 1-1 100.0 2-2 100.0 9
Jan 19 at Loyalist W, 105-88 1 29 6-9 66.7 4-6 66.7 4-4 100.0 20
Jan 24 La Cite W, 101-86 1 25 2-10 20.0 1-6 16.7 1-1 100.0 6
Jan 25 Algonquin W, 86-78 1 29 6-11 54.5 2-5 40.0 0-0 - 14
Jan 31 Seneca W, 69-66 1 26 4-7 57.1 0-2 0.0 3-6 50.0 11
Feb 4 Durham W, 89-81 1 14 1-5 20.0 0-2 0.0 0-0 - 2
Feb 8 at Centennial W, 96-77 1 30 7-13 53.8 1-5 20.0 2-2 100.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 21 at Redeemer W, 89-72 - - - - - - - - -
Sep 26 at Sheridan L, 95-63 1 25 0 5 5 3 3 0 0
Oct 5 vs. Conestoga W, 104-77 - - - - - - - - -
Oct 6 vs. Lambton W, 97-62 - - - - - - - - -
Oct 14 Marywood University W, 103-76 - 16 4 5 9 5 1 1 1
Oct 18 George Brown W, 99-82 1 23 3 5 8 3 4 1 0
Oct 26 at Durham L, 89-78 1 24 1 10 11 1 2 0 0
Nov 1 at Algonquin W, 80-78 1 30 3 5 8 3 2 1 0
Nov 2 at La Cite W, 80-74 1 20 0 8 8 3 1 1 0
Nov 6 Fleming W, 80-74 1 22 2 5 7 2 2 3 1
Nov 12 Centennial W, 100-91 1 28 3 5 8 6 3 3 0
Nov 15 at Seneca L, 93-76 1 29 0 6 6 1 2 2 0
Nov 22 at George Brown W, 87-80 1 24 1 5 6 4 6 3 0
Nov 29 Loyalist W, 99-90 1 15 0 3 3 2 1 0 0
Nov 30 St. Lawrence W, 93-85 1 28 1 3 4 2 3 4 1
Jan 11 at Fleming W, 85-49 1 1 2 4 6 2 0 1 0
Jan 18 at St. Lawrence W, 102-78 1 21 2 5 7 1 0 1 0
Jan 19 at Loyalist W, 105-88 1 29 1 8 9 3 5 2 0
Jan 24 La Cite W, 101-86 1 25 1 3 4 3 2 1 0
Jan 25 Algonquin W, 86-78 1 29 0 7 7 1 1 2 0
Jan 31 Seneca W, 69-66 1 26 2 4 6 1 3 1 1
Feb 4 Durham W, 89-81 1 14 0 3 3 2 1 3 0
Feb 8 at Centennial W, 96-77 1 30 3 4 7 7 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 21 at Redeemer W, 89-72 - - - -
Sep 26 at Sheridan L, 95-63 1 3 - 1.0
Oct 5 vs. Conestoga W, 104-77 - - - -
Oct 6 vs. Lambton W, 97-62 - - - -
Oct 14 Marywood University W, 103-76 - 1 - 5.0
Oct 18 George Brown W, 99-82 1 4 - 0.8
Oct 26 at Durham L, 89-78 1 4 - 0.5
Nov 1 at Algonquin W, 80-78 1 3 - 1.5
Nov 2 at La Cite W, 80-74 1 1 - 3.0
Nov 6 Fleming W, 80-74 1 0 - 1.0
Nov 12 Centennial W, 100-91 1 1 - 2.0
Nov 15 at Seneca L, 93-76 1 6 1 0.5
Nov 22 at George Brown W, 87-80 1 5 1 0.7
Nov 29 Loyalist W, 99-90 1 3 - 2.0
Nov 30 St. Lawrence W, 93-85 1 2 - 0.7
Jan 11 at Fleming W, 85-49 1 2 - -
Jan 18 at St. Lawrence W, 102-78 1 3 - -
Jan 19 at Loyalist W, 105-88 1 3 - 0.6
Jan 24 La Cite W, 101-86 1 2 - 1.5
Jan 25 Algonquin W, 86-78 1 2 - 1.0
Jan 31 Seneca W, 69-66 1 3 - 0.3
Feb 4 Durham W, 89-81 1 2 - 2.0
Feb 8 at Centennial W, 96-77 1 3 - 3.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 7 5.0 1.1-2.3 0.0-0.6 0.9-1.4 3.1
2022-23 7 13.3 1.9-7.0 1.1-4.1 0.7-1.0 5.6
2023-24 14 17.2 4.9-10.8 1.5-3.6 1.9-2.8 13.3
2024-25 18 23.2 3.4-8.6 1.0-3.6 1.8-2.8 9.6
2025-26 17 25.5 5.1-9.4 1.6-3.9 2.5-3.7 14.3
Total 63 19.4 3.8-8.4 1.2-3.4 1.8-2.7 10.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 7 - 35 8-16 50.0 0-4 0.0 6-10 60.0 22
2022-23 7 2 93 13-49 26.5 8-29 27.6 5-7 71.4 39
2023-24 14 11 241 69-151 45.7 21-51 41.2 27-39 69.2 186
2024-25 18 18 418 61-155 39.4 18-64 28.1 32-51 62.7 172
2025-26 17 16 434 86-159 54.1 28-67 41.8 43-63 68.3 243
Total 63 47 1221 237-530 44.7 75-215 34.9 113-170 66.5 662
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 7 35 5.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 7 93 13.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
2023-24 14 241 17.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
2024-25 18 418 23.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
2025-26 17 434 25.5 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Total 63 1221 19.4 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 7 0.7 1.6 2.3 0.3 0.9 0.4 0.0
2022-23 7 1.3 3.4 4.7 0.4 1.9 0.7 0.1
2023-24 14 1.9 4.9 6.9 0.6 2.1 1.5 0.3
2024-25 18 1.4 5.2 6.6 2.6 2.2 1.7 0.2
2025-26 17 1.6 5.0 6.6 2.1 2.6 1.9 0.6
Total 63 1.5 4.5 6.0 1.5 2.1 1.4 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 7 - 5 11 16 2 6 3 0
2022-23 7 2 9 24 33 3 13 5 1
2023-24 14 11 27 69 96 9 30 21 4
2024-25 18 18 25 93 118 47 40 30 3
2025-26 17 16 27 85 112 35 45 32 11
Total 63 47 93 282 375 96 134 91 19
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 23.2 3.4-8.6 1.0-3.6 1.8-2.8 9.6
Conference 18 23.2 3.4-8.6 1.0-3.6 1.8-2.8 9.6
Exhibition 2 20.5 6.0-14.0 1.5-4.0 1.0-1.0 14.5
Location
Home 9 23.3 2.4-7.7 0.7-3.3 1.8-3.2 7.3
Away 9 23.1 4.3-9.6 1.3-3.8 1.8-2.4 11.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 22.8 3.4-8.2 1.1-3.3 1.8-2.8 9.6
Losses 2 26.5 3.5-12.0 0.5-5.5 2.0-3.5 9.5
Month
October 2 23.5 2.5-10.5 1.0-5.0 1.0-3.0 7.0
November 8 24.5 2.6-7.6 0.8-3.2 2.0-3.4 8.0
January 6 21.8 4.5-9.2 1.5-3.5 2.0-2.7 12.5
February 2 22.0 4.0-9.0 0.5-3.5 1.0-1.0 9.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 418 61-155 39.4 18-64 28.1 32-51 62.7 172
Conference 18 18 418 61-155 39.4 18-64 28.1 32-51 62.7 172
Exhibition 2 1 41 12-28 42.9 3-8 37.5 2-2 100.0 29
Location
Home 9 9 210 22-69 31.9 6-30 20.0 16-29 55.2 66
Away 9 9 208 39-86 45.3 12-34 35.3 16-22 72.7 106
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 365 54-131 41.2 17-53 32.1 28-44 63.6 153
Losses 2 2 53 7-24 29.2 1-11 9.1 4-7 57.1 19
Month
October 2 2 47 5-21 23.8 2-10 20.0 2-6 33.3 14
November 8 8 196 21-61 34.4 6-26 23.1 16-27 59.3 64
January 6 6 131 27-55 49.1 9-21 42.9 12-16 75.0 75
February 2 2 44 8-18 44.4 1-7 14.3 2-2 100.0 19
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 418 23.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 18 418 23.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition 2 41 20.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Location
Home 9 210 23.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 9 208 23.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 365 22.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Losses 2 53 26.5 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
Month
October 2 47 23.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 8 196 24.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 6 131 21.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 2 44 22.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.4 5.2 6.6 2.6 2.2 1.7 0.2
Conference 18 1.4 5.2 6.6 2.6 2.2 1.7 0.2
Exhibition 2 2.0 5.0 7.0 4.0 2.0 0.5 0.5
Location
Home 9 1.3 4.2 5.6 2.4 2.2 2.0 0.3
Away 9 1.4 6.1 7.6 2.8 2.2 1.3 0.0
Neutral - - - - - - - -
Result
Wins 16 1.5 4.8 6.3 2.8 2.3 1.8 0.2
Losses 2 0.5 8.0 8.5 1.0 2.0 1.0 0.0
Month
October 2 2.0 7.5 9.5 2.0 3.0 0.5 0.0
November 8 1.3 5.0 6.3 2.9 2.5 2.1 0.3
January 6 1.3 5.2 6.5 1.8 1.8 1.3 0.2
February 2 1.5 3.5 5.0 4.5 1.5 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 25 93 118 47 40 30 3
Conference 18 18 25 93 118 47 40 30 3
Exhibition 2 1 4 10 14 8 4 1 1
Location
Home 9 9 12 38 50 22 20 18 3
Away 9 9 13 55 68 25 20 12 0
Neutral - - - - - - - - -
Result
Wins 16 16 24 77 101 45 36 28 3
Losses 2 2 1 16 17 2 4 2 0
Month
October 2 2 4 15 19 4 6 1 0
November 8 8 10 40 50 23 20 17 2
January 6 6 8 31 39 11 11 8 1
February 2 2 3 7 10 9 3 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0