Uzziah Glasgow

10 Uzziah Glasgow
Uzziah Glasgow
  • Height:
    6'3
  • Hometown:
    Vaughan, ON
  • Position:
    Guard
  • Year:
    3
  • High School:
    Joan of Arc
  • gp
    18
  • pts/g
    12.4
  • fg %
    52.4
  • 3pt %
    30.0
  • ft %
    63.2
  • reb/g
    2.8
  • a/g
    1.1
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 357 357
Minutes per game 19.8 19.8
FG 86-164 86-164
FG Pct 52.4 52.4
3PT 9-30 9-30
3PT Pct 30.0 30.0
FT 43-68 43-68
FT Pct 63.2 63.2
Off rebounds 15 15
Def rebounds 35 35
Total rebounds 50 50
Rebounds per game 2.8 2.8
Personal fouls 24 24
Disqualifications - -
Assists 19 19
Turnovers 24 24
Assist to turnover ratio 0.8 0.8
Steals 9 9
Blocks 3 3
Points 224 224
Points per game 12.4 12.4
Points per 40 min 25.1 25.1
Recent results
Recent Games
Date Opponent Result
Jan 19 at Loyalist W, 105-88
Jan 24 La Cite W, 101-86
Jan 25 Algonquin W, 86-78
Jan 31 Seneca W, 69-66
Feb 4 Durham W, 89-81
Feb 8 at Centennial W, 96-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 at Redeemer W, 89-72 - - - - - - - - -
Sep 26 at Sheridan L, 95-63 1 13 4-6 66.7 1-2 50.0 0-0 - 9
Oct 5 vs. Conestoga W, 104-77 - - - - - - - - -
Oct 6 vs. Lambton W, 97-62 - - - - - - - - -
Oct 14 Marywood University W, 103-76 1 16 3-8 37.5 1-1 100.0 1-2 50.0 8
Oct 18 George Brown W, 99-82 1 7 0-1 0.0 0-0 - 1-2 50.0 1
Oct 26 at Durham L, 89-78 1 17 6-10 60.0 0-2 0.0 3-5 60.0 15
Nov 1 at Algonquin W, 80-78 1 9 1-2 50.0 0-0 - 0-0 - 2
Nov 2 at La Cite W, 80-74 1 28 4-11 36.4 2-3 66.7 3-6 50.0 13
Nov 6 Fleming W, 80-74 1 19 1-3 33.3 1-1 100.0 6-6 100.0 9
Nov 12 Centennial W, 100-91 1 28 4-12 33.3 0-2 0.0 1-2 50.0 9
Nov 15 at Seneca L, 93-76 1 17 3-3 100.0 0-0 - 6-8 75.0 12
Nov 22 at George Brown W, 87-80 1 25 5-15 33.3 1-3 33.3 4-6 66.7 15
Nov 29 Loyalist W, 99-90 1 25 7-9 77.8 0-1 0.0 3-5 60.0 17
Nov 30 St. Lawrence W, 93-85 1 23 8-12 66.7 0-3 0.0 4-6 66.7 20
Jan 11 at Fleming W, 85-49 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Jan 18 at St. Lawrence W, 102-78 1 20 8-12 66.7 1-3 33.3 1-3 33.3 18
Jan 19 at Loyalist W, 105-88 1 26 8-9 88.9 0-0 - 1-2 50.0 17
Jan 24 La Cite W, 101-86 1 20 9-15 60.0 1-4 25.0 1-2 50.0 20
Jan 25 Algonquin W, 86-78 1 25 7-12 58.3 0-2 0.0 0-1 0.0 14
Jan 31 Seneca W, 69-66 1 26 2-11 18.2 0-1 0.0 6-8 75.0 10
Feb 4 Durham W, 89-81 1 17 8-10 80.0 1-1 100.0 0-0 - 17
Feb 8 at Centennial W, 96-77 1 24 4-10 40.0 2-2 100.0 1-2 50.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 21 at Redeemer W, 89-72 - - - - - - - - -
Sep 26 at Sheridan L, 95-63 1 13 0 0 0 1 1 0 0
Oct 5 vs. Conestoga W, 104-77 - - - - - - - - -
Oct 6 vs. Lambton W, 97-62 - - - - - - - - -
Oct 14 Marywood University W, 103-76 1 16 2 1 3 1 1 0 1
Oct 18 George Brown W, 99-82 1 7 0 2 2 0 3 0 0
Oct 26 at Durham L, 89-78 1 17 3 3 6 1 2 0 0
Nov 1 at Algonquin W, 80-78 1 9 0 1 1 0 0 0 0
Nov 2 at La Cite W, 80-74 1 28 0 7 7 1 0 0 0
Nov 6 Fleming W, 80-74 1 19 2 3 5 1 1 0 1
Nov 12 Centennial W, 100-91 1 28 2 2 4 4 2 1 0
Nov 15 at Seneca L, 93-76 1 17 0 0 0 1 1 0 0
Nov 22 at George Brown W, 87-80 1 25 3 1 4 0 1 0 0
Nov 29 Loyalist W, 99-90 1 25 1 0 1 2 1 0 0
Nov 30 St. Lawrence W, 93-85 1 23 1 1 2 1 1 1 0
Jan 11 at Fleming W, 85-49 1 1 0 1 1 1 0 0 0
Jan 18 at St. Lawrence W, 102-78 1 20 1 0 1 2 3 1 0
Jan 19 at Loyalist W, 105-88 1 26 0 1 1 4 0 1 0
Jan 24 La Cite W, 101-86 1 20 1 1 2 0 2 1 0
Jan 25 Algonquin W, 86-78 1 25 1 3 4 0 2 2 1
Jan 31 Seneca W, 69-66 1 26 0 4 4 0 1 1 0
Feb 4 Durham W, 89-81 1 17 0 0 0 0 2 1 1
Feb 8 at Centennial W, 96-77 1 24 0 5 5 1 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 21 at Redeemer W, 89-72 - - - -
Sep 26 at Sheridan L, 95-63 1 5 1 1.0
Oct 5 vs. Conestoga W, 104-77 - - - -
Oct 6 vs. Lambton W, 97-62 - - - -
Oct 14 Marywood University W, 103-76 1 0 - 1.0
Oct 18 George Brown W, 99-82 1 1 - 0.0
Oct 26 at Durham L, 89-78 1 1 - 0.5
Nov 1 at Algonquin W, 80-78 1 3 - -
Nov 2 at La Cite W, 80-74 1 1 - -
Nov 6 Fleming W, 80-74 1 1 - 1.0
Nov 12 Centennial W, 100-91 1 1 - 2.0
Nov 15 at Seneca L, 93-76 1 3 - 1.0
Nov 22 at George Brown W, 87-80 1 1 - 0.0
Nov 29 Loyalist W, 99-90 1 0 - 2.0
Nov 30 St. Lawrence W, 93-85 1 2 - 1.0
Jan 11 at Fleming W, 85-49 1 4 - -
Jan 18 at St. Lawrence W, 102-78 1 1 - 0.7
Jan 19 at Loyalist W, 105-88 1 1 - -
Jan 24 La Cite W, 101-86 1 2 - 0.0
Jan 25 Algonquin W, 86-78 1 0 - 0.0
Jan 31 Seneca W, 69-66 1 2 - 0.0
Feb 4 Durham W, 89-81 1 0 - 0.0
Feb 8 at Centennial W, 96-77 1 0 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 8 10.5 2.0-4.1 0.2-1.1 1.6-2.0 5.9
2023-24 18 13.1 3.4-6.8 0.4-1.4 1.8-2.4 9.2
2024-25 18 19.8 4.8-9.1 0.5-1.7 2.4-3.8 12.4
2025-26 18 17.6 2.8-6.1 0.4-1.5 1.8-3.0 7.9
Total 62 16.0 3.5-6.9 0.4-1.5 2.0-2.9 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 8 - 84 16-33 48.5 2-9 22.2 13-16 81.3 47
2023-24 18 3 235 62-122 50.8 8-26 30.8 33-44 75.0 165
2024-25 18 18 357 86-164 52.4 9-30 30.0 43-68 63.2 224
2025-26 18 9 316 51-109 46.8 8-27 29.6 32-54 59.3 142
Total 62 30 992 215-428 50.2 27-92 29.3 121-182 66.5 578
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 8 84 10.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2023-24 18 235 13.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2024-25 18 357 19.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2025-26 18 316 17.6 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Total 62 992 16.0 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 8 1.0 0.6 1.6 0.1 0.6 0.1 0.1
2023-24 18 1.1 1.1 2.2 0.7 1.0 0.1 0.1
2024-25 18 0.8 1.9 2.8 1.1 1.3 0.5 0.2
2025-26 18 0.7 1.4 2.2 1.0 1.4 0.5 0.3
Total 62 0.9 1.4 2.3 0.8 1.2 0.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 8 - 8 5 13 1 5 1 1
2023-24 18 3 20 20 40 12 18 1 2
2024-25 18 18 15 35 50 19 24 9 3
2025-26 18 9 13 26 39 18 25 9 5
Total 62 30 56 86 142 50 72 20 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 19.8 4.8-9.1 0.5-1.7 2.4-3.8 12.4
Conference 18 19.8 4.8-9.1 0.5-1.7 2.4-3.8 12.4
Exhibition 2 14.5 3.5-7.0 1.0-1.5 0.5-1.0 8.5
Location
Home 9 21.1 5.1-9.4 0.3-1.7 2.4-3.6 13.0
Away 9 18.6 4.4-8.8 0.7-1.7 2.3-4.0 11.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 20.2 4.8-9.4 0.6-1.8 2.1-3.4 12.3
Losses 2 17.0 4.5-6.5 0.0-1.0 4.5-6.5 13.5
Month
October 2 12.0 3.0-5.5 0.0-1.0 2.0-3.5 8.0
November 8 21.8 4.1-8.4 0.5-1.6 3.4-4.9 12.1
January 6 19.7 5.8-11.0 0.3-2.0 1.8-3.3 13.8
February 2 20.5 6.0-10.0 1.5-1.5 0.5-1.0 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 357 86-164 52.4 9-30 30.0 43-68 63.2 224
Conference 18 18 357 86-164 52.4 9-30 30.0 43-68 63.2 224
Exhibition 2 2 29 7-14 50.0 2-3 66.7 1-2 50.0 17
Location
Home 9 9 190 46-85 54.1 3-15 20.0 22-32 68.8 117
Away 9 9 167 40-79 50.6 6-15 40.0 21-36 58.3 107
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 323 77-151 51.0 9-28 32.1 34-55 61.8 197
Losses 2 2 34 9-13 69.2 0-2 0.0 9-13 69.2 27
Month
October 2 2 24 6-11 54.5 0-2 0.0 4-7 57.1 16
November 8 8 174 33-67 49.3 4-13 30.8 27-39 69.2 97
January 6 6 118 35-66 53.0 2-12 16.7 11-20 55.0 83
February 2 2 41 12-20 60.0 3-3 100.0 1-2 50.0 28
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 357 19.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 18 357 19.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition 2 29 14.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Location
Home 9 190 21.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 9 167 18.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 323 20.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Losses 2 34 17.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
October 2 24 12.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 174 21.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 6 118 19.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 2 41 20.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 0.8 1.9 2.8 1.1 1.3 0.5 0.2
Conference 18 0.8 1.9 2.8 1.1 1.3 0.5 0.2
Exhibition 2 1.0 0.5 1.5 1.0 1.0 0.0 0.5
Location
Home 9 0.9 1.8 2.7 0.9 1.7 0.8 0.3
Away 9 0.8 2.1 2.9 1.2 1.0 0.2 0.0
Neutral - - - - - - - -
Result
Wins 16 0.8 2.0 2.8 1.1 1.3 0.6 0.2
Losses 2 1.5 1.5 3.0 1.0 1.5 0.0 0.0
Month
October 2 1.5 2.5 4.0 0.5 2.5 0.0 0.0
November 8 1.1 1.9 3.0 1.3 0.9 0.3 0.1
January 6 0.5 1.7 2.2 1.2 1.3 1.0 0.2
February 2 0.0 2.5 2.5 0.5 2.0 0.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 15 35 50 19 24 9 3
Conference 18 18 15 35 50 19 24 9 3
Exhibition 2 2 2 1 3 2 2 0 1
Location
Home 9 9 8 16 24 8 15 7 3
Away 9 9 7 19 26 11 9 2 0
Neutral - - - - - - - - -
Result
Wins 16 16 12 32 44 17 21 9 3
Losses 2 2 3 3 6 2 3 0 0
Month
October 2 2 3 5 8 1 5 0 0
November 8 8 9 15 24 10 7 2 1
January 6 6 3 10 13 7 8 6 1
February 2 2 0 5 5 1 4 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0