2022-23 Basketball Statistics Georgian

  • Games
    18
  • Pts
    85.4
  • FG %
    41.6
  • 3PT %
    31.7
  • FT %
    65.7
  • Reb
    41.5
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2023 at Lambton L, 106-88
1/13/2023 George Brown L, 99-80
1/21/2023 at Centennial W, 93-88
1/24/2023 at Durham L, 95-92
1/28/2023 at Fleming W, 103-72
2/3/2023 La Cite W, 106-57
2/4/2023 Algonquin W, 82-61
2/10/2023 at Loyalist W, 107-98
2/11/2023 at St. Lawrence W, 65-53
2/17/2023 Seneca W, 77-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Conestoga L, 93-85 - - - - - - -
Oct 12 # Niagara L, 70-62 20-64 31.3 4-20 20.0 18-23 78.3 62.0
Oct 15 # at Redeemer W, 77-69 28-59 47.5 4-20 20.0 17-31 54.8 77.0
Oct 21 # at Sheridan L, 97-71 23-61 37.7 7-19 36.8 20-30 66.7 71.0
Oct 26 Durham L, 81-74 27-71 38.0 8-23 34.8 12-16 75.0 74.0
Oct 28 Fleming W, 90-85 30-84 35.7 8-24 33.3 22-33 66.7 90.0
Nov 4 Centennial W, 85-72 29-66 43.9 9-19 47.4 18-28 64.3 85.0
Nov 12 at Seneca L, 86-74 29-71 40.8 5-21 23.8 11-20 55.0 74.0
Nov 18 at Algonquin W, 94-83 35-65 53.8 5-16 31.3 19-25 76.0 94.0
Nov 19 at La Cite W, 88-79 29-72 40.3 7-22 31.8 23-36 63.9 88.0
Nov 25 St. Lawrence W, 77-74 24-61 39.3 9-26 34.6 20-28 71.4 77.0
Nov 26 Loyalist L, 91-81 29-79 36.7 4-20 20.0 19-29 65.5 81.0
Dec 2 at George Brown L, 100-69 24-65 36.9 5-22 22.7 16-30 53.3 69.0
Jan 6 # Durham L, 85-74 - - - - - - -
Jan 7 # at Lambton L, 106-88 - - - - - - -
Jan 13 George Brown L, 99-80 27-76 35.5 3-22 13.6 23-27 85.2 80.0
Jan 21 at Centennial W, 93-88 29-64 45.3 10-23 43.5 25-35 71.4 93.0
Jan 24 at Durham L, 95-92 31-72 43.1 7-25 28.0 23-29 79.3 92.0
Jan 28 at Fleming W, 103-72 40-91 44.0 18-36 50.0 5-10 50.0 103.0
Feb 3 La Cite W, 106-57 39-90 43.3 16-47 34.0 12-19 63.2 106.0
Feb 4 Algonquin W, 82-61 31-68 45.6 5-21 23.8 15-23 65.2 82.0
Feb 10 at Loyalist W, 107-98 40-79 50.6 11-26 42.3 16-27 59.3 107.0
Feb 11 at St. Lawrence W, 65-53 27-66 40.9 3-18 16.7 8-20 40.0 65.0
Feb 17 Seneca W, 77-69 26-71 36.6 7-31 22.6 18-29 62.1 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Conestoga L, 93-85 - - - -
Oct 12 # Niagara L, 70-62 12 23 35 -2.0
Oct 15 # at Redeemer W, 77-69 6 27 33 -7.0
Oct 21 # at Sheridan L, 97-71 17 12 29 -18.0
Oct 26 Durham L, 81-74 11 18 29 -11.0
Oct 28 Fleming W, 90-85 18 41 59 11.0
Nov 4 Centennial W, 85-72 14 29 43 12.0
Nov 12 at Seneca L, 86-74 8 22 30 -14.0
Nov 18 at Algonquin W, 94-83 7 32 39 13.0
Nov 19 at La Cite W, 88-79 12 33 45 -2.0
Nov 25 St. Lawrence W, 77-74 12 22 34 0.0
Nov 26 Loyalist L, 91-81 13 23 36 -8.0
Dec 2 at George Brown L, 100-69 11 24 35 -20.0
Jan 6 # Durham L, 85-74 - - - -
Jan 7 # at Lambton L, 106-88 - - - -
Jan 13 George Brown L, 99-80 9 15 24 -21.0
Jan 21 at Centennial W, 93-88 13 26 39 -2.0
Jan 24 at Durham L, 95-92 14 16 30 -12.0
Jan 28 at Fleming W, 103-72 12 42 54 19.0
Feb 3 La Cite W, 106-57 23 28 51 4.0
Feb 4 Algonquin W, 82-61 13 36 49 20.0
Feb 10 at Loyalist W, 107-98 18 26 44 12.0
Feb 11 at St. Lawrence W, 65-53 16 35 51 19.0
Feb 17 Seneca W, 77-69 20 35 55 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Conestoga L, 93-85 - - - -
Oct 12 # Niagara L, 70-62 12 4 1 5
Oct 15 # at Redeemer W, 77-69 16 10 1 13
Oct 21 # at Sheridan L, 97-71 5 6 5 6
Oct 26 Durham L, 81-74 11 5 2 14
Oct 28 Fleming W, 90-85 21 12 5 17
Nov 4 Centennial W, 85-72 19 12 2 20
Nov 12 at Seneca L, 86-74 10 8 3 7
Nov 18 at Algonquin W, 94-83 12 11 1 15
Nov 19 at La Cite W, 88-79 29 0 1 10
Nov 25 St. Lawrence W, 77-74 19 10 1 15
Nov 26 Loyalist L, 91-81 11 7 4 15
Dec 2 at George Brown L, 100-69 19 6 1 8
Jan 6 # Durham L, 85-74 - - - -
Jan 7 # at Lambton L, 106-88 - - - -
Jan 13 George Brown L, 99-80 16 14 0 12
Jan 21 at Centennial W, 93-88 11 5 2 13
Jan 24 at Durham L, 95-92 12 11 0 20
Jan 28 at Fleming W, 103-72 18 8 3 26
Feb 3 La Cite W, 106-57 11 16 2 26
Feb 4 Algonquin W, 82-61 13 11 2 15
Feb 10 at Loyalist W, 107-98 20 8 1 11
Feb 11 at St. Lawrence W, 65-53 19 12 3 8
Feb 17 Seneca W, 77-69 9 6 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Conestoga L, 93-85 - - -
Oct 12 # Niagara L, 70-62 11 0.821 -0.076
Oct 15 # at Redeemer W, 77-69 20 0.911 0.118
Oct 21 # at Sheridan L, 97-71 19 1.109 -0.118
Oct 26 Durham L, 81-74 9 0.937 -0.158
Oct 28 Fleming W, 90-85 22 0.870 0.044
Nov 4 Centennial W, 85-72 11 1.000 0.163
Nov 12 at Seneca L, 86-74 13 0.892 -0.183
Nov 18 at Algonquin W, 94-83 23 1.139 0.169
Nov 19 at La Cite W, 88-79 22 0.822 0.077
Nov 25 St. Lawrence W, 77-74 15 0.939 -0.041
Nov 26 Loyalist L, 91-81 8 0.885 -0.173
Dec 2 at George Brown L, 100-69 15 0.784 -0.365
Jan 6 # Durham L, 85-74 - - -
Jan 7 # at Lambton L, 106-88 - - -
Jan 13 George Brown L, 99-80 15 0.829 -0.302
Jan 21 at Centennial W, 93-88 19 1.170 0.049
Jan 24 at Durham L, 95-92 26 1.089 -0.114
Jan 28 at Fleming W, 103-72 12 1.010 0.010
Feb 3 La Cite W, 106-57 15 1.211 0.494
Feb 4 Algonquin W, 82-61 24 1.031 0.338
Feb 10 at Loyalist W, 107-98 24 1.132 0.095
Feb 11 at St. Lawrence W, 65-53 13 0.823 0.188
Feb 17 Seneca W, 77-69 13 1.034 0.062
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Conestoga L, 93-85 - - - - -
Oct 12 # Niagara L, 70-62 28-69 40.6 6-29 20.7 70.0
Oct 15 # at Redeemer W, 77-69 28-61 45.9 4-14 28.6 69.0
Oct 21 # at Sheridan L, 97-71 37-76 48.7 16-31 51.6 97.0
Oct 26 Durham L, 81-74 33-63 52.4 9-19 47.4 81.0
Oct 28 Fleming W, 90-85 29-82 35.4 7-39 17.9 85.0
Nov 4 Centennial W, 85-72 25-70 35.7 12-39 30.8 72.0
Nov 12 at Seneca L, 86-74 30-70 42.9 16-35 45.7 86.0
Nov 18 at Algonquin W, 94-83 26-65 40.0 15-29 51.7 83.0
Nov 19 at La Cite W, 88-79 30-79 38.0 5-32 15.6 79.0
Nov 25 St. Lawrence W, 77-74 25-51 49.0 10-29 34.5 74.0
Nov 26 Loyalist L, 91-81 39-77 50.6 8-25 32.0 91.0
Dec 2 at George Brown L, 100-69 39-89 43.8 13-45 28.9 100.0
Jan 6 # Durham L, 85-74 - - - - -
Jan 7 # at Lambton L, 106-88 - - - - -
Jan 13 George Brown L, 99-80 37-67 55.2 15-31 48.4 99.0
Jan 21 at Centennial W, 93-88 34-76 44.7 5-22 22.7 88.0
Jan 24 at Durham L, 95-92 36-63 57.1 7-16 43.8 95.0
Jan 28 at Fleming W, 103-72 28-76 36.8 8-27 29.6 72.0
Feb 3 La Cite W, 106-57 24-59 40.7 5-15 33.3 57.0
Feb 4 Algonquin W, 82-61 18-61 29.5 7-30 23.3 61.0
Feb 10 at Loyalist W, 107-98 37-76 48.7 10-31 32.3 98.0
Feb 11 at St. Lawrence W, 65-53 20-61 32.8 4-22 18.2 53.0
Feb 17 Seneca W, 77-69 26-67 38.8 10-32 31.3 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Conestoga L, 93-85 - - - -
Oct 12 # Niagara L, 70-62 10.0 27.0 37.0 -2.0
Oct 15 # at Redeemer W, 77-69 8.0 32.0 40.0 -7.0
Oct 21 # at Sheridan L, 97-71 15.0 32.0 47.0 -18.0
Oct 26 Durham L, 81-74 9.0 31.0 40.0 -11.0
Oct 28 Fleming W, 90-85 9.0 39.0 48.0 11.0
Nov 4 Centennial W, 85-72 6.0 25.0 31.0 12.0
Nov 12 at Seneca L, 86-74 10.0 34.0 44.0 -14.0
Nov 18 at Algonquin W, 94-83 5.0 21.0 26.0 13.0
Nov 19 at La Cite W, 88-79 16.0 31.0 47.0 -2.0
Nov 25 St. Lawrence W, 77-74 6.0 28.0 34.0 0.0
Nov 26 Loyalist L, 91-81 10.0 34.0 44.0 -8.0
Dec 2 at George Brown L, 100-69 21.0 34.0 55.0 -20.0
Jan 6 # Durham L, 85-74 - - - -
Jan 7 # at Lambton L, 106-88 - - - -
Jan 13 George Brown L, 99-80 10.0 35.0 45.0 -21.0
Jan 21 at Centennial W, 93-88 17.0 24.0 41.0 -2.0
Jan 24 at Durham L, 95-92 18.0 24.0 42.0 -12.0
Jan 28 at Fleming W, 103-72 12.0 23.0 35.0 19.0
Feb 3 La Cite W, 106-57 14.0 33.0 47.0 4.0
Feb 4 Algonquin W, 82-61 6.0 23.0 29.0 20.0
Feb 10 at Loyalist W, 107-98 9.0 23.0 32.0 12.0
Feb 11 at St. Lawrence W, 65-53 7.0 25.0 32.0 19.0
Feb 17 Seneca W, 77-69 9.0 33.0 42.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Conestoga L, 93-85 - - - -
Oct 12 # Niagara L, 70-62 14.0 6.0 2.0 11.0
Oct 15 # at Redeemer W, 77-69 26.0 6.0 0.0 22.0
Oct 21 # at Sheridan L, 97-71 12.0 8.0 6.0 7.0
Oct 26 Durham L, 81-74 15.0 6.0 5.0 11.0
Oct 28 Fleming W, 90-85 17.0 9.0 6.0 11.0
Nov 4 Centennial W, 85-72 16.0 9.0 1.0 18.0
Nov 12 at Seneca L, 86-74 13.0 8.0 3.0 16.0
Nov 18 at Algonquin W, 94-83 13.0 6.0 1.0 19.0
Nov 19 at La Cite W, 88-79 28.0 0.0 2.0 10.0
Nov 25 St. Lawrence W, 77-74 21.0 8.0 3.0 17.0
Nov 26 Loyalist L, 91-81 15.0 5.0 1.0 20.0
Dec 2 at George Brown L, 100-69 13.0 14.0 1.0 15.0
Jan 6 # Durham L, 85-74 - - - -
Jan 7 # at Lambton L, 106-88 - - - -
Jan 13 George Brown L, 99-80 24.0 10.0 3.0 20.0
Jan 21 at Centennial W, 93-88 9.0 9.0 3.0 16.0
Jan 24 at Durham L, 95-92 17.0 10.0 4.0 26.0
Jan 28 at Fleming W, 103-72 1.0 6.0 4.0 6.0
Feb 3 La Cite W, 106-57 27.0 4.0 1.0 13.0
Feb 4 Algonquin W, 82-61 21.0 4.0 2.0 12.0
Feb 10 at Loyalist W, 107-98 17.0 9.0 2.0 18.0
Feb 11 at St. Lawrence W, 65-53 22.0 8.0 1.0 12.0
Feb 17 Seneca W, 77-69 8.0 5.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Conestoga L, 93-85 - - -
Oct 12 # Niagara L, 70-62 19.0 0.897 -0.076
Oct 15 # at Redeemer W, 77-69 26.0 0.793 0.118
Oct 21 # at Sheridan L, 97-71 22.0 1.228 -0.118
Oct 26 Durham L, 81-74 17.0 1.095 -0.158
Oct 28 Fleming W, 90-85 24.0 0.825 0.044
Nov 4 Centennial W, 85-72 21.0 0.837 0.163
Nov 12 at Seneca L, 86-74 20.0 1.075 -0.183
Nov 18 at Algonquin W, 94-83 21.0 0.971 0.169
Nov 19 at La Cite W, 88-79 27.0 0.745 0.077
Nov 25 St. Lawrence W, 77-74 23.0 0.980 -0.041
Nov 26 Loyalist L, 91-81 22.0 1.058 -0.173
Dec 2 at George Brown L, 100-69 18.0 1.149 -0.365
Jan 6 # Durham L, 85-74 - - -
Jan 7 # at Lambton L, 106-88 - - -
Jan 13 George Brown L, 99-80 19.0 1.131 -0.302
Jan 21 at Centennial W, 93-88 28.0 1.121 0.049
Jan 24 at Durham L, 95-92 23.0 1.203 -0.114
Jan 28 at Fleming W, 103-72 11.0 1.000 0.010
Feb 3 La Cite W, 106-57 19.0 0.717 0.494
Feb 4 Algonquin W, 82-61 18.0 0.693 0.338
Feb 10 at Loyalist W, 107-98 22.0 1.037 0.095
Feb 11 at St. Lawrence W, 65-53 14.0 0.635 0.188
Feb 17 Seneca W, 77-69 21.0 0.972 0.062
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 546-1311 41.6 140-442 31.7 305-464 65.7 85.4
Conference 18 546-1311 41.6 140-442 31.7 305-464 65.7 85.4
Exhibition 3 71-184 38.6 15-59 25.4 55-84 65.5 70.7
 
Home 9 262-666 39.3 69-233 29.6 159-232 68.5 83.6
Away 9 284-645 44.0 71-209 34.0 146-232 62.9 87.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 379-877 43.2 108-309 35.0 201-313 64.2 88.9
Losses 6 167-434 38.5 32-133 24.1 104-151 68.9 78.3
 
October 2 57-155 36.8 16-47 34.0 34-49 69.4 82.0
November 6 175-414 42.3 39-124 31.5 110-166 66.3 83.2
December 1 24-65 36.9 5-22 22.7 16-30 53.3 69.0
January 4 127-303 41.9 38-106 35.8 76-101 75.2 92.0
February 5 163-374 43.6 42-143 29.4 69-118 58.5 87.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.6 27.9 41.5 1.8
Conference 18 13.6 27.9 41.5 1.8
Exhibition 3 11.7 20.7 32.3 -9.0
 
Home 9 14.8 27.4 42.2 2.2
Away 9 12.3 28.4 40.8 1.4
Neutral - - - - -
 
Wins 12 14.8 32.1 46.9 9.9
Losses 6 11.0 19.7 30.7 -14.3
 
October 2 14.5 29.5 44.0 0.0
November 6 11.0 26.8 37.8 0.2
December 1 11.0 24.0 35.0 -20.0
January 4 12.0 24.8 36.8 -4.0
February 5 18.0 32.0 50.0 13.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.6 7.2 2.4 14.8
Conference 18 15.6 7.2 2.4 14.8
Exhibition 3 11.0 6.7 2.7 8.0
 
Home 9 14.4 6.7 2.6 16.6
Away 9 16.7 7.8 2.3 13.1
Neutral - - - - -
 
Wins 12 16.8 6.4 2.3 15.9
Losses 6 13.2 8.8 2.8 12.7
 
October 2 16.0 7.5 5.5 15.5
November 6 16.7 6.0 1.8 13.7
December 1 19.0 14.0 1.0 8.0
January 4 14.3 8.8 3.5 17.8
February 5 14.4 6.0 1.4 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.6 0.973 0.023
Conference 18 16.6 0.973 0.023
Exhibition 3 16.7 0.946 -0.021
 
Home 9 14.7 0.965 0.050
Away 9 18.6 0.981 -0.003
Neutral - - - -
 
Wins 12 17.8 1.010 0.141
Losses 6 14.3 0.900 -0.219
 
October 2 15.5 0.899 -0.039
November 6 15.3 0.940 0.009
December 1 15.0 0.784 -0.365
January 4 18.0 1.015 -0.102
February 5 17.8 1.053 0.241
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 536-1252 42.8 166-518 32.0 80.1
Conference 18 536-1252 42.8 166-518 32.0 80.1
Exhibition 3 93-206 45.1 26-74 35.1 78.7
 
Home 9 256-597 42.9 83-259 32.0 76.3
Away 9 280-655 42.7 83-259 32.0 83.8
Neutral - 0-0 - 0-0 - -
 
Wins 12 322-823 39.1 98-347 28.2 74.1
Losses 6 214-429 49.9 68-171 39.8 92.0
 
October 2 62-145 42.8 16-58 27.6 83.0
November 6 175-412 42.5 66-189 34.9 80.5
December 1 39-89 43.8 13-45 28.9 100.0
January 4 135-282 47.9 35-96 36.5 88.5
February 5 125-324 38.6 36-130 27.7 67.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.8 28.9 39.7 1.8
Conference 18 10.8 28.9 39.7 1.8
Exhibition 3 11.0 30.3 41.3 -9.0
 
Home 9 8.8 31.2 40.0 2.2
Away 9 12.8 26.6 39.3 1.4
Neutral - - - - -
 
Wins 12 9.7 27.3 37.0 9.9
Losses 6 13.0 32.0 45.0 -14.3
 
October 2 9.0 35.0 44.0 0.0
November 6 8.8 28.8 37.7 0.2
December 1 21.0 34.0 55.0 -20.0
January 4 14.3 26.5 40.8 -4.0
February 5 9.0 27.4 36.4 13.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.5 9.0 2.0 15.2
Conference 18 16.5 9.0 2.0 15.2
Exhibition 3 17.3 6.7 2.3 13.3
 
Home 9 18.2 10.3 2.3 15.0
Away 9 14.8 7.7 1.7 15.3
Neutral - - - - -
 
Wins 12 16.7 9.3 2.2 13.8
Losses 6 16.2 8.5 1.7 18.0
 
October 2 16.0 8.5 3.5 11.0
November 6 17.7 8.0 2.0 16.7
December 1 13.0 6.0 1.0 15.0
January 4 12.8 9.5 1.3 17.0
February 5 19.0 10.6 2.2 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 20.4 0.950 0.023
Conference 18 20.4 0.950 0.023
Exhibition 3 22.3 0.967 -0.021
 
Home 9 20.4 0.915 0.050
Away 9 20.4 0.984 -0.003
Neutral - - - -
 
Wins 12 20.8 0.869 0.141
Losses 6 19.8 1.119 -0.219
 
October 2 20.5 0.938 -0.039
November 6 22.3 0.931 0.009
December 1 18.0 1.149 -0.365
January 4 20.3 1.117 -0.102
February 5 18.8 0.812 0.241
Attendance Statistics
Date Opponent Score Attend
Oct 5 Conestoga 85-93 Loss -
Oct 12 Niagara L, 70-62 0
Oct 15 at Redeemer W, 77-69 300
Oct 21 at Sheridan L, 97-71 0
Oct 26 Durham L, 81-74 0
Oct 28 Fleming W, 90-85 0
Nov 4 Centennial W, 85-72 0
Nov 12 at Seneca L, 86-74 0
Nov 18 at Algonquin W, 94-83 0
Nov 19 at La Cite W, 88-79 0
Nov 25 St. Lawrence W, 77-74 0
Nov 26 Loyalist L, 91-81 0
Dec 2 at George Brown L, 100-69 0
Jan 6 Durham 74-85 Loss -
Jan 7 at Lambton 88-106 Loss -
Jan 13 George Brown L, 99-80 0
Jan 21 at Centennial W, 93-88 0
Jan 24 at Durham L, 95-92 0
Jan 28 at Fleming W, 103-72 0
Feb 3 La Cite W, 106-57 0
Feb 4 Algonquin W, 82-61 0
Feb 10 at Loyalist W, 107-98 0
Feb 11 at St. Lawrence W, 65-53 0
Feb 17 Seneca W, 77-69 0