Official Volleyball Box Score
Georgian at Durham
1/17/2026 at 12:00 PM
@ Oshawa, ON
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtyn Smith | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Heath | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklyn Smith * | 4 | 8 | 1 | 20 | .350 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Emma Kot * | 4 | 9 | 14 | 34 | -.147 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Patrycja Sajda * | 4 | 10 | 6 | 33 | .121 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 14.0 |
| 10 | Carina Brooks * | 4 | 5 | 3 | 23 | .087 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Mackenzie Roy * | 4 | 1 | 0 | 8 | .125 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Tasha Bakes * | 4 | 1 | 1 | 15 | .000 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 27 | 140 | .050 | 28 | 15 | 12 | 0 | 25 | 4 | 0 | 0 | 2 | 53.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erin Black | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Veronika Cavojska * | 4 | 5 | 6 | 29 | -.034 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Jessica Docherty | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alisia Lush | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 4 | 2 | 0 | 7 | .286 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Julie Wong | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peyton Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsea Oke * | 4 | 9 | 5 | 25 | .160 | 3 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Elizabeth McFarland * | 4 | 13 | 5 | 29 | .276 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Tia Chang * | 4 | 2 | 2 | 7 | .000 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Jessie Buck * | 4 | 7 | 3 | 18 | .222 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Lyndsay Boon | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 22 | 124 | .153 | 37 | 9 | 11 | 0 | 68 | 5 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 2:00 |
* = Starter
