Carina Brooks
10

Carina Brooks

m
18
k/s
2.84
h %
.287
a/s
0.05
b/s
0.13
sa/s
0.55
d/s
1.95
Player Stats
  Overall Conference
Matches 18 18
Sets 64 64
Kills 182 182
Kills per set 2.84 2.84
Errors 63 63
Total Attacks 415 415
Total Attacks per set 6.48 6.48
Hitting Percentage .287 .287
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 35 35
Service Errors 24 24
Service Aces per set 0.55 0.55
Receptions 0 0
Reception Errors 0 0
Digs 125 125
Digs per set 1.95 1.95
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 1 1
Points 225.0 225.0
Points per set 3.5 3.5
Matches started 15 15
Recent Results
Date Opponent Result
Jan 25 Loyalist W, 3-0
Feb 1 at Algonquin L, 3-0
Feb 2 at La Cite W, 3-1
Feb 7 at Fleming W, 3-0
Feb 12 George Brown L, 3-0
Feb 15 Durham L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 18 Fleming W, 3-0 1 3 11 3 26 .308 0 15.0
Oct 25 Canadore L, 3-0 1 3 3 2 15 .067 0 5.0
Nov 5 at Seneca W, 3-1 1 4 9 5 27 .148 0 9.0
Nov 9 Centennial W, 3-1 1 4 13 3 22 .455 0 18.0
Nov 15 at Durham L, 3-0 1 3 7 5 19 .105 1 8.0
Nov 20 at George Brown W, 3-2 1 4 14 4 37 .270 0 14.0
Nov 23 at Loyalist W, 3-0 1 3 5 3 10 .200 0 15.0
Nov 29 Algonquin L, 3-1 - 4 9 3 22 .273 0 14.0
Nov 30 La Cite W, 3-2 - 5 14 2 31 .387 0 14.0
Jan 14 at Centennial W, 3-0 1 3 7 3 14 .286 0 7.0
Jan 18 at Canadore L, 3-2 - 5 20 5 0 - 0 22.0
Jan 22 Seneca W, 3-1 1 4 13 5 33 .242 1 17.0
Jan 25 Loyalist W, 3-0 1 3 10 2 25 .320 1 13.0
Feb 1 at Algonquin L, 3-0 1 3 4 3 21 .048 0 5.0
Feb 2 at La Cite W, 3-1 1 4 17 0 41 .415 0 17.0
Feb 7 at Fleming W, 3-0 1 2 2 3 10 -.100 0 6.0
Feb 12 George Brown L, 3-0 1 3 11 6 30 .167 0 13.0
Feb 15 Durham L, 3-1 1 4 13 6 32 .219 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Fleming W, 3-0 1 3 5 0 0 0 0 0
Oct 25 Canadore L, 3-0 1 3 5 1 0 0 1 0
Nov 5 at Seneca W, 3-1 1 4 5 0 0 0 0 0
Nov 9 Centennial W, 3-1 1 4 2 0 0 0 0 0
Nov 15 at Durham L, 3-0 1 3 6 0 0 0 0 0
Nov 20 at George Brown W, 3-2 1 4 8 0 0 0 0 0
Nov 23 at Loyalist W, 3-0 1 3 5 0 0 0 0 0
Nov 29 Algonquin L, 3-1 - 4 3 2 0 0 2 0
Nov 30 La Cite W, 3-2 - 5 11 0 0 0 0 0
Jan 14 at Centennial W, 3-0 1 3 6 0 0 0 0 0
Jan 18 at Canadore L, 3-2 - 5 21 1 0 0 1 0
Jan 22 Seneca W, 3-1 1 4 8 0 0 0 0 0
Jan 25 Loyalist W, 3-0 1 3 6 2 0 0 2 0
Feb 1 at Algonquin L, 3-0 1 3 6 1 0 0 1 0
Feb 2 at La Cite W, 3-1 1 4 15 0 0 0 0 1
Feb 7 at Fleming W, 3-0 1 2 4 0 0 0 0 0
Feb 12 George Brown L, 3-0 1 3 5 1 0 0 1 0
Feb 15 Durham L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 Fleming W, 3-0 1 3 0 4 0 0 0
Oct 25 Canadore L, 3-0 1 3 0 1 2 0 0
Nov 5 at Seneca W, 3-1 1 4 0 0 1 0 0
Nov 9 Centennial W, 3-1 1 4 0 5 2 0 0
Nov 15 at Durham L, 3-0 1 3 0 1 1 0 0
Nov 20 at George Brown W, 3-2 1 4 0 0 3 0 0
Nov 23 at Loyalist W, 3-0 1 3 0 10 1 0 0
Nov 29 Algonquin L, 3-1 - 4 0 3 3 0 0
Nov 30 La Cite W, 3-2 - 5 0 0 1 0 0
Jan 14 at Centennial W, 3-0 1 3 0 0 1 0 0
Jan 18 at Canadore L, 3-2 - 5 0 1 1 0 0
Jan 22 Seneca W, 3-1 1 4 0 4 1 0 0
Jan 25 Loyalist W, 3-0 1 3 0 1 3 0 0
Feb 1 at Algonquin L, 3-0 1 3 0 0 1 0 0
Feb 2 at La Cite W, 3-1 1 4 0 0 2 0 0
Feb 7 at Fleming W, 3-0 1 2 0 4 1 0 0
Feb 12 George Brown L, 3-0 1 3 0 1 0 0 0
Feb 15 Durham L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 64 182 2.84 63 415 6.48 .287 3 0.05 225.0 3.5
2021-22 7 27 62 2.30 23 176 6.52 .222 2 0.07 68.0 2.5
2022-23 18 62 127 2.05 60 382 6.16 .175 6 0.10 153.5 2.5
2023-24 18 61 123 2.02 82 393 6.44 .104 3 0.05 147.0 2.4
Total 61 214 494 2.31 228 1366 6.38 .195 14 0.07 593.5 2.8
  m s digs d/s bs ba tot b/s
2019-20 18 64 125 1.95 8 0 8 0.13
2021-22 7 27 47 1.74 5 0 5 0.19
2022-23 18 62 101 1.63 6 1 7 0.11
2023-24 18 61 111 1.82 3 0 3 0.05
Total 61 214 384 1.79 22 1 23 0.11
  m s ta sa sa/s se r re
2019-20 18 64 0 35 0.55 24 0 0
2021-22 7 27 0 1 0.04 11 0 0
2022-23 18 62 0 20 0.32 31 0 0
2023-24 18 61 0 21 0.34 33 0 0
Total 61 214 0 77 0.36 99 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 182 2.84 63 415 6.48 .287 3 0.05 225.0 3.5
Conference 18 64 182 2.84 63 415 6.48 .287 3 0.05 225.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 33 97 2.94 32 236 7.15 .275 2 0.06 122.0 3.7
Away 9 31 85 2.74 31 179 5.77 .302 1 0.03 103.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 11 39 115 2.95 33 276 7.08 .297 2 0.05 145.0 3.7
Losses 7 25 67 2.68 30 139 5.56 .266 1 0.04 80.0 3.2
                         
October 2 6 14 2.33 5 41 6.83 .220 0 0.00 20.0 3.3
November 7 27 71 2.63 25 168 6.22 .274 1 0.04 92.0 3.4
January 4 15 50 3.33 15 72 4.80 .486 2 0.13 59.0 3.9
February 5 16 47 2.94 18 134 8.38 .216 0 0.00 54.0 3.4
  m s digs d/s bs ba tot b/s
Total 18 64 125 1.95 8 0 8 0.13
Conference 18 64 125 1.95 8 0 8 0.13
Exhibition - - - - - - - -
                 
Home 9 33 49 1.48 6 0 6 0.18
Away 9 31 76 2.45 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 11 39 75 1.92 2 0 2 0.05
Losses 7 25 50 2.00 6 0 6 0.24
                 
October 2 6 10 1.67 1 0 1 0.17
November 7 27 40 1.48 2 0 2 0.07
January 4 15 41 2.73 3 0 3 0.20
February 5 16 34 2.13 2 0 2 0.13
  m s ta sa sa/s se r re
Total 18 64 0 35 0.55 24 0 0
Conference 18 64 0 35 0.55 24 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 19 0.58 12 0 0
Away 9 31 0 16 0.52 12 0 0
Neutral - - - - - - - -
                 
Wins 11 39 0 28 0.72 16 0 0
Losses 7 25 0 7 0.28 8 0 0
                 
October 2 6 0 5 0.83 2 0 0
November 7 27 0 19 0.70 12 0 0
January 4 15 0 6 0.40 6 0 0
February 5 16 0 5 0.31 4 0 0