2019-20 Basketball Statistics Georgian

  • Games
    16
  • Pts
    38.9
  • FG %
    28.2
  • 3PT %
    16.8
  • FT %
    57.2
  • Reb
    39.4
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/20/2019 U of T Mississauga L, 87-38
11/27/2019 at Centennial L, 78-51
1/17/2020 Loyalist L, 58-38
1/18/2020 St. Lawrence L, 55-44
1/24/2020 Durham L, 73-42
2/2/2020 at U of T Mississauga L, 76-61
2/8/2020 at Algonquin L, 94-32
2/14/2020 Centennial L, 83-45
2/18/2020 at Seneca L, 60-32
2/21/2020 at George Brown L, 88-36
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 at Durham L, 73-29 12-51 23.5 2-13 15.4 3-4 75.0 29.0
Oct 25 at Loyalist L, 80-48 12-60 20.0 2-11 18.2 22-34 64.7 48.0
Oct 26 at St. Lawrence L, 65-32 9-39 23.1 1-4 25.0 13-20 65.0 32.0
Nov 1 Algonquin L, 70-28 10-44 22.7 2-11 18.2 6-19 31.6 28.0
Nov 8 Seneca L, 61-35 13-55 23.6 1-4 25.0 8-15 53.3 35.0
Nov 13 George Brown L, 81-32 12-46 26.1 2-11 18.2 6-10 60.0 32.0
Nov 20 U of T Mississauga L, 87-38 13-48 27.1 0-5 0.0 12-25 48.0 38.0
Nov 27 at Centennial L, 78-51 18-64 28.1 1-13 7.7 14-24 58.3 51.0
Jan 17 Loyalist L, 58-38 17-54 31.5 2-17 11.8 2-9 22.2 38.0
Jan 18 St. Lawrence L, 55-44 13-45 28.9 2-14 14.3 16-19 84.2 44.0
Jan 24 Durham L, 73-42 17-47 36.2 3-13 23.1 5-6 83.3 42.0
Feb 2 at U of T Mississauga L, 76-61 23-60 38.3 2-4 50.0 13-19 68.4 61.0
Feb 8 at Algonquin L, 94-32 10-32 31.3 2-7 28.6 10-12 83.3 32.0
Feb 14 Centennial L, 83-45 17-51 33.3 0-9 0.0 11-19 57.9 45.0
Feb 18 at Seneca L, 60-32 12-46 26.1 1-10 10.0 7-19 36.8 32.0
Feb 21 at George Brown L, 88-36 13-41 31.7 3-9 33.3 7-17 41.2 36.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 at Durham L, 73-29 8 35 43 -2.0
Oct 25 at Loyalist L, 80-48 20 32 52 10.0
Oct 26 at St. Lawrence L, 65-32 5 29 34 -10.0
Nov 1 Algonquin L, 70-28 10 23 33 -8.0
Nov 8 Seneca L, 61-35 7 37 44 -11.0
Nov 13 George Brown L, 81-32 5 36 41 -5.0
Nov 20 U of T Mississauga L, 87-38 16 38 54 5.0
Nov 27 at Centennial L, 78-51 16 41 57 9.0
Jan 17 Loyalist L, 58-38 12 36 48 18.0
Jan 18 St. Lawrence L, 55-44 4 35 39 2.0
Jan 24 Durham L, 73-42 7 28 35 -2.0
Feb 2 at U of T Mississauga L, 76-61 3 34 37 -4.0
Feb 8 at Algonquin L, 94-32 2 11 13 -14.0
Feb 14 Centennial L, 83-45 8 29 37 2.0
Feb 18 at Seneca L, 60-32 9 35 44 7.0
Feb 21 at George Brown L, 88-36 2 18 20 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 at Durham L, 73-29 39 2 2 3
Oct 25 at Loyalist L, 80-48 32 5 4 9
Oct 26 at St. Lawrence L, 65-32 29 6 0 3
Nov 1 Algonquin L, 70-28 29 8 1 10
Nov 8 Seneca L, 61-35 31 7 5 10
Nov 13 George Brown L, 81-32 39 9 2 11
Nov 20 U of T Mississauga L, 87-38 33 8 7 7
Nov 27 at Centennial L, 78-51 36 8 5 11
Jan 17 Loyalist L, 58-38 26 9 1 14
Jan 18 St. Lawrence L, 55-44 25 6 2 9
Jan 24 Durham L, 73-42 29 6 5 17
Feb 2 at U of T Mississauga L, 76-61 23 1 2 18
Feb 8 at Algonquin L, 94-32 13 2 0 2
Feb 14 Centennial L, 83-45 33 9 10 12
Feb 18 at Seneca L, 60-32 38 6 0 6
Feb 21 at George Brown L, 88-36 25 3 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 at Durham L, 73-29 13 - -
Oct 25 at Loyalist L, 80-48 14 - -
Oct 26 at St. Lawrence L, 65-32 14 - -
Nov 1 Algonquin L, 70-28 17 - -
Nov 8 Seneca L, 61-35 12 - -
Nov 13 George Brown L, 81-32 9 - -
Nov 20 U of T Mississauga L, 87-38 9 - -
Nov 27 at Centennial L, 78-51 12 - -
Jan 17 Loyalist L, 58-38 14 - -
Jan 18 St. Lawrence L, 55-44 16 - -
Jan 24 Durham L, 73-42 11 - -
Feb 2 at U of T Mississauga L, 76-61 10 - -
Feb 8 at Algonquin L, 94-32 16 - -
Feb 14 Centennial L, 83-45 15 - -
Feb 18 at Seneca L, 60-32 14 - -
Feb 21 at George Brown L, 88-36 8 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 at Durham L, 73-29 32-87 36.8 2-18 11.1 73.0
Oct 25 at Loyalist L, 80-48 30-82 36.6 12-42 28.6 80.0
Oct 26 at St. Lawrence L, 65-32 26-82 31.7 5-25 20.0 65.0
Nov 1 Algonquin L, 70-28 25-67 37.3 8-33 24.2 70.0
Nov 8 Seneca L, 61-35 22-78 28.2 5-28 17.9 61.0
Nov 13 George Brown L, 81-32 32-90 35.6 10-41 24.4 81.0
Nov 20 U of T Mississauga L, 87-38 34-92 37.0 10-32 31.3 87.0
Nov 27 at Centennial L, 78-51 27-101 26.7 10-37 27.0 78.0
Jan 17 Loyalist L, 58-38 19-68 27.9 10-43 23.3 58.0
Jan 18 St. Lawrence L, 55-44 19-73 26.0 7-32 21.9 55.0
Jan 24 Durham L, 73-42 28-74 37.8 5-22 22.7 73.0
Feb 2 at U of T Mississauga L, 76-61 30-86 34.9 11-32 34.4 76.0
Feb 8 at Algonquin L, 94-32 34-54 63.0 13-23 56.5 94.0
Feb 14 Centennial L, 83-45 31-80 38.8 9-29 31.0 83.0
Feb 18 at Seneca L, 60-32 23-73 31.5 8-34 23.5 60.0
Feb 21 at George Brown L, 88-36 33-71 46.5 15-32 46.9 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 at Durham L, 73-29 17.0 28.0 45.0 -2.0
Oct 25 at Loyalist L, 80-48 14.0 28.0 42.0 10.0
Oct 26 at St. Lawrence L, 65-32 18.0 26.0 44.0 -10.0
Nov 1 Algonquin L, 70-28 17.0 24.0 41.0 -8.0
Nov 8 Seneca L, 61-35 19.0 36.0 55.0 -11.0
Nov 13 George Brown L, 81-32 18.0 28.0 46.0 -5.0
Nov 20 U of T Mississauga L, 87-38 21.0 28.0 49.0 5.0
Nov 27 at Centennial L, 78-51 21.0 27.0 48.0 9.0
Jan 17 Loyalist L, 58-38 9.0 21.0 30.0 18.0
Jan 18 St. Lawrence L, 55-44 16.0 21.0 37.0 2.0
Jan 24 Durham L, 73-42 14.0 23.0 37.0 -2.0
Feb 2 at U of T Mississauga L, 76-61 15.0 26.0 41.0 -4.0
Feb 8 at Algonquin L, 94-32 6.0 21.0 27.0 -14.0
Feb 14 Centennial L, 83-45 14.0 21.0 35.0 2.0
Feb 18 at Seneca L, 60-32 13.0 24.0 37.0 7.0
Feb 21 at George Brown L, 88-36 15.0 31.0 46.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 at Durham L, 73-29 8.0 25.0 3.0 21.0
Oct 25 at Loyalist L, 80-48 18.0 21.0 2.0 20.0
Oct 26 at St. Lawrence L, 65-32 12.0 25.0 0.0 13.0
Nov 1 Algonquin L, 70-28 15.0 15.0 4.0 21.0
Nov 8 Seneca L, 61-35 16.0 17.0 3.0 11.0
Nov 13 George Brown L, 81-32 15.0 26.0 1.0 22.0
Nov 20 U of T Mississauga L, 87-38 15.0 17.0 0.0 14.0
Nov 27 at Centennial L, 78-51 13.0 27.0 1.0 14.0
Jan 17 Loyalist L, 58-38 11.0 17.0 1.0 13.0
Jan 18 St. Lawrence L, 55-44 13.0 11.0 2.0 14.0
Jan 24 Durham L, 73-42 8.0 21.0 1.0 17.0
Feb 2 at U of T Mississauga L, 76-61 11.0 14.0 1.0 20.0
Feb 8 at Algonquin L, 94-32 9.0 17.0 1.0 19.0
Feb 14 Centennial L, 83-45 21.0 16.0 1.0 19.0
Feb 18 at Seneca L, 60-32 27.0 22.0 0.0 9.0
Feb 21 at George Brown L, 88-36 10.0 15.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 at Durham L, 73-29 12.0 - -
Oct 25 at Loyalist L, 80-48 26.0 - -
Oct 26 at St. Lawrence L, 65-32 20.0 - -
Nov 1 Algonquin L, 70-28 17.0 - -
Nov 8 Seneca L, 61-35 15.0 - -
Nov 13 George Brown L, 81-32 11.0 - -
Nov 20 U of T Mississauga L, 87-38 16.0 - -
Nov 27 at Centennial L, 78-51 17.0 - -
Jan 17 Loyalist L, 58-38 11.0 - -
Jan 18 St. Lawrence L, 55-44 16.0 - -
Jan 24 Durham L, 73-42 10.0 - -
Feb 2 at U of T Mississauga L, 76-61 15.0 - -
Feb 8 at Algonquin L, 94-32 13.0 - -
Feb 14 Centennial L, 83-45 17.0 - -
Feb 18 at Seneca L, 60-32 17.0 - -
Feb 21 at George Brown L, 88-36 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 221-783 28.2 26-155 16.8 155-271 57.2 38.9
Conference 16 221-783 28.2 26-155 16.8 155-271 57.2 38.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 112-390 28.7 12-84 14.3 66-122 54.1 37.8
Away 8 109-393 27.7 14-71 19.7 89-149 59.7 40.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 16 221-783 28.2 26-155 16.8 155-271 57.2 38.9
 
October 3 33-150 22.0 5-28 17.9 38-58 65.5 36.3
November 5 66-257 25.7 6-44 13.6 46-93 49.5 36.8
January 3 47-146 32.2 7-44 15.9 23-34 67.6 41.3
February 5 75-230 32.6 8-39 20.5 48-86 55.8 41.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 8.4 31.1 39.4 -1.8
Conference 16 8.4 31.1 39.4 -1.8
Exhibition - - - - -
 
Home 8 8.6 32.8 41.4 0.1
Away 8 8.1 29.4 37.5 -3.8
Neutral - - - - -
 
Wins - - - - -
Losses 16 8.4 31.1 39.4 -1.8
 
October 3 11.0 32.0 43.0 -0.7
November 5 10.8 35.0 45.8 -2.0
January 3 7.7 33.0 40.7 6.0
February 5 4.8 25.4 30.2 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 30.0 19.1 1.4 9.1
Conference 16 30.0 19.1 1.4 9.1
Exhibition - - - - -
 
Home 8 30.6 17.5 1.6 11.3
Away 8 29.4 20.8 1.3 7.0
Neutral - - - - -
 
Wins - - - - -
Losses 16 30.0 19.1 1.4 9.1
 
October 3 33.3 23.7 1.7 5.0
November 5 33.6 20.4 1.8 9.8
January 3 26.7 16.3 1.3 13.3
February 5 26.4 16.8 1.0 8.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 12.8 0.552 -0.407
Conference 16 12.8 0.552 -0.407
Exhibition - - - -
 
Home 8 12.9 0.534 -0.401
Away 8 12.6 0.570 -0.412
Neutral - - - -
 
Wins - - - -
Losses 16 12.8 0.552 -0.407
 
October 3 13.7 0.502 -0.406
November 5 11.8 0.496 -0.433
January 3 13.7 0.611 -0.283
February 5 12.6 0.609 -0.449
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 445-1258 35.4 140-503 27.8 73.9
Conference 16 445-1258 35.4 140-503 27.8 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 8 210-622 33.8 64-260 24.6 71.0
Away 8 235-636 36.9 76-243 31.3 76.8
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 16 445-1258 35.4 140-503 27.8 73.9
 
October 3 88-251 35.1 19-85 22.4 72.7
November 5 140-428 32.7 43-171 25.1 75.4
January 3 66-215 30.7 22-97 22.7 62.0
February 5 151-364 41.5 56-150 37.3 80.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 15.4 25.8 41.3 -1.8
Conference 16 15.4 25.8 41.3 -1.8
Exhibition - - - - -
 
Home 8 16.0 25.3 41.3 0.1
Away 8 14.9 26.4 41.3 -3.8
Neutral - - - - -
 
Wins - - - - -
Losses 16 15.4 25.8 41.3 -1.8
 
October 3 16.3 27.3 43.7 -0.7
November 5 19.2 28.6 47.8 -2.0
January 3 13.0 21.7 34.7 6.0
February 5 12.6 24.6 37.2 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 13.9 5.9 2.9 16.4
Conference 16 13.9 5.9 2.9 16.4
Exhibition - - - - -
 
Home 8 14.3 7.8 4.1 16.4
Away 8 13.5 4.1 1.8 16.5
Neutral - - - - -
 
Wins - - - - -
Losses 16 13.9 5.9 2.9 16.4
 
October 3 12.7 4.3 2.0 18.0
November 5 14.8 8.0 4.0 16.4
January 3 10.7 7.0 2.7 14.7
February 5 15.6 4.2 2.6 16.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 15.6 0.959 -0.407
Conference 16 15.6 0.959 -0.407
Exhibition - - - -
 
Home 8 14.1 0.934 -0.401
Away 8 17.0 0.982 -0.412
Neutral - - - -
 
Wins - - - -
Losses 16 15.6 0.959 -0.407
 
October 3 19.3 0.908 -0.406
November 5 15.2 0.929 -0.433
January 3 12.3 0.894 -0.283
February 5 15.6 1.058 -0.449
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Durham L, 73-29 0
Oct 25 at Loyalist L, 80-48 0
Oct 26 at St. Lawrence L, 65-32 0
Nov 1 Algonquin L, 70-28 0
Nov 8 Seneca L, 61-35 0
Nov 13 George Brown L, 81-32 0
Nov 20 U of T Mississauga L, 87-38 0
Nov 27 at Centennial L, 78-51 0
Jan 17 Loyalist L, 58-38 0
Jan 18 St. Lawrence L, 55-44 0
Jan 24 Durham L, 73-42 0
Feb 2 at U of T Mississauga L, 76-61 0
Feb 8 at Algonquin L, 94-32 0
Feb 14 Centennial L, 83-45 0
Feb 18 at Seneca L, 60-32 0
Feb 21 at George Brown L, 88-36 0