2018-19 Basketball Statistics Georgian

  • Games
    17
  • Pts
    41.5
  • FG %
    27.8
  • 3PT %
    16.2
  • FT %
    50.4
  • Reb
    43.9
  • Ast
    7.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/4/2018 at Centennial W, 47-36
1/11/2019 at St. Lawrence W, 48-41
1/12/2019 at Loyalist L, 68-47
1/19/2019 St. Lawrence L, 56-36
1/26/2019 Algonquin L, 70-32
2/1/2019 at Durham L, 70-37
2/8/2019 Seneca L, 48-36
2/13/2019 George Brown L, 90-33
2/16/2019 at Centennial L, 50-32
2/22/2019 vs. Humber L, 78-28
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 at Seneca L, 77-38 12-45 26.7 2-16 12.5 12-20 60.0 38.0
Oct 24 Durham L, 79-60 21-57 36.8 4-19 21.1 14-23 60.9 60.0
Oct 27 Loyalist L, 55-30 7-41 17.1 3-17 17.6 13-23 56.5 30.0
Nov 6 at George Brown L, 74-46 16-52 30.8 2-7 28.6 12-22 54.5 46.0
Nov 8 Centennial W, 66-53 23-56 41.1 1-7 14.3 19-32 59.4 66.0
Nov 16 at Seneca L, 65-47 17-55 30.9 3-8 37.5 10-18 55.6 47.0
Nov 23 at Algonquin L, 71-24 8-49 16.3 0-7 0.0 8-23 34.8 24.0
Nov 30 St. Lawrence L, 61-47 18-55 32.7 1-8 12.5 10-23 43.5 47.0
Dec 4 at Centennial W, 47-36 20-51 39.2 1-13 7.7 6-17 35.3 47.0
Jan 11 at St. Lawrence W, 48-41 18-58 31.0 0-6 0.0 12-26 46.2 48.0
Jan 12 at Loyalist L, 68-47 17-66 25.8 3-18 16.7 10-22 45.5 47.0
Jan 19 St. Lawrence L, 56-36 14-63 22.2 1-13 7.7 7-11 63.6 36.0
Jan 26 Algonquin L, 70-32 13-48 27.1 1-6 16.7 5-12 41.7 32.0
Feb 1 at Durham L, 70-37 13-51 25.5 4-14 28.6 7-17 41.2 37.0
Feb 8 Seneca L, 48-36 11-43 25.6 1-8 12.5 13-21 61.9 36.0
Feb 13 George Brown L, 90-33 13-48 27.1 2-8 25.0 5-17 29.4 33.0
Feb 16 at Centennial L, 50-32 8-59 13.6 1-10 10.0 15-26 57.7 32.0
Feb 22 # vs. Humber L, 78-28 11-47 23.4 0-8 0.0 6-12 50.0 28.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 at Seneca L, 77-38 10 21 31 -12.0
Oct 24 Durham L, 79-60 11 28 39 0.0
Oct 27 Loyalist L, 55-30 11 38 49 6.0
Nov 6 at George Brown L, 74-46 16 35 51 -10.0
Nov 8 Centennial W, 66-53 9 46 55 19.0
Nov 16 at Seneca L, 65-47 17 21 38 5.0
Nov 23 at Algonquin L, 71-24 15 33 48 -5.0
Nov 30 St. Lawrence L, 61-47 22 21 43 6.0
Dec 4 at Centennial W, 47-36 12 26 38 17.0
Jan 11 at St. Lawrence W, 48-41 24 43 67 9.0
Jan 12 at Loyalist L, 68-47 20 24 44 8.0
Jan 19 St. Lawrence L, 56-36 19 31 50 3.0
Jan 26 Algonquin L, 70-32 12 31 43 -9.0
Feb 1 at Durham L, 70-37 9 29 38 -3.0
Feb 8 Seneca L, 48-36 8 38 46 -7.0
Feb 13 George Brown L, 90-33 9 22 31 -22.0
Feb 16 at Centennial L, 50-32 1 34 35 -21.0
Feb 22 # vs. Humber L, 78-28 7 29 36 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 at Seneca L, 77-38 9 3 0 4
Oct 24 Durham L, 79-60 21 7 1 16
Oct 27 Loyalist L, 55-30 31 4 4 5
Nov 6 at George Brown L, 74-46 37 9 1 11
Nov 8 Centennial W, 66-53 25 12 4 16
Nov 16 at Seneca L, 65-47 34 8 2 11
Nov 23 at Algonquin L, 71-24 18 4 2 4
Nov 30 St. Lawrence L, 61-47 25 11 2 10
Dec 4 at Centennial W, 47-36 22 16 6 9
Jan 11 at St. Lawrence W, 48-41 24 13 3 8
Jan 12 at Loyalist L, 68-47 23 10 7 2
Jan 19 St. Lawrence L, 56-36 19 6 2 7
Jan 26 Algonquin L, 70-32 35 10 2 7
Feb 1 at Durham L, 70-37 35 9 0 7
Feb 8 Seneca L, 48-36 31 5 1 6
Feb 13 George Brown L, 90-33 31 11 2 10
Feb 16 at Centennial L, 50-32 14 6 1 2
Feb 22 # vs. Humber L, 78-28 30 3 0 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 at Seneca L, 77-38 18 - -
Oct 24 Durham L, 79-60 15 - -
Oct 27 Loyalist L, 55-30 12 - -
Nov 6 at George Brown L, 74-46 7 - -
Nov 8 Centennial W, 66-53 17 - -
Nov 16 at Seneca L, 65-47 12 - -
Nov 23 at Algonquin L, 71-24 14 - -
Nov 30 St. Lawrence L, 61-47 7 - -
Dec 4 at Centennial W, 47-36 12 - -
Jan 11 at St. Lawrence W, 48-41 14 - -
Jan 12 at Loyalist L, 68-47 17 - -
Jan 19 St. Lawrence L, 56-36 6 - -
Jan 26 Algonquin L, 70-32 14 - -
Feb 1 at Durham L, 70-37 10 - -
Feb 8 Seneca L, 48-36 8 - -
Feb 13 George Brown L, 90-33 11 - -
Feb 16 at Centennial L, 50-32 13 - -
Feb 22 # vs. Humber L, 78-28 11 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 at Seneca L, 77-38 32-69 46.4 3-9 33.3 77.0
Oct 24 Durham L, 79-60 29-67 43.3 9-23 39.1 79.0
Oct 27 Loyalist L, 55-30 20-71 28.2 6-29 20.7 55.0
Nov 6 at George Brown L, 74-46 26-97 26.8 8-29 27.6 74.0
Nov 8 Centennial W, 66-53 20-74 27.0 2-22 9.1 53.0
Nov 16 at Seneca L, 65-47 24-84 28.6 2-16 12.5 65.0
Nov 23 at Algonquin L, 71-24 27-77 35.1 9-27 33.3 71.0
Nov 30 St. Lawrence L, 61-47 23-64 35.9 11-33 33.3 61.0
Dec 4 at Centennial W, 47-36 12-59 20.3 2-19 10.5 36.0
Jan 11 at St. Lawrence W, 48-41 14-79 17.7 6-37 16.2 41.0
Jan 12 at Loyalist L, 68-47 24-65 36.9 2-18 11.1 68.0
Jan 19 St. Lawrence L, 56-36 21-68 30.9 10-36 27.8 56.0
Jan 26 Algonquin L, 70-32 26-80 32.5 9-33 27.3 70.0
Feb 1 at Durham L, 70-37 30-79 38.0 3-25 12.0 70.0
Feb 8 Seneca L, 48-36 22-88 25.0 0-19 0.0 48.0
Feb 13 George Brown L, 90-33 39-80 48.8 11-25 44.0 90.0
Feb 16 at Centennial L, 50-32 18-70 25.7 5-24 20.8 50.0
Feb 22 # vs. Humber L, 78-28 31-88 35.2 10-38 26.3 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 at Seneca L, 77-38 17.0 26.0 43.0 -12.0
Oct 24 Durham L, 79-60 10.0 29.0 39.0 0.0
Oct 27 Loyalist L, 55-30 14.0 29.0 43.0 6.0
Nov 6 at George Brown L, 74-46 39.0 22.0 61.0 -10.0
Nov 8 Centennial W, 66-53 11.0 25.0 36.0 19.0
Nov 16 at Seneca L, 65-47 18.0 15.0 33.0 5.0
Nov 23 at Algonquin L, 71-24 20.0 33.0 53.0 -5.0
Nov 30 St. Lawrence L, 61-47 18.0 19.0 37.0 6.0
Dec 4 at Centennial W, 47-36 3.0 18.0 21.0 17.0
Jan 11 at St. Lawrence W, 48-41 27.0 31.0 58.0 9.0
Jan 12 at Loyalist L, 68-47 12.0 24.0 36.0 8.0
Jan 19 St. Lawrence L, 56-36 16.0 31.0 47.0 3.0
Jan 26 Algonquin L, 70-32 25.0 27.0 52.0 -9.0
Feb 1 at Durham L, 70-37 13.0 28.0 41.0 -3.0
Feb 8 Seneca L, 48-36 27.0 26.0 53.0 -7.0
Feb 13 George Brown L, 90-33 22.0 31.0 53.0 -22.0
Feb 16 at Centennial L, 50-32 8.0 48.0 56.0 -21.0
Feb 22 # vs. Humber L, 78-28 25.0 27.0 52.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 at Seneca L, 77-38 11.0 15.0 1.0 24.0
Oct 24 Durham L, 79-60 15.0 9.0 1.0 15.0
Oct 27 Loyalist L, 55-30 15.0 13.0 2.0 12.0
Nov 6 at George Brown L, 74-46 18.0 22.0 3.0 15.0
Nov 8 Centennial W, 66-53 17.0 6.0 2.0 4.0
Nov 16 at Seneca L, 65-47 22.0 27.0 1.0 14.0
Nov 23 at Algonquin L, 71-24 0.0 13.0 4.0 18.0
Nov 30 St. Lawrence L, 61-47 23.0 10.0 1.0 7.0
Dec 4 at Centennial W, 47-36 13.0 8.0 3.0 5.0
Jan 11 at St. Lawrence W, 48-41 21.0 16.0 5.0 12.0
Jan 12 at Loyalist L, 68-47 18.0 12.0 2.0 11.0
Jan 19 St. Lawrence L, 56-36 13.0 8.0 1.0 8.0
Jan 26 Algonquin L, 70-32 18.0 27.0 1.0 11.0
Feb 1 at Durham L, 70-37 19.0 25.0 3.0 18.0
Feb 8 Seneca L, 48-36 12.0 20.0 2.0 8.0
Feb 13 George Brown L, 90-33 19.0 20.0 3.0 23.0
Feb 16 at Centennial L, 50-32 17.0 8.0 1.0 12.0
Feb 22 # vs. Humber L, 78-28 10.0 11.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 at Seneca L, 77-38 20.0 - -
Oct 24 Durham L, 79-60 18.0 - -
Oct 27 Loyalist L, 55-30 17.0 - -
Nov 6 at George Brown L, 74-46 7.0 - -
Nov 8 Centennial W, 66-53 26.0 - -
Nov 16 at Seneca L, 65-47 20.0 - -
Nov 23 at Algonquin L, 71-24 21.0 - -
Nov 30 St. Lawrence L, 61-47 15.0 - -
Dec 4 at Centennial W, 47-36 16.0 - -
Jan 11 at St. Lawrence W, 48-41 24.0 - -
Jan 12 at Loyalist L, 68-47 18.0 - -
Jan 19 St. Lawrence L, 56-36 15.0 - -
Jan 26 Algonquin L, 70-32 14.0 - -
Feb 1 at Durham L, 70-37 20.0 - -
Feb 8 Seneca L, 48-36 18.0 - -
Feb 13 George Brown L, 90-33 17.0 - -
Feb 16 at Centennial L, 50-32 23.0 - -
Feb 22 # vs. Humber L, 78-28 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 249-897 27.8 30-185 16.2 178-353 50.4 41.5
Conference 18 260-944 27.5 30-193 15.5 184-365 50.4 40.8
Exhibition 1 11-47 23.4 0-8 0.0 6-12 50.0 28.0
 
Home 8 120-411 29.2 14-86 16.3 86-162 53.1 42.5
Away 9 129-486 26.5 16-99 16.2 92-191 48.2 40.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 61-165 37.0 2-26 7.7 37-75 49.3 53.7
Losses 14 188-732 25.7 28-159 17.6 141-278 50.7 38.9
 
October 3 40-143 28.0 9-52 17.3 39-66 59.1 42.7
November 5 82-267 30.7 7-37 18.9 59-118 50.0 46.0
December 1 20-51 39.2 1-13 7.7 6-17 35.3 47.0
January 4 62-235 26.4 5-43 11.6 34-71 47.9 40.8
February 4 45-201 22.4 8-40 20.0 40-81 49.4 34.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 13.2 30.6 43.9 -0.9
Conference 18 12.9 30.6 43.4 -1.8
Exhibition 1 7.0 29.0 36.0 -16.0
 
Home 8 12.6 31.9 44.5 -0.5
Away 9 13.8 29.6 43.3 -1.3
Neutral - - - - -
 
Wins 3 15.0 38.3 53.3 15.0
Losses 14 12.9 29.0 41.9 -4.4
 
October 3 10.7 29.0 39.7 -2.0
November 5 15.8 31.2 47.0 3.0
December 1 12.0 26.0 38.0 17.0
January 4 18.8 32.3 51.0 2.8
February 4 6.8 30.8 37.5 -13.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 25.5 15.2 2.1 7.9
Conference 18 25.8 15.0 2.1 7.8
Exhibition 1 30.0 11.0 1.0 5.0
 
Home 8 27.3 14.1 1.6 9.6
Away 9 24.0 16.2 2.6 6.4
Neutral - - - - -
 
Wins 3 23.7 10.0 3.3 11.0
Losses 14 25.9 16.4 1.9 7.3
 
October 3 20.3 12.3 1.3 8.3
November 5 27.8 15.6 2.2 10.4
December 1 22.0 8.0 3.0 9.0
January 4 25.3 15.8 2.3 6.0
February 4 27.8 18.3 2.3 6.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 12.2 0.638 -0.218
Conference 18 12.1 0.624 -0.244
Exhibition 1 11.0 0.400 -0.668
 
Home 8 11.3 0.644 -0.237
Away 9 13.0 0.633 -0.202
Neutral - - - -
 
Wins 3 14.3 0.843 0.257
Losses 14 11.7 0.596 -0.320
 
October 3 15.0 0.744 -0.275
November 5 11.4 0.703 -0.172
December 1 12.0 0.770 0.249
January 4 12.8 0.625 -0.209
February 4 10.5 0.484 -0.337
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 407-1271 32.0 98-424 23.1 62.6
Conference 18 438-1359 32.2 108-462 23.4 63.4
Exhibition 1 31-88 35.2 10-38 26.3 78.0
 
Home 8 200-592 33.8 58-220 26.4 64.0
Away 9 207-679 30.5 40-204 19.6 61.3
Neutral - 0-0 - 0-0 - -
 
Wins 3 46-212 21.7 10-78 12.8 43.3
Losses 14 361-1059 34.1 88-346 25.4 66.7
 
October 3 81-207 39.1 18-61 29.5 70.3
November 5 120-396 30.3 32-127 25.2 64.8
December 1 12-59 20.3 2-19 10.5 36.0
January 4 85-292 29.1 27-124 21.8 58.8
February 4 109-317 34.4 19-93 20.4 64.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 17.6 27.2 44.8 -0.9
Conference 18 18.1 27.2 45.2 -1.8
Exhibition 1 25.0 27.0 52.0 -16.0
 
Home 8 17.9 27.1 45.0 -0.5
Away 9 17.4 27.2 44.7 -1.3
Neutral - - - - -
 
Wins 3 13.7 24.7 38.3 15.0
Losses 14 18.5 27.7 46.2 -4.4
 
October 3 13.7 28.0 41.7 -2.0
November 5 21.2 22.8 44.0 3.0
December 1 3.0 18.0 21.0 17.0
January 4 20.0 28.3 48.3 2.8
February 4 17.5 33.3 50.8 -13.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 15.9 8.5 2.4 12.8
Conference 18 15.6 8.2 2.2 13.2
Exhibition 1 10.0 3.0 0.0 20.0
 
Home 8 16.5 8.3 2.3 11.0
Away 9 15.4 8.7 2.4 14.3
Neutral - - - - -
 
Wins 3 17.0 13.7 4.3 7.0
Losses 14 15.7 7.4 1.9 14.0
 
October 3 13.7 4.7 1.7 17.0
November 5 16.0 8.8 2.2 11.6
December 1 13.0 16.0 6.0 5.0
January 4 17.5 9.8 3.5 10.5
February 4 16.8 7.8 1.0 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 18.2 0.857 -0.218
Conference 18 17.9 0.868 -0.244
Exhibition 1 13.0 1.068 -0.668
 
Home 8 17.5 0.881 -0.237
Away 9 18.8 0.835 -0.202
Neutral - - - -
 
Wins 3 22.0 0.586 0.257
Losses 14 17.4 0.916 -0.320
 
October 3 18.3 1.019 -0.275
November 5 17.8 0.876 -0.172
December 1 16.0 0.522 0.249
January 4 17.8 0.833 -0.209
February 4 19.5 0.822 -0.337
Attendance Statistics
Date Opponent Score Attend
Oct 19 at Seneca L, 77-38 0
Oct 24 Durham L, 79-60 0
Oct 27 Loyalist L, 55-30 0
Nov 6 at George Brown L, 74-46 -
Nov 8 Centennial W, 66-53 0
Nov 16 at Seneca L, 65-47 0
Nov 23 at Algonquin L, 71-24 0
Nov 30 St. Lawrence L, 61-47 0
Dec 4 at Centennial W, 47-36 40
Jan 11 at St. Lawrence W, 48-41 0
Jan 12 at Loyalist L, 68-47 0
Jan 19 St. Lawrence L, 56-36 0
Jan 26 Algonquin L, 70-32 0
Feb 1 at Durham L, 70-37 0
Feb 8 Seneca L, 48-36 0
Feb 13 George Brown L, 90-33 0
Feb 16 at Centennial L, 50-32 0
Feb 22 vs. Humber L, 78-28 0