Official Volleyball Box Score

Georgian at Algonquin

2/7/2026 at 3:00 PM
@ Algonquin
3
-
1
Final 1 2 3 4 Score
Georgian 25 25 25 25 3
Algonquin 27 17 22 18 1

Georgian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Underwood 4 1 0 1 1.000 20 0 1 0 5 1 0 0 0 2.0
2 Graeme Sauder * 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
4 Ethan Eiselt-Rolfe 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
5 Colin Deighan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Aidan Watson 3 12 2 25 .400 0 0 0 0 2 0 0 0 0 12.0
7 Devon Oliver 3 2 0 5 .400 0 0 1 0 4 1 0 0 0 3.0
8 John Michael Donelly * 1 0 0 0 .000 4 1 1 0 0 0 0 0 0 1.0
9 Josiah Grimm * 4 6 2 10 .400 0 2 2 0 6 4 0 0 0 12.0
11 Aiden Kenney * 2 1 0 1 1.000 3 0 1 0 1 1 0 0 0 2.0
12 Emerson Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ryan Vriezema * 4 11 0 19 .579 3 2 4 0 3 0 0 0 0 13.0
15 Tristan Lurk * 3 6 3 18 .167 0 0 3 0 2 0 0 0 0 6.0
16 Jalen Richards 4 2 0 5 .400 2 0 0 0 1 2 0 0 0 4.0
Totals 42 7 86 .407 32 5 13 0 33 9 0 0 0 56.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Butler 3 0 2 2 -1.000 0 0 0 0 2 0 0 0 0 0.0
2 Naoki Nakashima 4 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
3 Mateo Nunez Kruus * 4 4 5 9 -.111 0 0 2 0 3 0 0 0 0 4.0
5 Ethan Wiltshire 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber * 4 21 7 36 .389 0 0 0 0 4 3 0 0 0 24.0
12 Gavin Hassell * 4 1 2 3 -.333 36 2 3 0 4 0 0 0 0 3.0
13 Julien Tran * 4 6 6 14 .000 0 2 3 0 9 0 0 0 0 8.0
14 Ethan Fisher * 4 5 5 11 .000 0 0 0 0 0 1 0 0 0 6.0
18 Connor Finnie * 4 11 8 23 .130 0 0 2 0 4 1 0 0 0 12.0
Totals 48 35 98 .133 37 4 10 0 38 5 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter