Official Volleyball Box Score

Georgian at George Brown

1/28/2026 at 8:00 PM
@ SJ
3
-
2
Final 1 2 3 4 5 Score
Georgian 19 22 25 25 15 3
George Brown 25 25 20 15 11 2

Georgian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Underwood * 5 1 0 1 1.000 31 0 3 0 4 0 0 0 0 1.0
2 Graeme Sauder * 1 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
3 Gianluca Barraza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ethan Eiselt-Rolfe 5 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
5 Colin Deighan 3 1 1 6 .000 0 0 1 0 1 1 0 0 0 2.0
6 Aidan Watson * 5 14 6 32 .250 1 0 0 0 5 2 0 0 0 16.0
7 Devon Oliver 4 9 2 18 .389 1 0 1 0 1 1 0 0 0 10.0
8 John Michael Donelly 2 2 0 2 1.000 2 0 0 0 0 0 0 0 0 2.0
9 Josiah Grimm * 5 5 1 10 .400 0 1 5 0 4 3 0 0 0 9.0
11 Aiden Kenney * 5 5 3 10 .200 0 1 2 0 0 3 0 0 0 9.0
13 Ryan Vriezema * 5 5 4 15 .067 0 0 4 0 1 1 0 0 0 6.0
15 Tristan Lurk 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Jalen Richards 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Christopher De Bruyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 17 99 .263 35 2 18 0 27 11 0 0 0 56.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki * 5 0 0 2 .000 40 1 0 0 1 0 0 0 0 1.0
3 Matthew Lau 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
4 Thomas Tucci 5 0 1 1 -1.000 3 0 5 0 2 0 0 0 0 0.0
5 Daryll Jose 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Maximilian Kosciuch 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Trent Ketrzynski * 5 17 10 37 .189 0 2 7 0 4 0 0 0 0 19.0
12 Tyrese Broomes * 5 3 1 5 .400 0 0 4 0 1 1 0 0 0 4.0
14 Yaroslav Svidritskiy * 5 11 9 33 .061 0 3 7 0 5 2 0 0 0 16.0
15 Nick Fobih * 5 7 0 11 .636 1 1 2 0 0 0 0 0 0 8.0
17 Joseph Lee * 5 9 5 22 .182 1 1 5 0 5 1 0 0 0 11.0
Totals 47 27 112 .179 45 8 31 0 25 4 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter