Official Volleyball Box Score
Fleming at Georgian
1/24/2026 at 3:00 PM
@ Michele McConney Court
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cooper Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremiah Pepper * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carson Burr * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Vince Cabello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ben Wright * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hunter Hoskins | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gibson Northrup * | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jordyn Flynn * | 2 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Marc Begin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 65 | .077 | 18 | 2 | 11 | 0 | 25 | 2 | 0 | 0 | 1 | 23.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Graeme Sauder * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gianluca Barraza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Aidan Watson * | 2 | 8 | 1 | 17 | .412 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Devon Oliver | 2 | 4 | 2 | 11 | .182 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | John Michael Donelly | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Josiah Grimm * | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 14.0 |
| 11 | Aiden Kenney * | 2 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ryan Vriezema * | 2 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Tristan Lurk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Jalen Richards | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Christopher De Bruyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 10 | 89 | .371 | 43 | 8 | 17 | 0 | 40 | 6 | 0 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
