Official Volleyball Box Score
Georgian at Durham
1/17/2026 at 2:00 PM
@ Oshawa, ON
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Graeme Sauder * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 2 | 1 | 0 | 4 | .250 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Aidan Watson * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Devon Oliver | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | John Michael Donelly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Aiden Kenney * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Ryan Vriezema * | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Tristan Lurk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jalen Richards | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 14 | 99 | .222 | 33 | 10 | 12 | 0 | 19 | 4 | 0 | 0 | 0 | 50.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Paredes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Owen Lunn | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Jalen Arias * | 3 | 0 | 2 | 7 | -.286 | 20 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Sidney Stuart * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ravi Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Poleon * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Ryan McGilvray * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jonas Felix * | 3 | 9 | 2 | 28 | .250 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Liam Gould | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jack Hendry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Doucet * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Chris Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 91 | .143 | 25 | 1 | 13 | 0 | 45 | 5 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |
* = Starter
