Official Volleyball Box Score
Canadore at Georgian
1/10/2026 at 3:00 PM
@ Michele McConney Court
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Mason Begg * | 4 | 5 | 3 | 19 | .105 | 1 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Konrad Siedlec * | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Spencer Corston * | 4 | 2 | 0 | 8 | .250 | 34 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Ethan Israelstam | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayden Dionne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sean Malherbe * | 4 | 15 | 8 | 41 | .171 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| 18 | Liam Nakogee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 112 | .170 | 37 | 4 | 16 | 0 | 41 | 7 | 0 | 0 | 0 | 50.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 4 | 0 | 1 | 2 | -.500 | 45 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Graeme Sauder * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Ethan Eiselt-Rolfe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aidan Watson * | 4 | 13 | 7 | 28 | .214 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Devon Oliver | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | John Michael Donelly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josiah Grimm * | 4 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 11 | Aiden Kenney * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 13 | Ryan Vriezema * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Tristan Lurk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 21 | 109 | .248 | 47 | 7 | 16 | 0 | 51 | 12 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
