Official Volleyball Box Score
Algonquin at Georgian
11/29/2025 at 3:00 PM
@ Michele McConney Court
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Butler * | 3 | 2 | 6 | 13 | -.308 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Naoki Nakashima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Jonah Dekker-Bauer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 3 | 6 | 6 | 21 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lucas Kelly * | 11 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Gavin Hassell * | 3 | 3 | 0 | 7 | .429 | 28 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Ethan Fisher * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Finlaystone Jambo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 23 | 98 | .061 | 29 | 4 | 14 | 0 | 32 | 2 | 0 | 0 | 0 | 35.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Graeme Sauder * | 3 | 8 | 3 | 25 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Devon Oliver | 3 | 8 | 2 | 14 | .429 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Josiah Grimm * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Aiden Kenney * | 3 | 2 | 3 | 6 | -.167 | 2 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Vriezema * | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Owen Stinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 90 | .200 | 32 | 5 | 13 | 0 | 52 | 8 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Rick Bianco 2nd Referee: Vince Birstonas |
* = Starter
