Official Volleyball Box Score
Georgian at Canadore
11/15/2025 at 3:00 PM
@ North Bay, ON
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 4 | 1 | 0 | 1 | 1.000 | 40 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Gianluca Barraza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Eiselt-Rolfe | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Aidan Watson | 4 | 19 | 4 | 35 | .429 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Devon Oliver | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Josiah Grimm | 2 | 6 | 1 | 8 | .625 | 1 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 12.0 |
| 11 | Aiden Kenney | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Vriezema | 3 | 8 | 1 | 12 | .583 | 1 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Jalen Richards | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 93 | .398 | 47 | 6 | 19 | 0 | 45 | 9 | 0 | 0 | 0 | 62.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kahled Bryant | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Mason Begg | 4 | 15 | 1 | 29 | .483 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Konrad Siedlec | 4 | 9 | 6 | 29 | .103 | 2 | 3 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Conleigh Brown | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Spencer Corston | 4 | 2 | 1 | 3 | .333 | 37 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Denis Lapos | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Israelstam | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Steven Mcdougall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayden Dionne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Sean Malherbe | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Liam Nakogee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 18 | 119 | .210 | 43 | 6 | 16 | 0 | 50 | 5 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
