Official Volleyball Box Score
Georgian at Fleming
11/1/2025 at 3:00 PM
@ PSWC
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 8 | 0 | 12 | .667 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 12 | .583 |
| 2 | 7 | 3 | 14 | .286 |
| 3 | 6 | 2 | 9 | .444 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 2 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Graeme Sauder | 2 | 4 | 2 | 9 | .222 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ethan Eiselt-Rolfe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 2 | 6 | 0 | 7 | .857 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Aidan Watson * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Devon Oliver * | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | John Michael Donelly | 1 | 1 | 1 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josiah Grimm * | 2 | 6 | 1 | 9 | .556 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Aiden Kenney | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Emerson Davis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Vriezema * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tristan Lurk | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Jalen Richards * | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 9 | 62 | .403 | 26 | 9 | 9 | 0 | 5 | 8 | 0 | 0 | 0 | 51.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Conor Entwistle * | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jeremiah Pepper * | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Carson Burr * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Vince Cabello | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Calvin Dekok * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hunter Hoskins | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gibson Northrup * | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordyn Flynn * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 7 | 35 | .486 | 22 | 0 | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
