Official Volleyball Box Score

Durham at Georgian

10/25/2025 at 3:00 PM
@ Michele McConney
3
-
2
Final 1 2 3 4 5 Score
Durham 23 25 25 22 16 3
Georgian 25 17 20 25 14 2

Durham

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Georgian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Owen Lunn * 5 5 1 11 .364 0 0 2 0 0 4 0 0 0 9.0
3 Jalen Arias * 5 0 1 2 -.500 42 0 4 0 13 0 0 0 0 0.0
4 Sidney Stuart * 5 4 1 5 .600 0 0 3 0 3 0 0 0 0 4.0
6 Ravi Hunter 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Ryan McGilvray * 1 1 1 4 .000 0 0 1 0 3 0 0 0 0 1.0
9 Jonas Felix 4 12 0 22 .545 0 3 4 0 4 2 0 0 0 17.0
10 Cory Pharand * 5 6 6 18 .000 0 0 2 0 5 0 0 0 0 6.0
16 Will Doucet * 5 16 4 27 .444 0 1 2 0 2 3 0 0 0 20.0
19 Chris Dean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 14 89 .337 42 4 18 0 33 9 0 0 0 57.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Underwood 5 0 0 1 .000 39 0 2 0 8 0 0 0 2 0.0
2 Graeme Sauder 2 2 3 6 -.167 0 0 1 0 2 0 0 0 0 2.0
3 Gianluca Barraza 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Ethan Eiselt-Rolfe 5 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
5 Colin Deighan 3 6 5 18 .056 0 0 2 0 4 2 0 0 0 8.0
6 Aidan Watson 4 9 3 23 .261 0 4 3 0 2 0 0 0 0 13.0
7 Devon Oliver 5 11 5 31 .194 0 4 3 0 3 1 0 0 0 16.0
8 John Michael Donelly 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
9 Josiah Grimm 5 10 2 15 .533 0 0 5 0 2 7 0 0 0 17.0
11 Aiden Kenney 4 4 2 7 .286 0 0 4 0 2 2 0 0 0 6.0
12 Emerson Davis 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Ryan Vriezema 5 4 10 29 -.207 0 1 1 0 13 0 0 0 0 5.0
15 Tristan Lurk 3 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
Totals 47 30 132 .129 41 9 24 0 52 12 0 0 2 68.0
Other Information
Attendance: 0
Time:
* = Starter