Official Volleyball Box Score
George Brown at Georgian
10/17/2025 at 8:00 PM
@ Michele McConney Cou
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Matthew Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Tucci | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darryl Jose * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nicholaos Goboitsios | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maximilian Kosciuch * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 4.0 |
| 11 | Lucas Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Tyrese Broomes * | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaelen Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 13 | 8 | 28 | .179 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Nick Fobih * | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 28 | 18 | 77 | .130 | 28 | 2 | 19 | 0 | 17 | 5 | 0 | 0 | 1 | 35.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Graeme Sauder * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aidan Watson * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Devon Oliver | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | John Michael Donelly | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Josiah Grimm * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 7.0 |
| 11 | Aiden Kenney * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 12 | Emmerson Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Vriezema * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 28 | 15 | 62 | .210 | 27 | 4 | 12 | 0 | 29 | 12 | 0 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jennifer Adams 2nd Referee: Rick Bianco |
* = Starter
