m
1
k/s
1.60
h %
.038
a/s
0.20
b/s
0.20
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 5 | 5 |
| Kills | 8 | 8 |
| Kills per set | 1.60 | 1.60 |
| Errors | 7 | 7 |
| Total Attacks | 26 | 26 |
| Total Attacks per set | 5.20 | 5.20 |
| Hitting Percentage | .038 | .038 |
| Assists | 1 | 1 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 9.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | St. Clair | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 8 | 1.60 | 7 | 26 | 5.20 | .038 | 1 | 0.20 | 9.0 | 1.8 |
| Conference | 1 | 5 | 8 | 1.60 | 7 | 26 | 5.20 | .038 | 1 | 0.20 | 9.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 8 | 1.60 | 7 | 26 | 5.20 | .038 | 1 | 0.20 | 9.0 | 1.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 8 | 1.60 | 7 | 26 | 5.20 | .038 | 1 | 0.20 | 9.0 | 1.8 |
| February | 1 | 5 | 8 | 1.60 | 7 | 26 | 5.20 | .038 | 1 | 0.20 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| Conference | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| February | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| February | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
