m
1
k/s
2.00
h %
.389
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 4 | 4 |
| Kills | 8 | 8 |
| Kills per set | 2.00 | 2.00 |
| Errors | 1 | 1 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 4.50 | 4.50 |
| Hitting Percentage | .389 | .389 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 2.00 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | St. Clair | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 8.0 | 2.0 |
| Conference | 1 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 8.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 8.0 | 2.0 |
| February | 1 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
