Official Volleyball Box Score
Algonquin at Georgian
2/2/2024 at 8:00 PM
@ Michele McConney Court
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gavin Hassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8.0 |
| 8 | Karl Rawlins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Liam Arnold-Paquette | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeff Commerford * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Matheson * | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryan Lincoln | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Connor Finnie * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 10 | 76 | .211 | 26 | 3 | 16 | 0 | 0 | 6 | 0 | 0 | 3 | 35.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenneth Ang * | 3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liam Ludlow * | 3 | 7 | 3 | 20 | .200 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Liam Thomas * | 3 | 5 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kaleb Cole * | 3 | 12 | 8 | 30 | .133 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Shaun McLaughlin | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tyrell Belgrove * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | CJ Okeke | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 16 | 73 | .301 | 34 | 6 | 7 | 0 | 22 | 2 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
