2019-20 Basketball Statistics Georgian

  • Games
    20
  • Pts
    74.5
  • FG %
    41.1
  • 3PT %
    33.7
  • FT %
    68.3
  • Reb
    33.4
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 Fleming W, 97-74
1/17/2020 Loyalist L, 72-63
1/18/2020 St. Lawrence W, 70-67
1/24/2020 Durham W, 86-68
2/2/2020 at U of T Mississauga L, 76-58
2/8/2020 at Algonquin W, 75-68
2/9/2020 at La Cite W, 72-67
2/14/2020 Centennial W, 86-73
2/18/2020 at Seneca L, 79-74
2/21/2020 at George Brown L, 97-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at Centennial L, 78-64 22-55 40.0 7-18 38.9 13-20 65.0 64.0
Sep 28 # at George Brown L, 73-65 23-62 37.1 9-24 37.5 10-16 62.5 65.0
Oct 18 at Durham W, 93-85 29-63 46.0 14-25 56.0 21-27 77.8 93.0
Oct 25 at Loyalist L, 106-71 22-55 40.0 9-19 47.4 18-24 75.0 71.0
Oct 26 at St. Lawrence W, 53-43 21-65 32.3 9-29 31.0 2-4 50.0 53.0
Nov 1 Algonquin W, 76-75 28-63 44.4 11-31 35.5 9-16 56.3 76.0
Nov 2 La Cite W, 85-79 28-65 43.1 13-36 36.1 16-22 72.7 85.0
Nov 8 Seneca L, 81-65 25-64 39.1 6-27 22.2 9-18 50.0 65.0
Nov 13 George Brown L, 83-77 26-62 41.9 7-22 31.8 18-24 75.0 77.0
Nov 20 U of T Mississauga W, 89-86 26-79 32.9 11-35 31.4 26-35 74.3 89.0
Nov 23 at Fleming W, 75-72 30-73 41.1 4-21 19.0 11-15 73.3 75.0
Nov 27 at Centennial L, 75-48 18-75 24.0 4-18 22.2 8-24 33.3 48.0
Jan 3 # vs. St. Clair L, 103-78 - - - - - - -
Jan 10 Fleming W, 97-74 35-71 49.3 8-22 36.4 19-22 86.4 97.0
Jan 17 Loyalist L, 72-63 25-61 41.0 6-18 33.3 7-14 50.0 63.0
Jan 18 St. Lawrence W, 70-67 27-60 45.0 11-29 37.9 5-10 50.0 70.0
Jan 24 Durham W, 86-68 33-62 53.2 8-22 36.4 12-15 80.0 86.0
Feb 2 at U of T Mississauga L, 76-58 19-69 27.5 8-29 27.6 12-18 66.7 58.0
Feb 8 at Algonquin W, 75-68 30-52 57.7 5-22 22.7 10-12 83.3 75.0
Feb 9 at La Cite W, 72-67 26-70 37.1 7-28 25.0 13-13 100.0 72.0
Feb 14 Centennial W, 86-73 32-68 47.1 13-33 39.4 9-15 60.0 86.0
Feb 18 at Seneca L, 79-74 28-63 44.4 15-34 44.1 3-6 50.0 74.0
Feb 21 at George Brown L, 97-77 25-56 44.6 3-11 27.3 24-35 68.6 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Centennial L, 78-64 4 20 24 -24.0
Sep 28 # at George Brown L, 73-65 7 24 31 -12.0
Oct 18 at Durham W, 93-85 7 24 31 -7.0
Oct 25 at Loyalist L, 106-71 4 19 23 -9.0
Oct 26 at St. Lawrence W, 53-43 10 26 36 -20.0
Nov 1 Algonquin W, 76-75 12 28 40 8.0
Nov 2 La Cite W, 85-79 10 27 37 -6.0
Nov 8 Seneca L, 81-65 12 27 39 4.0
Nov 13 George Brown L, 83-77 12 26 38 3.0
Nov 20 U of T Mississauga W, 89-86 20 33 53 3.0
Nov 23 at Fleming W, 75-72 13 25 38 0.0
Nov 27 at Centennial L, 75-48 20 20 40 -7.0
Jan 3 # vs. St. Clair L, 103-78 - - - -
Jan 10 Fleming W, 97-74 8 35 43 2.0
Jan 17 Loyalist L, 72-63 7 23 30 -8.0
Jan 18 St. Lawrence W, 70-67 2 27 29 -10.0
Jan 24 Durham W, 86-68 3 25 28 -5.0
Feb 2 at U of T Mississauga L, 76-58 4 27 31 -22.0
Feb 8 at Algonquin W, 75-68 2 9 11 -14.0
Feb 9 at La Cite W, 72-67 9 22 31 -12.0
Feb 14 Centennial W, 86-73 13 19 32 4.0
Feb 18 at Seneca L, 79-74 6 27 33 -4.0
Feb 21 at George Brown L, 97-77 6 19 25 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Centennial L, 78-64 12 4 0 4
Sep 28 # at George Brown L, 73-65 21 3 0 1
Oct 18 at Durham W, 93-85 23 16 1 15
Oct 25 at Loyalist L, 106-71 30 8 1 14
Oct 26 at St. Lawrence W, 53-43 17 10 0 13
Nov 1 Algonquin W, 76-75 17 12 3 21
Nov 2 La Cite W, 85-79 21 10 6 22
Nov 8 Seneca L, 81-65 20 6 2 18
Nov 13 George Brown L, 83-77 24 11 4 20
Nov 20 U of T Mississauga W, 89-86 15 9 1 16
Nov 23 at Fleming W, 75-72 5 4 0 20
Nov 27 at Centennial L, 75-48 27 18 2 7
Jan 3 # vs. St. Clair L, 103-78 - - - -
Jan 10 Fleming W, 97-74 13 7 6 27
Jan 17 Loyalist L, 72-63 15 10 2 15
Jan 18 St. Lawrence W, 70-67 12 10 2 25
Jan 24 Durham W, 86-68 11 12 2 25
Feb 2 at U of T Mississauga L, 76-58 15 10 0 12
Feb 8 at Algonquin W, 75-68 4 5 1 10
Feb 9 at La Cite W, 72-67 18 13 1 15
Feb 14 Centennial W, 86-73 17 10 3 23
Feb 18 at Seneca L, 79-74 17 0 1 14
Feb 21 at George Brown L, 97-77 19 7 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at Centennial L, 78-64 13 0.877 -0.238
Sep 28 # at George Brown L, 73-65 13 0.774 -0.075
Oct 18 at Durham W, 93-85 16 1.005 0.081
Oct 25 at Loyalist L, 106-71 23 0.763 -0.408
Oct 26 at St. Lawrence W, 53-43 14 0.716 0.119
Nov 1 Algonquin W, 76-75 13 1.000 0.096
Nov 2 La Cite W, 85-79 15 0.977 0.104
Nov 8 Seneca L, 81-65 18 0.802 -0.216
Nov 13 George Brown L, 83-77 19 0.895 -0.002
Nov 20 U of T Mississauga W, 89-86 27 0.973 -0.016
Nov 23 at Fleming W, 75-72 11 1.034 0.027
Nov 27 at Centennial L, 75-48 11 0.511 -0.327
Jan 3 # vs. St. Clair L, 103-78 - - -
Jan 10 Fleming W, 97-74 12 1.115 0.311
Jan 17 Loyalist L, 72-63 15 0.829 -0.060
Jan 18 St. Lawrence W, 70-67 17 0.933 0.069
Jan 24 Durham W, 86-68 20 1.110 0.172
Feb 2 at U of T Mississauga L, 76-58 16 0.652 -0.188
Feb 8 at Algonquin W, 75-68 19 1.250 -0.045
Feb 9 at La Cite W, 72-67 12 0.842 0.020
Feb 14 Centennial W, 86-73 20 1.082 0.146
Feb 18 at Seneca L, 79-74 12 0.961 -0.026
Feb 21 at George Brown L, 97-77 12 0.890 -0.353
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at Centennial L, 78-64 32-73 43.8 9-26 34.6 78.0
Sep 28 # at George Brown L, 73-65 31-76 40.8 6-31 19.4 73.0
Oct 18 at Durham W, 93-85 37-77 48.1 5-28 17.9 85.0
Oct 25 at Loyalist L, 106-71 35-64 54.7 11-26 42.3 106.0
Oct 26 at St. Lawrence W, 53-43 17-64 26.6 3-24 12.5 43.0
Nov 1 Algonquin W, 76-75 27-70 38.6 11-30 36.7 75.0
Nov 2 La Cite W, 85-79 31-76 40.8 7-25 28.0 79.0
Nov 8 Seneca L, 81-65 30-65 46.2 7-27 25.9 81.0
Nov 13 George Brown L, 83-77 32-67 47.8 6-21 28.6 83.0
Nov 20 U of T Mississauga W, 89-86 25-65 38.5 10-30 33.3 86.0
Nov 23 at Fleming W, 75-72 29-63 46.0 7-19 36.8 72.0
Nov 27 at Centennial L, 75-48 33-68 48.5 1-14 7.1 75.0
Jan 3 # vs. St. Clair L, 103-78 - - - - -
Jan 10 Fleming W, 97-74 27-78 34.6 7-36 19.4 74.0
Jan 17 Loyalist L, 72-63 30-65 46.2 7-25 28.0 72.0
Jan 18 St. Lawrence W, 70-67 22-62 35.5 10-28 35.7 67.0
Jan 24 Durham W, 86-68 22-52 42.3 5-14 35.7 68.0
Feb 2 at U of T Mississauga L, 76-58 28-76 36.8 10-28 35.7 76.0
Feb 8 at Algonquin W, 75-68 26-36 72.2 6-10 60.0 68.0
Feb 9 at La Cite W, 72-67 29-62 46.8 3-18 16.7 67.0
Feb 14 Centennial W, 86-73 25-53 47.2 5-12 41.7 73.0
Feb 18 at Seneca L, 79-74 31-80 38.8 10-42 23.8 79.0
Feb 21 at George Brown L, 97-77 37-67 55.2 12-26 46.2 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Centennial L, 78-64 19.0 29.0 48.0 -24.0
Sep 28 # at George Brown L, 73-65 14.0 29.0 43.0 -12.0
Oct 18 at Durham W, 93-85 13.0 25.0 38.0 -7.0
Oct 25 at Loyalist L, 106-71 7.0 25.0 32.0 -9.0
Oct 26 at St. Lawrence W, 53-43 21.0 35.0 56.0 -20.0
Nov 1 Algonquin W, 76-75 12.0 20.0 32.0 8.0
Nov 2 La Cite W, 85-79 12.0 31.0 43.0 -6.0
Nov 8 Seneca L, 81-65 9.0 26.0 35.0 4.0
Nov 13 George Brown L, 83-77 9.0 26.0 35.0 3.0
Nov 20 U of T Mississauga W, 89-86 15.0 35.0 50.0 3.0
Nov 23 at Fleming W, 75-72 8.0 30.0 38.0 0.0
Nov 27 at Centennial L, 75-48 11.0 36.0 47.0 -7.0
Jan 3 # vs. St. Clair L, 103-78 - - - -
Jan 10 Fleming W, 97-74 11.0 30.0 41.0 2.0
Jan 17 Loyalist L, 72-63 10.0 28.0 38.0 -8.0
Jan 18 St. Lawrence W, 70-67 10.0 29.0 39.0 -10.0
Jan 24 Durham W, 86-68 8.0 25.0 33.0 -5.0
Feb 2 at U of T Mississauga L, 76-58 16.0 37.0 53.0 -22.0
Feb 8 at Algonquin W, 75-68 3.0 22.0 25.0 -14.0
Feb 9 at La Cite W, 72-67 10.0 33.0 43.0 -12.0
Feb 14 Centennial W, 86-73 5.0 23.0 28.0 4.0
Feb 18 at Seneca L, 79-74 11.0 26.0 37.0 -4.0
Feb 21 at George Brown L, 97-77 10.0 26.0 36.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Centennial L, 78-64 13.0 8.0 1.0 2.0
Sep 28 # at George Brown L, 73-65 19.0 7.0 0.0 0.0
Oct 18 at Durham W, 93-85 22.0 13.0 2.0 19.0
Oct 25 at Loyalist L, 106-71 17.0 19.0 3.0 24.0
Oct 26 at St. Lawrence W, 53-43 24.0 7.0 0.0 8.0
Nov 1 Algonquin W, 76-75 18.0 10.0 0.0 13.0
Nov 2 La Cite W, 85-79 19.0 10.0 1.0 16.0
Nov 8 Seneca L, 81-65 14.0 13.0 1.0 22.0
Nov 13 George Brown L, 83-77 23.0 20.0 2.0 26.0
Nov 20 U of T Mississauga W, 89-86 16.0 9.0 1.0 15.0
Nov 23 at Fleming W, 75-72 12.0 6.0 0.0 16.0
Nov 27 at Centennial L, 75-48 27.0 16.0 6.0 17.0
Jan 3 # vs. St. Clair L, 103-78 - - - -
Jan 10 Fleming W, 97-74 17.0 7.0 1.0 10.0
Jan 17 Loyalist L, 72-63 19.0 10.0 2.0 19.0
Jan 18 St. Lawrence W, 70-67 18.0 6.0 1.0 15.0
Jan 24 Durham W, 86-68 21.0 6.0 1.0 14.0
Feb 2 at U of T Mississauga L, 76-58 21.0 10.0 0.0 15.0
Feb 8 at Algonquin W, 75-68 10.0 2.0 0.0 12.0
Feb 9 at La Cite W, 72-67 25.0 11.0 4.0 15.0
Feb 14 Centennial W, 86-73 18.0 7.0 1.0 8.0
Feb 18 at Seneca L, 79-74 7.0 5.0 1.0 15.0
Feb 21 at George Brown L, 97-77 14.0 11.0 2.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at Centennial L, 78-64 13.0 1.114 -0.238
Sep 28 # at George Brown L, 73-65 17.0 0.849 -0.075
Oct 18 at Durham W, 93-85 25.0 0.924 0.081
Oct 25 at Loyalist L, 106-71 21.0 1.171 -0.408
Oct 26 at St. Lawrence W, 53-43 7.0 0.597 0.119
Nov 1 Algonquin W, 76-75 11.0 0.904 0.096
Nov 2 La Cite W, 85-79 20.0 0.873 0.104
Nov 8 Seneca L, 81-65 20.0 1.019 -0.216
Nov 13 George Brown L, 83-77 21.0 0.897 -0.002
Nov 20 U of T Mississauga W, 89-86 29.0 0.989 -0.016
Nov 23 at Fleming W, 75-72 19.0 1.007 0.027
Nov 27 at Centennial L, 75-48 23.0 0.838 -0.327
Jan 3 # vs. St. Clair L, 103-78 - - -
Jan 10 Fleming W, 97-74 20.0 0.804 0.311
Jan 17 Loyalist L, 72-63 13.0 0.889 -0.060
Jan 18 St. Lawrence W, 70-67 12.0 0.865 0.069
Jan 24 Durham W, 86-68 17.0 0.938 0.172
Feb 2 at U of T Mississauga L, 76-58 18.0 0.840 -0.188
Feb 8 at Algonquin W, 75-68 13.0 1.295 -0.045
Feb 9 at La Cite W, 72-67 19.0 0.822 0.020
Feb 14 Centennial W, 86-73 16.0 0.936 0.146
Feb 18 at Seneca L, 79-74 7.0 0.988 -0.026
Feb 21 at George Brown L, 97-77 24.0 1.244 -0.353
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 533-1296 41.1 172-511 33.7 252-369 68.3 74.5
Conference 20 533-1296 41.1 172-511 33.7 252-369 68.3 74.5
Exhibition 2 45-117 38.5 16-42 38.1 23-36 63.9 64.5
 
Home 10 285-655 43.5 94-275 34.2 130-191 68.1 79.4
Away 10 248-641 38.7 78-236 33.1 122-178 68.5 69.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 345-791 43.6 114-333 34.2 153-206 74.3 79.8
Losses 8 188-505 37.2 58-178 32.6 99-163 60.7 66.6
 
October 3 72-183 39.3 32-73 43.8 41-55 74.5 72.3
November 7 181-481 37.6 56-190 29.5 97-154 63.0 73.6
January 4 120-254 47.2 33-91 36.3 43-61 70.5 79.0
February 6 160-378 42.3 51-157 32.5 71-99 71.7 73.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.0 24.4 33.4 -5.5
Conference 20 9.0 24.4 33.4 -5.5
Exhibition 2 5.5 22.0 27.5 -18.0
 
Home 10 9.9 27.0 36.9 -0.5
Away 10 8.1 21.8 29.9 -10.6
Neutral - - - - -
 
Wins 12 9.1 25.0 34.1 -4.8
Losses 8 8.9 23.5 32.4 -6.8
 
October 3 7.0 23.0 30.0 -12.0
November 7 14.1 26.6 40.7 0.7
January 4 5.0 27.5 32.5 -5.3
February 6 6.7 20.5 27.2 -9.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.0 9.9 1.4 16.9
Conference 20 17.0 9.9 1.4 16.9
Exhibition 2 16.5 7.5 0.5 2.5
 
Home 10 16.5 9.8 1.1 21.2
Away 10 17.5 10.0 1.8 12.5
Neutral - - - - -
 
Wins 12 14.4 7.8 1.0 19.3
Losses 8 20.9 13.0 2.1 13.1
 
October 3 23.3 13.0 1.7 14.0
November 7 18.4 12.0 1.6 17.7
January 4 12.8 7.3 1.3 23.0
February 6 15.0 7.7 1.3 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.1 0.908 -0.021
Conference 20 16.1 0.908 -0.021
Exhibition 2 13.0 0.822 -0.146
 
Home 10 17.6 0.972 0.075
Away 10 14.6 0.845 -0.118
Neutral - - - -
 
Wins 12 16.3 0.999 0.107
Losses 8 15.8 0.781 -0.201
 
October 3 17.7 0.836 -0.083
November 7 16.3 0.876 -0.053
January 4 16.0 1.002 0.163
February 6 15.2 0.926 -0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 573-1310 43.7 143-483 29.6 75.8
Conference 20 573-1310 43.7 143-483 29.6 75.8
Exhibition 2 63-149 42.3 15-57 26.3 75.5
 
Home 10 271-653 41.5 75-248 30.2 74.8
Away 10 302-657 46.0 68-235 28.9 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 12 317-758 41.8 79-274 28.8 70.6
Losses 8 256-552 46.4 64-209 30.6 83.6
 
October 3 89-205 43.4 19-78 24.4 78.0
November 7 207-474 43.7 49-166 29.5 78.7
January 4 101-257 39.3 29-103 28.2 67.8
February 6 176-374 47.1 46-136 33.8 76.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.6 28.4 39.0 -5.5
Conference 20 10.6 28.4 39.0 -5.5
Exhibition 2 16.5 29.0 45.5 -18.0
 
Home 10 10.1 27.3 37.4 -0.5
Away 10 11.0 29.5 40.5 -10.6
Neutral - - - - -
 
Wins 12 10.7 28.2 38.8 -4.8
Losses 8 10.4 28.8 39.1 -6.8
 
October 3 13.7 28.3 42.0 -12.0
November 7 10.9 29.1 40.0 0.7
January 4 9.8 28.0 37.8 -5.3
February 6 9.2 27.8 37.0 -9.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.1 9.4 1.9 16.4
Conference 20 18.1 9.4 1.9 16.4
Exhibition 2 16.0 3.5 0.0 1.0
 
Home 10 18.3 9.7 3.1 15.8
Away 10 17.9 9.1 0.8 17.1
Neutral - - - - -
 
Wins 12 18.3 9.8 2.2 13.4
Losses 8 17.8 8.8 1.6 21.0
 
October 3 21.0 11.3 0.7 17.0
November 7 18.4 10.0 2.6 17.9
January 4 18.8 9.8 3.0 14.5
February 6 15.8 7.5 1.2 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.8 0.929 -0.021
Conference 20 17.8 0.929 -0.021
Exhibition 2 15.0 0.968 -0.146
 
Home 10 17.9 0.897 0.075
Away 10 17.6 0.962 -0.118
Neutral - - - -
 
Wins 12 17.3 0.892 0.107
Losses 8 18.4 0.982 -0.201
 
October 3 17.7 0.919 -0.083
November 7 20.4 0.928 -0.053
January 4 15.5 0.839 0.163
February 6 16.2 0.999 -0.073
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Centennial L, 78-64 0
Sep 28 at George Brown L, 73-65 0
Oct 18 at Durham W, 93-85 0
Oct 25 at Loyalist L, 106-71 0
Oct 26 at St. Lawrence W, 53-43 0
Nov 1 Algonquin W, 76-75 0
Nov 2 La Cite W, 85-79 0
Nov 8 Seneca L, 81-65 0
Nov 13 George Brown L, 83-77 0
Nov 20 U of T Mississauga W, 89-86 0
Nov 23 at Fleming W, 75-72 0
Nov 27 at Centennial L, 75-48 100
Jan 3 vs. St. Clair 78-103 Loss -
Jan 10 Fleming W, 97-74 150
Jan 17 Loyalist L, 72-63 0
Jan 18 St. Lawrence W, 70-67 0
Jan 24 Durham W, 86-68 0
Feb 2 at U of T Mississauga L, 76-58 0
Feb 8 at Algonquin W, 75-68 0
Feb 9 at La Cite W, 72-67 0
Feb 14 Centennial W, 86-73 0
Feb 18 at Seneca L, 79-74 0
Feb 21 at George Brown L, 97-77 0