2018-19 Basketball Statistics Georgian

  • Games
    20
  • Pts
    72.5
  • FG %
    39.8
  • 3PT %
    28.4
  • FT %
    68.0
  • Reb
    33.6
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2019 La Cite W, 105-73
1/26/2019 Algonquin W, 78-65
2/1/2019 at Durham L, 78-68
2/8/2019 Seneca L, 92-69
2/10/2019 at Canadore W, 73-62
2/13/2019 George Brown L, 124-72
2/16/2019 at Centennial L, 73-65
2/28/2019 Humber L, 88-61
3/1/2019 Lambton W, 110-94
3/2/2019 Redeemer W, 72-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 at Seneca L, 106-56 22-67 32.8 5-19 26.3 7-17 41.2 56.0
Oct 24 Durham W, 69-63 24-69 34.8 5-26 19.2 16-19 84.2 69.0
Oct 27 Loyalist L, 94-47 18-68 26.5 5-31 16.1 6-11 54.5 47.0
Nov 2 Canadore W, 87-84 31-71 43.7 10-25 40.0 15-23 65.2 87.0
Nov 6 at George Brown L, 102-58 22-66 33.3 6-24 25.0 8-11 72.7 58.0
Nov 8 Centennial W, 90-85 34-63 54.0 9-25 36.0 13-19 68.4 90.0
Nov 17 at Fleming W, 72-70 28-66 42.4 7-25 28.0 9-12 75.0 72.0
Nov 23 at Algonquin L, 73-64 25-62 40.3 4-20 20.0 10-16 62.5 64.0
Nov 24 at La Cite L, 100-87 34-66 51.5 9-27 33.3 10-14 71.4 87.0
Nov 30 St. Lawrence W, 83-79 33-69 47.8 6-24 25.0 11-19 57.9 83.0
Jan 4 # at George Brown L, 106-56 - - - - - - -
Jan 11 at St. Lawrence L, 77-57 23-58 39.7 3-16 18.8 8-11 72.7 57.0
Jan 12 at Loyalist L, 85-64 23-70 32.9 5-33 15.2 13-20 65.0 64.0
Jan 19 Fleming W, 86-81 29-73 39.7 11-33 33.3 17-24 70.8 86.0
Jan 25 La Cite W, 105-73 39-72 54.2 9-23 39.1 18-21 85.7 105.0
Jan 26 Algonquin W, 78-65 25-65 38.5 3-17 17.6 25-31 80.6 78.0
Feb 1 at Durham L, 78-68 28-76 36.8 6-20 30.0 6-15 40.0 68.0
Feb 8 Seneca L, 92-69 25-62 40.3 12-30 40.0 7-10 70.0 69.0
Feb 10 at Canadore W, 73-62 27-74 36.5 12-36 33.3 7-12 58.3 73.0
Feb 13 George Brown L, 124-72 25-69 36.2 11-29 37.9 11-15 73.3 72.0
Feb 16 at Centennial L, 73-65 21-62 33.9 8-31 25.8 15-21 71.4 65.0
Feb 28 # Humber L, 88-61 21-62 33.9 10-36 27.8 9-12 75.0 61.0
Mar 1 # Lambton W, 110-94 36-66 54.5 18-36 50.0 20-31 64.5 110.0
Mar 2 # Redeemer W, 72-65 22-62 35.5 4-29 13.8 24-28 85.7 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 at Seneca L, 106-56 7 23 30 -20.0
Oct 24 Durham W, 69-63 12 28 40 -13.0
Oct 27 Loyalist L, 94-47 9 25 34 -11.0
Nov 2 Canadore W, 87-84 8 28 36 -20.0
Nov 6 at George Brown L, 102-58 5 19 24 -30.0
Nov 8 Centennial W, 90-85 7 16 23 -9.0
Nov 17 at Fleming W, 72-70 7 31 38 8.0
Nov 23 at Algonquin L, 73-64 10 28 38 -13.0
Nov 24 at La Cite L, 100-87 9 22 31 -16.0
Nov 30 St. Lawrence W, 83-79 4 49 53 7.0
Jan 4 # at George Brown L, 106-56 - - - -
Jan 11 at St. Lawrence L, 77-57 3 28 31 -24.0
Jan 12 at Loyalist L, 85-64 12 17 29 -17.0
Jan 19 Fleming W, 86-81 12 27 39 -9.0
Jan 25 La Cite W, 105-73 10 37 47 12.0
Jan 26 Algonquin W, 78-65 11 22 33 -16.0
Feb 1 at Durham L, 78-68 14 25 39 -8.0
Feb 8 Seneca L, 92-69 5 27 32 -22.0
Feb 10 at Canadore W, 73-62 7 25 32 -11.0
Feb 13 George Brown L, 124-72 6 19 25 -24.0
Feb 16 at Centennial L, 73-65 2 17 19 -20.0
Feb 28 # Humber L, 88-61 4 21 25 -18.0
Mar 1 # Lambton W, 110-94 7 27 34 3.0
Mar 2 # Redeemer W, 72-65 5 27 32 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 at Seneca L, 106-56 1 3 0 12
Oct 24 Durham W, 69-63 17 8 2 12
Oct 27 Loyalist L, 94-47 19 8 0 9
Nov 2 Canadore W, 87-84 8 10 1 18
Nov 6 at George Brown L, 102-58 21 10 1 9
Nov 8 Centennial W, 90-85 11 10 0 11
Nov 17 at Fleming W, 72-70 15 6 2 13
Nov 23 at Algonquin L, 73-64 22 4 0 12
Nov 24 at La Cite L, 100-87 7 5 0 9
Nov 30 St. Lawrence W, 83-79 24 8 3 9
Jan 4 # at George Brown L, 106-56 - - - -
Jan 11 at St. Lawrence L, 77-57 14 6 3 6
Jan 12 at Loyalist L, 85-64 21 11 0 9
Jan 19 Fleming W, 86-81 9 6 1 12
Jan 25 La Cite W, 105-73 15 4 0 18
Jan 26 Algonquin W, 78-65 18 18 0 8
Feb 1 at Durham L, 78-68 21 13 1 9
Feb 8 Seneca L, 92-69 16 3 0 14
Feb 10 at Canadore W, 73-62 3 11 0 10
Feb 13 George Brown L, 124-72 23 9 2 16
Feb 16 at Centennial L, 73-65 13 3 0 7
Feb 28 # Humber L, 88-61 18 9 0 13
Mar 1 # Lambton W, 110-94 11 11 0 30
Mar 2 # Redeemer W, 72-65 19 13 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 at Seneca L, 106-56 15 0.806 -0.536
Oct 24 Durham W, 69-63 17 0.826 0.013
Oct 27 Loyalist L, 94-47 13 0.563 -0.605
Nov 2 Canadore W, 87-84 17 1.055 0.042
Nov 6 at George Brown L, 102-58 12 0.663 -0.458
Nov 8 Centennial W, 90-85 15 1.176 -0.029
Nov 17 at Fleming W, 72-70 13 0.900 0.167
Nov 23 at Algonquin L, 73-64 26 0.780 -0.155
Nov 24 at La Cite L, 100-87 14 1.225 -0.065
Nov 30 St. Lawrence W, 83-79 21 0.843 0.041
Jan 4 # at George Brown L, 106-56 - - -
Jan 11 at St. Lawrence L, 77-57 22 0.765 -0.343
Jan 12 at Loyalist L, 85-64 18 0.719 -0.236
Jan 19 Fleming W, 86-81 16 1.049 0.043
Jan 25 La Cite W, 105-73 16 1.200 0.293
Jan 26 Algonquin W, 78-65 19 0.891 0.089
Feb 1 at Durham L, 78-68 16 0.751 -0.140
Feb 8 Seneca L, 92-69 14 0.885 -0.265
Feb 10 at Canadore W, 73-62 11 0.961 0.099
Feb 13 George Brown L, 124-72 21 0.770 -0.600
Feb 16 at Centennial L, 73-65 16 0.778 -0.303
Feb 28 # Humber L, 88-61 21 0.744 -0.392
Mar 1 # Lambton W, 110-94 16 1.287 0.181
Mar 2 # Redeemer W, 72-65 11 0.800 0.061
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 at Seneca L, 106-56 40-77 51.9 14-34 41.2 106.0
Oct 24 Durham W, 69-63 23-67 34.3 3-23 13.0 63.0
Oct 27 Loyalist L, 94-47 36-69 52.2 10-32 31.3 94.0
Nov 2 Canadore W, 87-84 30-74 40.5 9-29 31.0 84.0
Nov 6 at George Brown L, 102-58 42-86 48.8 7-29 24.1 102.0
Nov 8 Centennial W, 90-85 33-57 57.9 7-21 33.3 85.0
Nov 17 at Fleming W, 72-70 28-86 32.6 6-20 30.0 70.0
Nov 23 at Algonquin L, 73-64 26-68 38.2 8-27 29.6 73.0
Nov 24 at La Cite L, 100-87 33-65 50.8 10-25 40.0 100.0
Nov 30 St. Lawrence W, 83-79 29-78 37.2 10-42 23.8 79.0
Jan 4 # at George Brown L, 106-56 - - - - -
Jan 11 at St. Lawrence L, 77-57 26-67 38.8 7-23 30.4 77.0
Jan 12 at Loyalist L, 85-64 29-63 46.0 11-33 33.3 85.0
Jan 19 Fleming W, 86-81 28-62 45.2 9-23 39.1 81.0
Jan 25 La Cite W, 105-73 26-69 37.7 8-24 33.3 73.0
Jan 26 Algonquin W, 78-65 23-61 37.7 2-19 10.5 65.0
Feb 1 at Durham L, 78-68 29-69 42.0 6-19 31.6 78.0
Feb 8 Seneca L, 92-69 38-82 46.3 5-24 20.8 92.0
Feb 10 at Canadore W, 73-62 25-60 41.7 7-28 25.0 62.0
Feb 13 George Brown L, 124-72 49-78 62.8 15-33 45.5 124.0
Feb 16 at Centennial L, 73-65 24-49 49.0 4-11 36.4 73.0
Feb 28 # Humber L, 88-61 35-63 55.6 7-23 30.4 88.0
Mar 1 # Lambton W, 110-94 38-67 56.7 12-33 36.4 94.0
Mar 2 # Redeemer W, 72-65 29-75 38.7 3-26 11.5 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 at Seneca L, 106-56 13.0 37.0 50.0 -20.0
Oct 24 Durham W, 69-63 18.0 35.0 53.0 -13.0
Oct 27 Loyalist L, 94-47 6.0 39.0 45.0 -11.0
Nov 2 Canadore W, 87-84 18.0 38.0 56.0 -20.0
Nov 6 at George Brown L, 102-58 18.0 36.0 54.0 -30.0
Nov 8 Centennial W, 90-85 8.0 24.0 32.0 -9.0
Nov 17 at Fleming W, 72-70 6.0 24.0 30.0 8.0
Nov 23 at Algonquin L, 73-64 22.0 29.0 51.0 -13.0
Nov 24 at La Cite L, 100-87 12.0 35.0 47.0 -16.0
Nov 30 St. Lawrence W, 83-79 8.0 38.0 46.0 7.0
Jan 4 # at George Brown L, 106-56 - - - -
Jan 11 at St. Lawrence L, 77-57 20.0 35.0 55.0 -24.0
Jan 12 at Loyalist L, 85-64 10.0 36.0 46.0 -17.0
Jan 19 Fleming W, 86-81 13.0 35.0 48.0 -9.0
Jan 25 La Cite W, 105-73 12.0 23.0 35.0 12.0
Jan 26 Algonquin W, 78-65 21.0 28.0 49.0 -16.0
Feb 1 at Durham L, 78-68 12.0 35.0 47.0 -8.0
Feb 8 Seneca L, 92-69 18.0 36.0 54.0 -22.0
Feb 10 at Canadore W, 73-62 6.0 37.0 43.0 -11.0
Feb 13 George Brown L, 124-72 12.0 37.0 49.0 -24.0
Feb 16 at Centennial L, 73-65 5.0 34.0 39.0 -20.0
Feb 28 # Humber L, 88-61 8.0 35.0 43.0 -18.0
Mar 1 # Lambton W, 110-94 4.0 27.0 31.0 3.0
Mar 2 # Redeemer W, 72-65 14.0 35.0 49.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 at Seneca L, 106-56 7.0 15.0 3.0 26.0
Oct 24 Durham W, 69-63 17.0 7.0 2.0 9.0
Oct 27 Loyalist L, 94-47 11.0 9.0 3.0 14.0
Nov 2 Canadore W, 87-84 16.0 3.0 9.0 9.0
Nov 6 at George Brown L, 102-58 16.0 11.0 4.0 21.0
Nov 8 Centennial W, 90-85 13.0 6.0 3.0 7.0
Nov 17 at Fleming W, 72-70 10.0 11.0 2.0 7.0
Nov 23 at Algonquin L, 73-64 19.0 4.0 4.0 16.0
Nov 24 at La Cite L, 100-87 13.0 5.0 6.0 13.0
Nov 30 St. Lawrence W, 83-79 17.0 5.0 0.0 16.0
Jan 4 # at George Brown L, 106-56 - - - -
Jan 11 at St. Lawrence L, 77-57 10.0 7.0 1.0 14.0
Jan 12 at Loyalist L, 85-64 25.0 10.0 3.0 18.0
Jan 19 Fleming W, 86-81 18.0 3.0 2.0 13.0
Jan 25 La Cite W, 105-73 13.0 9.0 1.0 11.0
Jan 26 Algonquin W, 78-65 25.0 10.0 3.0 4.0
Feb 1 at Durham L, 78-68 20.0 7.0 10.0 19.0
Feb 8 Seneca L, 92-69 10.0 12.0 6.0 16.0
Feb 10 at Canadore W, 73-62 13.0 2.0 4.0 17.0
Feb 13 George Brown L, 124-72 16.0 15.0 3.0 27.0
Feb 16 at Centennial L, 73-65 11.0 5.0 6.0 13.0
Feb 28 # Humber L, 88-61 13.0 12.0 2.0 22.0
Mar 1 # Lambton W, 110-94 15.0 7.0 2.0 21.0
Mar 2 # Redeemer W, 72-65 23.0 7.0 0.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 at Seneca L, 106-56 18.0 1.342 -0.536
Oct 24 Durham W, 69-63 23.0 0.813 0.013
Oct 27 Loyalist L, 94-47 17.0 1.168 -0.605
Nov 2 Canadore W, 87-84 24.0 1.012 0.042
Nov 6 at George Brown L, 102-58 14.0 1.121 -0.458
Nov 8 Centennial W, 90-85 14.0 1.206 -0.029
Nov 17 at Fleming W, 72-70 12.0 0.733 0.167
Nov 23 at Algonquin L, 73-64 20.0 0.936 -0.155
Nov 24 at La Cite L, 100-87 14.0 1.290 -0.065
Nov 30 St. Lawrence W, 83-79 22.0 0.802 0.041
Jan 4 # at George Brown L, 106-56 - - -
Jan 11 at St. Lawrence L, 77-57 15.0 1.108 -0.343
Jan 12 at Loyalist L, 85-64 20.0 0.955 -0.236
Jan 19 Fleming W, 86-81 19.0 1.006 0.043
Jan 25 La Cite W, 105-73 21.0 0.907 0.293
Jan 26 Algonquin W, 78-65 23.0 0.802 0.089
Feb 1 at Durham L, 78-68 16.0 0.891 -0.140
Feb 8 Seneca L, 92-69 13.0 1.150 -0.265
Feb 10 at Canadore W, 73-62 14.0 0.861 0.099
Feb 13 George Brown L, 124-72 15.0 1.370 -0.600
Feb 16 at Centennial L, 73-65 18.0 1.081 -0.303
Feb 28 # Humber L, 88-61 17.0 1.135 -0.392
Mar 1 # Lambton W, 110-94 24.0 1.106 0.181
Mar 2 # Redeemer W, 72-65 24.0 0.739 0.061
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 536-1348 39.8 146-514 28.4 232-341 68.0 72.5
Conference 23 615-1538 40.0 178-615 28.9 285-412 69.2 73.6
Exhibition 3 79-190 41.6 32-101 31.7 53-71 74.6 81.0
 
Home 10 283-681 41.6 81-263 30.8 139-192 72.4 78.6
Away 10 253-667 37.9 65-251 25.9 93-149 62.4 66.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 270-622 43.4 72-234 30.8 131-180 72.8 82.6
Losses 11 266-726 36.6 74-280 26.4 101-161 62.7 64.3
 
October 3 64-204 31.4 15-76 19.7 29-47 61.7 57.3
November 7 207-463 44.7 51-170 30.0 76-114 66.7 77.3
January 5 139-338 41.1 31-122 25.4 81-107 75.7 78.0
February 5 126-343 36.7 49-146 33.6 46-73 63.0 69.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.0 25.6 33.6 -12.8
Conference 23 7.7 25.6 33.2 -12.5
Exhibition 3 5.3 25.0 30.3 -10.7
 
Home 10 8.4 27.8 36.2 -10.5
Away 10 7.6 23.5 31.1 -15.1
Neutral - - - - -
 
Wins 9 8.7 29.2 37.9 -5.7
Losses 11 7.5 22.7 30.2 -18.6
 
October 3 9.3 25.3 34.7 -14.7
November 7 7.1 27.6 34.7 -10.4
January 5 9.6 26.2 35.8 -10.8
February 5 6.8 22.6 29.4 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.9 7.8 3.8 11.2
Conference 23 15.0 7.9 3.4 12.3
Exhibition 3 16.0 8.7 1.3 20.0
 
Home 10 16.0 7.9 3.2 12.7
Away 10 13.8 7.7 4.3 9.6
Neutral - - - - -
 
Wins 9 13.3 6.2 2.9 12.3
Losses 11 16.2 9.1 4.5 10.2
 
October 3 12.3 10.3 2.7 11.0
November 7 15.4 6.4 4.0 11.6
January 5 15.4 7.8 2.0 10.6
February 5 15.2 8.2 5.8 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.6 0.875 -0.146
Conference 23 16.5 0.885 -0.132
Exhibition 3 16.0 0.944 -0.042
 
Home 10 16.9 0.921 -0.100
Away 10 16.3 0.826 -0.194
Neutral - - - -
 
Wins 9 16.1 0.985 0.090
Losses 11 17.0 0.783 -0.341
 
October 3 15.0 0.727 -0.382
November 7 16.9 0.936 -0.057
January 5 18.2 0.927 -0.024
February 5 15.6 0.823 -0.256
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 617-1387 44.5 158-519 30.4 83.2
Conference 23 719-1592 45.2 180-601 30.0 83.0
Exhibition 3 102-205 49.8 22-82 26.8 82.3
 
Home 10 315-697 45.2 78-270 28.9 84.0
Away 10 302-690 43.8 80-249 32.1 82.3
Neutral - 0-0 - 0-0 - -
 
Wins 9 245-614 39.9 61-229 26.6 73.6
Losses 11 372-773 48.1 97-290 33.4 91.0
 
October 3 99-213 46.5 27-89 30.3 87.7
November 7 221-514 43.0 57-193 29.5 84.3
January 5 132-322 41.0 37-122 30.3 76.2
February 5 165-338 48.8 37-115 32.2 85.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.9 33.5 46.5 -12.8
Conference 23 12.3 33.4 45.7 -12.5
Exhibition 3 8.7 32.3 41.0 -10.7
 
Home 10 13.4 33.3 46.7 -10.5
Away 10 12.4 33.8 46.2 -15.1
Neutral - - - - -
 
Wins 9 12.2 31.3 43.6 -5.7
Losses 11 13.5 35.4 48.8 -18.6
 
October 3 12.3 37.0 49.3 -14.7
November 7 13.1 32.0 45.1 -10.4
January 5 15.2 31.4 46.6 -10.8
February 5 10.6 35.8 46.4 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.0 7.8 0.8 14.5
Conference 23 15.3 8.2 0.7 15.3
Exhibition 3 17.0 11.0 0.3 20.3
 
Home 10 15.6 8.4 0.9 12.6
Away 10 14.4 7.2 0.7 16.4
Neutral - - - - -
 
Wins 9 15.8 9.0 1.0 10.3
Losses 11 14.4 6.8 0.6 17.9
 
October 3 11.7 6.3 0.7 16.3
November 7 14.9 7.6 1.0 12.7
January 5 18.2 9.0 0.8 12.0
February 5 14.0 7.8 0.6 18.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.6 1.021 -0.146
Conference 23 18.1 1.016 -0.132
Exhibition 3 21.7 0.986 -0.042
 
Home 10 19.1 1.021 -0.100
Away 10 16.1 1.020 -0.194
Neutral - - - -
 
Wins 9 19.1 0.896 0.090
Losses 11 16.4 1.125 -0.341
 
October 3 19.3 1.110 -0.382
November 7 17.1 0.993 -0.057
January 5 19.6 0.951 -0.024
February 5 15.2 1.079 -0.256
Attendance Statistics
Date Opponent Score Attend
Oct 19 at Seneca L, 106-56 0
Oct 24 Durham W, 69-63 0
Oct 27 Loyalist L, 94-47 0
Nov 2 Canadore W, 87-84 0
Nov 6 at George Brown L, 102-58 0
Nov 8 Centennial W, 90-85 0
Nov 17 at Fleming W, 72-70 0
Nov 23 at Algonquin L, 73-64 0
Nov 24 at La Cite L, 100-87 0
Nov 30 St. Lawrence W, 83-79 0
Jan 4 at George Brown 56-106 Loss -
Jan 11 at St. Lawrence L, 77-57 0
Jan 12 at Loyalist L, 85-64 0
Jan 19 Fleming W, 86-81 0
Jan 25 La Cite W, 105-73 0
Jan 26 Algonquin W, 78-65 0
Feb 1 at Durham L, 78-68 60
Feb 8 Seneca L, 92-69 0
Feb 10 at Canadore W, 73-62 0
Feb 13 George Brown L, 124-72 0
Feb 16 at Centennial L, 73-65 0
Feb 28 Humber L, 88-61 0
Mar 1 Lambton W, 110-94 0
Mar 2 Redeemer W, 72-65 0