Official Volleyball Box Score

Georgian vs. George Brown

1/28/2026 — SJ

Attendance: 0

Team 1 2 3 4 5 Sets Record
Georgian 25 23 22 25 14 2
George Brown 20 25 25 15 16 3
Georgian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
George Brown
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Georgian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monika Kochanowski 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ashtyn Smith 5 0 0 2 .000 2 0 0 0 24 0 0 0 0 0.0
5 Bella Heath 5 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
6 Haley Carroll * 5 13 10 51 .059 2 1 0 0 8 2 0 0 0 16.0
7 Brooklyn Smith * 5 8 5 20 .150 0 2 2 0 7 0 0 0 0 10.0
8 Emma Kot * 5 9 6 31 .097 0 1 1 0 9 0 0 0 0 10.0
9 Patrycja Sajda * 2 3 4 10 -.100 0 2 1 0 1 1 0 0 0 6.0
10 Carina Brooks 2 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
11 Ava Dubois-Wood 3 6 4 16 .125 1 0 3 0 8 1 0 0 0 7.0
12 Mackenzie Roy * 5 1 1 10 .000 39 1 6 0 8 0 0 0 0 2.0
13 Tasha Bakes * 5 7 0 16 .438 0 2 2 0 1 5 0 0 0 14.0
17 Paige Cahill 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
Totals 50 33 170 .100 44 9 16 0 77 9 0 0 0 68.0
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexia Pingoy 4 0 0 2 .000 0 0 0 0 9 0 0 0 0 0.0
2 Kaitlyn Mac-Fung 5 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
5 Kaarina Niemimaa * 5 14 8 46 .130 0 2 2 0 12 1 0 0 0 17.0
7 Judith Sofia Prades * 1 0 2 3 -.667 0 1 0 0 4 1 0 0 0 2.0
9 Julia Gordon * 5 5 8 50 -.060 0 1 2 0 13 1 0 0 0 7.0
11 Jada Morrow * 5 1 0 12 .083 38 0 2 0 3 0 0 0 0 1.0
12 Alexa Milot * 5 12 1 22 .500 0 1 3 0 5 3 0 0 0 16.0
13 Hayleigh Marshall 5 4 5 24 -.042 0 2 3 0 10 0 0 0 0 6.0
14 Elorie Stirling * 5 4 4 16 .000 1 1 3 0 2 4 0 0 0 9.0
21 Mariah Altiman 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Jessica Bowmaster 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 28 175 .069 40 8 16 0 65 10 0 0 0 58.0
* = Starter