Official Volleyball Box Score

Georgian vs. Seneca

1/31/2025 — King Campus

Attendance: 0Duration: 1:25

Team 1 2 3 Sets Record
Georgian 23 21 25 0
Seneca 25 25 27 3
Georgian
Team Attack Per Set
Set K E TA PCT
1 7 4 32 .094
2 8 5 33 .091
3 13 3 37 .270
Seneca
Team Attack Per Set
Set K E TA PCT
1 13 5 38 .211
2 14 1 28 .464
3 13 1 25 .480
Georgian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monika Kochanowski * 3 1 3 13 -.154 1 1 1 0 3 2 0 0 0 4.0
3 Neveah Garcia * 3 3 0 7 .429 0 1 3 0 2 0 0 0 0 4.0
7 Brooklyn Smith * 3 2 1 15 .067 0 0 0 0 3 1 0 0 0 3.0
8 Emma Kot * 3 11 7 34 .118 1 7 6 0 5 1 0 0 1 19.0
9 Patrycja Sajda * 3 11 2 29 .310 1 2 2 0 7 1 0 0 0 14.0
11 Ava Dubois-Wood 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mackenzie Roy * 3 0 0 5 .000 21 3 3 0 15 0 0 0 0 3.0
16 Cassidy McClenaghan 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
Totals 28 13 103 .146 25 14 15 0 50 5 0 0 1 47.0
Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aaliyah Lewis-Valdez * 1 1 1 3 .000 0 0 0 0 3 0 0 0 0 1.0
2 Emily McDonald 2 3 0 5 .600 0 0 1 0 9 0 0 0 0 3.0
3 Taylor Grant 2 7 1 18 .333 2 0 1 0 6 0 0 0 0 7.0
5 Emmi Nicholas 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
6 Mikyla Patras * 3 15 3 34 .353 2 1 1 0 8 0 0 0 0 16.0
7 Miyu Laurendeau * 1 2 1 8 .125 0 0 1 0 8 0 0 0 0 2.0
9 Jada Morrow 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Emily Coughlan * 3 0 0 0 .000 32 0 0 0 11 0 0 0 0 0.0
12 Alexa Milot * 3 7 0 11 .636 1 0 1 0 2 0 0 0 0 7.0
15 Olga Misic * 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
Totals 40 7 91 .363 37 1 5 0 63 0 0 0 0 41.0
* = Starter