Official Volleyball Box Score

Georgian vs. Durham

11/29/2024 — Oshawa, Ont.

Attendance: 300Duration: 1:15

Team 1 2 3 Sets Record
Georgian 17 18 12 0 2-9, 2-9
Durham 25 25 25 3 9-2, 9-2
Georgian
Team Attack Per Set
Set K E TA PCT
1 8 2 26 .231
2 7 6 39 .026
3 4 5 25 -.040
Durham
Team Attack Per Set
Set K E TA PCT
1 10 3 22 .318
2 11 3 29 .276
3 9 2 18 .389
Georgian (2-9, 2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monika Kochanowski 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
3 Neveah Garcia * 3 4 0 9 .444 1 0 2 0 3 0 0 0 0 4.0
7 Brooklyn Smith * 3 2 1 8 .125 2 1 2 0 5 0 0 0 1 3.0
8 Emma Kot * 3 7 4 27 .111 0 0 1 0 9 0 0 0 0 7.0
9 Patrycja Sajda * 3 2 4 19 -.105 1 0 1 0 2 2 0 0 0 4.0
11 Ava Dubois-Wood * 3 3 2 16 .062 0 0 2 0 3 0 0 0 0 3.0
12 Mackenzie Roy * 3 1 1 5 .000 10 1 2 0 6 0 0 0 0 2.0
16 Cassidy McClenaghan 3 0 0 2 .000 1 0 0 0 9 0 0 0 0 0.0
Totals 19 12 88 .080 15 2 10 0 38 2 0 0 1 23.0
Durham (9-2, 9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aislinn Pedersen * 3 6 0 9 .667 0 1 0 0 8 2 0 0 0 9.0
2 Katherine Konkle * 3 3 0 6 .500 0 3 2 0 1 2 0 0 0 8.0
5 Erin Black 1 1 0 1 1.000 7 2 1 0 0 0 0 0 0 3.0
6 Jayde Smyth 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Jessica Docherty 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Alisia Lush 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Brooke Young * 2 1 0 1 1.000 16 3 1 0 1 0 0 0 0 4.0
13 Kate Quemby 2 2 2 8 .000 1 1 0 0 5 1 0 0 0 4.0
16 Chelsea Oke * 2 3 2 10 .100 0 2 0 0 9 0 0 0 0 5.0
17 Elizabeth McFarland * 3 4 4 15 .000 0 0 1 0 7 1 0 0 0 5.0
21 Jessie Buck * 3 9 0 16 .562 1 7 1 0 1 0 0 0 0 16.0
22 Lyndsay Boon 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 29 8 68 .309 25 19 6 0 45 6 0 0 0 54.0
* = Starter