Official Volleyball Box Score

Seneca College vs. Georgian College

2018-01-19 — , ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 Sets Record
Seneca 25 26 25 3
Georgian 19 24 10 0
Seneca
Team Attack Per Set
Set K E TA PCT
Georgian
Team Attack Per Set
Set K E TA PCT
Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Taylor Butcher 3 0 0 0 0.000 2 0 0 0 9 0 0 0 0 0.0
3 Kiana Miller 3 9 1 18 0.444 0 0 1 0 2 3 0 0 0 12.0
4 Lauren Watt 3 2 2 9 0.000 1 3 0 0 2 0 0 0 0 5.0
11 Crystalyn O'Donnell 3 7 0 14 0.500 0 2 1 0 0 1 0 0 0 10.0
12 Nicole Boyd 3 5 2 16 0.188 0 1 1 0 5 0 0 0 0 6.0
14 Amy Sayaveth 3 10 3 19 0.368 2 1 0 0 6 0 0 0 0 11.0
18 Maddy Jenkins 3 1 1 2 0.000 27 0 0 0 1 0 0 0 0 1.0
Totals 34 9 78 0.321 32 7 3 0 25 4 0 0 0 45.0
Georgian ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Thea Wilkes 2 0 0 0 0.000 4 1 0 0 0 1 0 0 0 2.0
5 Sophia Clement 3 0 0 11 0.000 6 0 1 0 4 0 0 0 0 0.0
6 Camryn Morgan 3 7 2 20 0.250 2 0 1 0 7 0 0 0 0 7.0
7 Amber Maw 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
8 Sarah Cayouette 2 1 1 3 0.000 0 1 0 0 2 1 0 0 0 3.0
9 Quinn McGregor 3 8 2 25 0.240 0 1 0 0 4 0 0 0 0 9.0
10 Kelsey Watson 3 4 3 18 0.056 1 0 0 0 9 0 0 0 0 4.0
12 Alandria Czerkas 2 2 1 8 0.125 0 1 2 0 0 0 0 0 0 3.0
16 Payton Gray 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
17 Kathryn Marks 3 5 6 19 -0.053 0 1 2 0 0 0 0 0 0 6.0
Totals 27 15 104 0.115 13 5 6 0 37 2 0 0 0 34.0
* = Starter