{reps=null, saps=null, bps=null, aps=null, gpgs=0-0, dps=null, taps=null, hpt=null, kps=null, svpt=null, ptsps=null, spt=null, rpt=null}
Kathryn Marks
17

Kathryn Marks

m
18
k/s
1.37
h %
.170
a/s
0.08
b/s
0.39
sa/s
0.18
d/s
0.61
Player Stats
  Overall Conference
Matches 18 19
Sets 62 66
Kills 85 90
Kills per set 1.37 1.36
Errors 43 45
Total Attacks 247 261
Total Attacks per set 3.98 3.95
Hitting Percentage .170 .172
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 38 40
Service Aces 11 11
Service Errors 27 29
Service Aces per set 0.18 0.17
Receptions 0 0
Reception Errors 0 0
Digs 38 38
Digs per set 0.61 0.58
Block Solo 24 27
Block Assist 0 0
Block Total 24 27
Blocks per set 0.39 0.41
Block Errors 0 0
Ball Handling Errors 4 4
Points 120.0 128.0
Points per set 1.9 1.9
Matches started - -
Recent Results
Date Opponent Result
Jan 26 at Durham L, 3-2
Jan 31 George Brown W, 3-0
Feb 5 Centennial W, 3-1
Feb 11 at Fleming W, 3-0
Feb 12 at Loyalist W, 3-0
Feb 19 Cambrian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 1 # at Georgian Invitational   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 2 4 0 5 .800 0 8.0
Oct 26 at George Brown W, 3-0 - 3 2 2 8 .000 0 4.0
Oct 30 at Canadore W, 3-0 - 3 6 1 13 .385 0 8.0
Nov 3 Durham L, 3-0 - 2 1 1 5 .000 0 1.0
Nov 12 Algonquin L, 3-1 - 4 10 6 26 .154 0 10.0
Nov 13 La Cite W, 3-1 - 3 7 1 17 .353 0 9.0
Nov 20 Loyalist W, 3-2 - 5 4 3 16 .063 3 5.0
Nov 23 at Seneca W, 3-2 - 5 3 0 8 .375 0 4.0
Dec 4 at Centennial W, 3-1 - 4 4 5 15 -.067 0 6.0
Jan 11 Canadore W, 3-1 - 4 12 5 29 .241 0 19.0
Jan 14 Seneca L, 3-1 - 4 1 1 14 .000 0 4.0
Jan 21 at Algonquin L, 3-0 - 3 5 1 14 .286 0 8.0
Jan 22 at La Cite W, 3-0 - 2 5 4 14 .071 0 6.0
Jan 26 at Durham L, 3-2 - 5 8 4 18 .222 1 8.0
Jan 31 George Brown W, 3-0 - 3 3 1 10 .200 0 6.0
Feb 5 Centennial W, 3-1 - 4 3 1 15 .133 0 6.0
Feb 11 at Fleming W, 3-0 - 3 4 5 11 -.091 0 5.0
Feb 12 at Loyalist W, 3-0 - 3 3 2 9 .111 1 3.0
Feb 19 # Cambrian L, 3-1 - 4 5 2 14 .214 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # at Georgian Invitational   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 2 0 2 0 0 2 0
Oct 26 at George Brown W, 3-0 - 3 2 0 0 0 0 0
Oct 30 at Canadore W, 3-0 - 3 2 2 0 0 2 0
Nov 3 Durham L, 3-0 - 2 0 0 0 0 0 0
Nov 12 Algonquin L, 3-1 - 4 5 0 0 0 0 0
Nov 13 La Cite W, 3-1 - 3 0 2 0 0 2 0
Nov 20 Loyalist W, 3-2 - 5 5 0 0 0 0 0
Nov 23 at Seneca W, 3-2 - 5 1 1 0 0 1 2
Dec 4 at Centennial W, 3-1 - 4 1 1 0 0 1 0
Jan 11 Canadore W, 3-1 - 4 0 3 0 0 3 0
Jan 14 Seneca L, 3-1 - 4 8 3 0 0 3 0
Jan 21 at Algonquin L, 3-0 - 3 5 3 0 0 3 0
Jan 22 at La Cite W, 3-0 - 2 0 1 0 0 1 0
Jan 26 at Durham L, 3-2 - 5 1 0 0 0 0 1
Jan 31 George Brown W, 3-0 - 3 0 3 0 0 3 0
Feb 5 Centennial W, 3-1 - 4 5 2 0 0 2 0
Feb 11 at Fleming W, 3-0 - 3 1 1 0 0 1 0
Feb 12 at Loyalist W, 3-0 - 3 2 0 0 0 0 1
Feb 19 # Cambrian L, 3-1 - 4 0 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # at Georgian Invitational   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 2 3 2 1 0 0
Oct 26 at George Brown W, 3-0 - 3 3 2 1 0 0
Oct 30 at Canadore W, 3-0 - 3 3 0 3 0 0
Nov 3 Durham L, 3-0 - 2 1 0 1 0 0
Nov 12 Algonquin L, 3-1 - 4 1 0 1 0 0
Nov 13 La Cite W, 3-1 - 3 1 0 1 0 0
Nov 20 Loyalist W, 3-2 - 5 4 1 3 0 0
Nov 23 at Seneca W, 3-2 - 5 4 0 4 0 0
Dec 4 at Centennial W, 3-1 - 4 1 1 0 0 0
Jan 11 Canadore W, 3-1 - 4 6 4 2 0 0
Jan 14 Seneca L, 3-1 - 4 1 0 1 0 0
Jan 21 at Algonquin L, 3-0 - 3 0 0 0 0 0
Jan 22 at La Cite W, 3-0 - 2 0 0 0 0 0
Jan 26 at Durham L, 3-2 - 5 2 0 2 0 0
Jan 31 George Brown W, 3-0 - 3 2 0 2 0 0
Feb 5 Centennial W, 3-1 - 4 2 1 1 0 0
Feb 11 at Fleming W, 3-0 - 3 3 0 3 0 0
Feb 12 at Loyalist W, 3-0 - 3 1 0 1 0 0
Feb 19 # Cambrian L, 3-1 - 4 2 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 56 84 1.50 48 260 4.64 .138 1 0.02 112.0 2.0
2015-16 17 56 84 1.50 48 260 4.64 .138 1 0.02 112.0 2.0
2016-17 18 62 85 1.37 43 247 3.98 .170 5 0.08 120.0 1.9
Total 18 62 85 1.37 43 247 3.98 .170 5 0.08 120.0 1.9
  m s digs d/s bs ba tot b/s
2015-16 17 56 17 0.30 13 0 13 0.23
2015-16 17 56 17 0.30 13 0 13 0.23
2016-17 18 62 38 0.61 24 0 24 0.39
Total 18 62 38 0.61 24 0 24 0.39
  m s ta sa sa/s se r re
2015-16 17 56 15 15 0.27 0 0 0
2015-16 17 56 15 15 0.27 0 0 0
2016-17 18 62 38 11 0.18 27 0 0
Total 18 62 38 11 0.18 27 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 85 1.37 43 247 3.98 .170 5 0.08 120.0 1.9
Conference 19 66 90 1.36 45 261 3.95 .172 5 0.08 128.0 1.9
Exhibition 1 4 5 1.25 2 14 3.50 .214 0 0.00 8.0 2.0
                         
Home 9 31 45 1.45 19 137 4.42 .190 3 0.10 68.0 2.2
Away 9 31 40 1.29 24 110 3.55 .145 2 0.06 52.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 13 44 60 1.36 30 170 3.86 .176 4 0.09 89.0 2.0
Losses 5 18 25 1.39 13 77 4.28 .156 1 0.06 31.0 1.7
                         
October 3 8 12 1.50 3 26 3.25 .346 0 0.00 20.0 2.5
November 5 19 25 1.32 11 72 3.79 .194 3 0.16 29.0 1.5
December 1 4 4 1.00 5 15 3.75 -.067 0 0.00 6.0 1.5
January 6 21 34 1.62 16 99 4.71 .182 1 0.05 51.0 2.4
February 3 10 10 1.00 8 35 3.50 .057 1 0.10 14.0 1.4
  m s digs d/s bs ba tot b/s
Total 18 62 38 0.61 24 0 24 0.39
Conference 19 66 38 0.58 27 0 27 0.41
Exhibition 1 4 0 0.00 3 0 3 0.75
                 
Home 9 31 23 0.74 15 0 15 0.48
Away 9 31 15 0.48 9 0 9 0.29
Neutral - - - - - - - -
                 
Wins 13 44 19 0.43 18 0 18 0.41
Losses 5 18 19 1.06 6 0 6 0.33
                 
October 3 8 4 0.50 4 0 4 0.50
November 5 19 11 0.58 3 0 3 0.16
December 1 4 1 0.25 1 0 1 0.25
January 6 21 14 0.67 13 0 13 0.62
February 3 10 8 0.80 3 0 3 0.30
  m s ta sa sa/s se r re
Total 18 62 38 11 0.18 27 0 0
Conference 19 66 40 11 0.17 29 0 0
Exhibition 1 4 2 0 0.00 2 0 0
                 
Home 9 31 21 8 0.26 13 0 0
Away 9 31 17 3 0.10 14 0 0
Neutral - - - - - - - -
                 
Wins 13 44 33 11 0.25 22 0 0
Losses 5 18 5 0 0.00 5 0 0
                 
October 3 8 9 4 0.50 5 0 0
November 5 19 11 1 0.05 10 0 0
December 1 4 1 1 0.25 0 0 0
January 6 21 11 4 0.19 7 0 0
February 3 10 6 1 0.10 5 0 0