Ciera Beresford
12

Ciera Beresford

m
20
k/s
0.20
h %
-.036
a/s
0.16
b/s
0.13
sa/s
0.11
d/s
0.84
Player Stats
  Overall Conference
Matches 20 20
Sets 61 61
Kills 12 12
Kills per set 0.20 0.20
Errors 14 14
Total Attacks 56 56
Total Attacks per set 0.92 0.92
Hitting Percentage -.036 -.036
Assists 10 10
Assists per set 0.16 0.16
Service Total Attempts 7 7
Service Aces 7 7
Service Errors 0 0
Service Aces per set 0.11 0.11
Receptions 0 0
Reception Errors 0 0
Digs 51 51
Digs per set 0.84 0.84
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 27.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Jan 24 at Trent L, 3-0
Jan 29 George Brown W, 3-1
Feb 6 Algonquin L, 3-1
Feb 7 La Cite W, 3-0
Feb 13 at Canadore L, 3-0
Feb 17 Durham L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 Trent L, 3-2 - 5 1 2 3 -.333 0 6.0
Oct 31 Fleming W, 3-0 - 3 0 2 4 -.500 1 0.0
Nov 1 Loyalist L, 3-2 - 5 2 0 4 .500 0 4.0
Nov 7 at Centennial W, 3-0 - 2 1 1 5 .000 1 2.0
Nov 14 at Algonquin L, 3-0 - 3 1 1 5 .000 0 1.0
Nov 15 at La Cite W, 3-1 - 3 1 1 8 .000 1 1.0
Nov 20 Seneca L, 3-0 - 3 3 3 9 .000 0 7.0
Nov 25 at George Brown W, 3-0 - 3 0 0 2 .000 1 0.0
Nov 28 Canadore W, 3-0 - 3 1 2 4 -.250 1 2.0
Dec 3 at Durham L, 3-1 - 4 1 0 1 1.000 0 1.0
Jan 9 at Loyalist L, 3-0 - 2 0 0 1 .000 0 1.0
Jan 13 at Seneca L, 3-0 - 3 0 0 0 - 0 1.0
Jan 16 Centennial W, 3-0 - 2 0 0 1 .000 0 0.0
Jan 23 at Fleming W, 3-0 - 3 0 0 0 - 3 0.0
Jan 24 at Trent L, 3-0 - 3 1 0 5 .200 1 1.0
Jan 29 George Brown W, 3-1 - 4 0 0 0 - 0 0.0
Feb 6 Algonquin L, 3-1 - 4 0 0 0 - 1 0.0
Feb 7 La Cite W, 3-0 - 2 0 0 1 .000 0 0.0
Feb 13 at Canadore L, 3-0 - 2 0 2 3 -.667 0 0.0
Feb 17 Durham L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Trent L, 3-2 - 5 2 3 0 0 3 0
Oct 31 Fleming W, 3-0 - 3 2 0 0 0 0 0
Nov 1 Loyalist L, 3-2 - 5 0 0 0 0 0 0
Nov 7 at Centennial W, 3-0 - 2 0 0 0 0 0 0
Nov 14 at Algonquin L, 3-0 - 3 3 0 0 0 0 0
Nov 15 at La Cite W, 3-1 - 3 2 0 0 0 0 0
Nov 20 Seneca L, 3-0 - 3 2 3 0 0 3 0
Nov 25 at George Brown W, 3-0 - 3 2 0 0 0 0 0
Nov 28 Canadore W, 3-0 - 3 1 1 0 0 1 0
Dec 3 at Durham L, 3-1 - 4 2 0 0 0 0 0
Jan 9 at Loyalist L, 3-0 - 2 0 0 0 0 0 0
Jan 13 at Seneca L, 3-0 - 3 0 1 0 0 1 0
Jan 16 Centennial W, 3-0 - 2 1 0 0 0 0 0
Jan 23 at Fleming W, 3-0 - 3 9 0 0 0 0 0
Jan 24 at Trent L, 3-0 - 3 8 0 0 0 0 0
Jan 29 George Brown W, 3-1 - 4 5 0 0 0 0 0
Feb 6 Algonquin L, 3-1 - 4 6 0 0 0 0 0
Feb 7 La Cite W, 3-0 - 2 2 0 0 0 0 0
Feb 13 at Canadore L, 3-0 - 2 0 0 0 0 0 0
Feb 17 Durham L, 3-0 - 2 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 23 Trent L, 3-2 - 5 2 2 0 0 0
Oct 31 Fleming W, 3-0 - 3 0 0 0 0 0
Nov 1 Loyalist L, 3-2 - 5 2 2 0 0 0
Nov 7 at Centennial W, 3-0 - 2 1 1 0 0 0
Nov 14 at Algonquin L, 3-0 - 3 0 0 0 0 0
Nov 15 at La Cite W, 3-1 - 3 0 0 0 0 0
Nov 20 Seneca L, 3-0 - 3 1 1 0 0 0
Nov 25 at George Brown W, 3-0 - 3 0 0 0 0 0
Nov 28 Canadore W, 3-0 - 3 0 0 0 0 0
Dec 3 at Durham L, 3-1 - 4 0 0 0 0 0
Jan 9 at Loyalist L, 3-0 - 2 1 1 0 0 0
Jan 13 at Seneca L, 3-0 - 3 0 0 0 0 0
Jan 16 Centennial W, 3-0 - 2 0 0 0 0 0
Jan 23 at Fleming W, 3-0 - 3 0 0 0 0 0
Jan 24 at Trent L, 3-0 - 3 0 0 0 0 0
Jan 29 George Brown W, 3-1 - 4 0 0 0 0 0
Feb 6 Algonquin L, 3-1 - 4 0 0 0 0 0
Feb 7 La Cite W, 3-0 - 2 0 0 0 0 0
Feb 13 at Canadore L, 3-0 - 2 0 0 0 0 0
Feb 17 Durham L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 61 12 0.20 14 56 0.92 -.036 10 0.16 27.0 0.4
2016-17 17 56 21 0.38 11 71 1.27 .141 2 0.04 56.0 1.0
Total 37 117 33 0.28 25 127 1.09 .063 12 0.10 83.0 0.7
  m s digs d/s bs ba tot b/s
2015-16 20 61 51 0.84 8 0 8 0.13
2016-17 17 56 39 0.70 17 0 17 0.30
Total 37 117 90 0.77 25 0 25 0.21
  m s ta sa sa/s se r re
2015-16 20 61 7 7 0.11 0 0 0
2016-17 17 56 36 18 0.32 18 0 0
Total 37 117 43 25 0.21 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 61 12 0.20 14 56 0.92 -.036 10 0.16 27.0 0.4
Conference 20 61 12 0.20 14 56 0.92 -.036 10 0.16 27.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 33 7 0.21 9 26 0.79 -.077 3 0.09 19.0 0.6
Away 10 28 5 0.18 5 30 1.07 .000 7 0.25 8.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 9 25 3 0.12 6 25 1.00 -.120 8 0.32 5.0 0.2
Losses 11 36 9 0.25 8 31 0.86 .032 2 0.06 22.0 0.6
                         
October 2 8 1 0.13 4 7 0.88 -.429 1 0.13 6.0 0.8
November 7 22 9 0.41 8 37 1.68 .027 4 0.18 17.0 0.8
December 1 4 1 0.25 0 1 0.25 1.000 0 0.00 1.0 0.3
January 6 17 1 0.06 0 7 0.41 .143 4 0.24 3.0 0.2
February 4 10 0 0.00 2 4 0.40 -.500 1 0.10 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 61 51 0.84 8 0 8 0.13
Conference 20 61 51 0.84 8 0 8 0.13
Exhibition - - - - - - - -
                 
Home 10 33 25 0.76 7 0 7 0.21
Away 10 28 26 0.93 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins 9 25 24 0.96 1 0 1 0.04
Losses 11 36 27 0.75 7 0 7 0.19
                 
October 2 8 4 0.50 3 0 3 0.38
November 7 22 10 0.45 4 0 4 0.18
December 1 4 2 0.50 0 0 0 0.00
January 6 17 23 1.35 1 0 1 0.06
February 4 10 12 1.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 61 7 7 0.11 0 0 0
Conference 20 61 7 7 0.11 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 5 5 0.15 0 0 0
Away 10 28 2 2 0.07 0 0 0
Neutral - - - - - - - -
                 
Wins 9 25 1 1 0.04 0 0 0
Losses 11 36 6 6 0.17 0 0 0
                 
October 2 8 2 2 0.25 0 0 0
November 7 22 4 4 0.18 0 0 0
December 1 4 0 0 0.00 0 0 0
January 6 17 1 1 0.06 0 0 0
February 4 10 0 0 0.00 0 0 0