Brittany Coughlin
11

Brittany Coughlin

m
20
k/s
2.99
h %
.188
a/s
0.10
b/s
0.19
sa/s
0.38
d/s
2.16
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 203 203
Kills per set 2.99 2.99
Errors 87 87
Total Attacks 618 618
Total Attacks per set 9.09 9.09
Hitting Percentage .188 .188
Assists 7 7
Assists per set 0.10 0.10
Service Total Attempts 26 26
Service Aces 26 26
Service Errors 0 0
Service Aces per set 0.38 0.38
Receptions 0 0
Reception Errors 0 0
Digs 147 147
Digs per set 2.16 2.16
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.19 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 242.0 242.0
Points per set 3.6 3.6
Matches started - -
Recent Results
Date Opponent Result
Jan 24 at Trent L, 3-0
Jan 29 George Brown W, 3-1
Feb 6 Algonquin L, 3-1
Feb 7 La Cite W, 3-0
Feb 13 at Canadore L, 3-0
Feb 17 Durham L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 Trent L, 3-2 - 5 13 6 29 .241 2 16.0
Oct 31 Fleming W, 3-0 - 3 11 4 22 .318 0 13.0
Nov 1 Loyalist L, 3-2 - 5 11 5 36 .167 0 15.0
Nov 7 at Centennial W, 3-0 - 3 6 6 23 .000 0 8.0
Nov 14 at Algonquin L, 3-0 - 3 10 7 46 .065 0 12.0
Nov 15 at La Cite W, 3-1 - 4 13 5 45 .178 0 19.0
Nov 20 Seneca L, 3-0 - 3 5 5 23 .000 1 6.0
Nov 25 at George Brown W, 3-0 - 3 12 2 29 .345 3 12.0
Nov 28 Canadore W, 3-0 - 3 14 3 35 .314 0 15.0
Dec 3 at Durham L, 3-1 - 4 11 5 33 .182 0 12.0
Jan 9 at Loyalist L, 3-0 - 3 5 5 18 .000 0 5.0
Jan 13 at Seneca L, 3-0 - 3 7 5 32 .063 0 7.0
Jan 16 Centennial W, 3-0 - 3 12 1 23 .478 0 14.0
Jan 23 at Fleming W, 3-0 - 3 9 0 18 .500 0 10.0
Jan 24 at Trent L, 3-0 - 3 7 3 17 .235 0 8.0
Jan 29 George Brown W, 3-1 - 4 16 5 54 .204 0 19.0
Feb 6 Algonquin L, 3-1 - 4 15 6 48 .188 1 19.0
Feb 7 La Cite W, 3-0 - 3 8 5 34 .088 0 9.0
Feb 13 at Canadore L, 3-0 - 3 7 5 26 .077 0 10.0
Feb 17 Durham L, 3-0 - 3 11 4 27 .259 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Trent L, 3-2 - 5 6 1 0 0 1 0
Oct 31 Fleming W, 3-0 - 3 3 0 0 0 0 0
Nov 1 Loyalist L, 3-2 - 5 10 0 0 0 0 0
Nov 7 at Centennial W, 3-0 - 3 6 0 0 0 0 0
Nov 14 at Algonquin L, 3-0 - 3 10 1 0 0 1 0
Nov 15 at La Cite W, 3-1 - 4 11 0 0 0 0 0
Nov 20 Seneca L, 3-0 - 3 3 1 0 0 1 0
Nov 25 at George Brown W, 3-0 - 3 5 0 0 0 0 0
Nov 28 Canadore W, 3-0 - 3 5 0 0 0 0 0
Dec 3 at Durham L, 3-1 - 4 15 0 0 0 0 0
Jan 9 at Loyalist L, 3-0 - 3 9 0 0 0 0 0
Jan 13 at Seneca L, 3-0 - 3 11 0 0 0 0 0
Jan 16 Centennial W, 3-0 - 3 5 2 0 0 2 0
Jan 23 at Fleming W, 3-0 - 3 3 0 0 0 0 0
Jan 24 at Trent L, 3-0 - 3 14 0 0 0 0 0
Jan 29 George Brown W, 3-1 - 4 3 2 0 0 2 0
Feb 6 Algonquin L, 3-1 - 4 6 1 0 0 1 0
Feb 7 La Cite W, 3-0 - 3 10 1 0 0 1 0
Feb 13 at Canadore L, 3-0 - 3 3 2 0 0 2 0
Feb 17 Durham L, 3-0 - 3 9 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 23 Trent L, 3-2 - 5 2 2 0 0 0
Oct 31 Fleming W, 3-0 - 3 2 2 0 0 0
Nov 1 Loyalist L, 3-2 - 5 4 4 0 0 0
Nov 7 at Centennial W, 3-0 - 3 2 2 0 0 0
Nov 14 at Algonquin L, 3-0 - 3 1 1 0 0 0
Nov 15 at La Cite W, 3-1 - 4 6 6 0 0 0
Nov 20 Seneca L, 3-0 - 3 0 0 0 0 0
Nov 25 at George Brown W, 3-0 - 3 0 0 0 0 0
Nov 28 Canadore W, 3-0 - 3 1 1 0 0 0
Dec 3 at Durham L, 3-1 - 4 1 1 0 0 0
Jan 9 at Loyalist L, 3-0 - 3 0 0 0 0 0
Jan 13 at Seneca L, 3-0 - 3 0 0 0 0 0
Jan 16 Centennial W, 3-0 - 3 0 0 0 0 0
Jan 23 at Fleming W, 3-0 - 3 1 1 0 0 0
Jan 24 at Trent L, 3-0 - 3 1 1 0 0 0
Jan 29 George Brown W, 3-1 - 4 1 1 0 0 0
Feb 6 Algonquin L, 3-1 - 4 3 3 0 0 0
Feb 7 La Cite W, 3-0 - 3 0 0 0 0 0
Feb 13 at Canadore L, 3-0 - 3 1 1 0 0 0
Feb 17 Durham L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 68 203 2.99 87 618 9.09 .188 7 0.10 242.0 3.6
Total 20 68 203 2.99 87 618 9.09 .188 7 0.10 242.0 3.6
  m s digs d/s bs ba tot b/s
2015-16 20 68 147 2.16 13 0 13 0.19
Total 20 68 147 2.16 13 0 13 0.19
  m s ta sa sa/s se r re
2015-16 20 68 26 26 0.38 0 0 0
Total 20 68 26 26 0.38 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 203 2.99 87 618 9.09 .188 7 0.10 242.0 3.6
Conference 20 68 203 2.99 87 618 9.09 .188 7 0.10 242.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 36 116 3.22 44 331 9.19 .218 4 0.11 139.0 3.9
Away 10 32 87 2.72 43 287 8.97 .153 3 0.09 103.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 9 29 101 3.48 31 283 9.76 .247 3 0.10 119.0 4.1
Losses 11 39 102 2.62 56 335 8.59 .137 4 0.10 123.0 3.2
                         
October 2 8 24 3.00 10 51 6.38 .275 2 0.25 29.0 3.6
November 7 24 71 2.96 33 237 9.88 .160 4 0.17 87.0 3.6
December 1 4 11 2.75 5 33 8.25 .182 0 0.00 12.0 3.0
January 6 19 56 2.95 19 162 8.53 .228 0 0.00 63.0 3.3
February 4 13 41 3.15 20 135 10.38 .156 1 0.08 51.0 3.9
  m s digs d/s bs ba tot b/s
Total 20 68 147 2.16 13 0 13 0.19
Conference 20 68 147 2.16 13 0 13 0.19
Exhibition - - - - - - - -
                 
Home 10 36 60 1.67 10 0 10 0.28
Away 10 32 87 2.72 3 0 3 0.09
Neutral - - - - - - - -
                 
Wins 9 29 51 1.76 5 0 5 0.17
Losses 11 39 96 2.46 8 0 8 0.21
                 
October 2 8 9 1.13 1 0 1 0.13
November 7 24 50 2.08 2 0 2 0.08
December 1 4 15 3.75 0 0 0 0.00
January 6 19 45 2.37 4 0 4 0.21
February 4 13 28 2.15 6 0 6 0.46
  m s ta sa sa/s se r re
Total 20 68 26 26 0.38 0 0 0
Conference 20 68 26 26 0.38 0 0 0
Exhibition - - - - - - - -
                 
Home 10 36 13 13 0.36 0 0 0
Away 10 32 13 13 0.41 0 0 0
Neutral - - - - - - - -
                 
Wins 9 29 13 13 0.45 0 0 0
Losses 11 39 13 13 0.33 0 0 0
                 
October 2 8 4 4 0.50 0 0 0
November 7 24 14 14 0.58 0 0 0
December 1 4 1 1 0.25 0 0 0
January 6 19 3 3 0.16 0 0 0
February 4 13 4 4 0.31 0 0 0